Games
Team Result MIN 2PM-A 3PM-A FGM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS EFF
2022/2023
29 Games
Ademax Ballers Ibbenbüren
1. RL (GER)
Σ
Ø
535:42
18:28
37-85
44%
19-73
26%
56-158
35%
62-92
67%
14
0.5
43
1.5
57
2.0
74
2.6
30
1.0
0
0.0
51
1.8
59
2.0
193
6.7
171
5.9
Main phase
1 23.Sep @BBA Hagen L 105-9618:08 0-0 3-5 3-5 1-1 0 2 2 2 0 0 0 2 10 12
2 01.Oct ETB Miners L 78-8215:09 0-2 0-1 0-3 0-0 0 0 0 3 0 0 0 3 0 0
3 08.Oct @BG TVO / TV Jahn L 95-9011:34 1-2 0-2 1-4 7-9 0 2 2 3 1 0 1 0 9 9
4 15.Oct DTV Basketball Köln W 76-6017:45 1-1 1-5 2-6 2-3 1 1 2 0 1 0 6 2 7 -1
5 21.Oct @Citybasket Recklinghausen W 67-8716:58 1-1 0-0 1-1 3-4 1 2 3 1 2 0 0 2 5 10
6 23.Oct BSV Münsterland Baskets Wulfen W 90-7212:40 2-2 1-2 3-4 2-2 1 0 1 2 1 0 0 3 9 12
7 29.Oct SV Haspe 70 W 111-7216:35 3-3 0-3 3-6 6-8 0 2 2 4 3 0 1 3 12 15
8 05.Nov @TuS 59 HammStars L 81-7120:06 0-2 0-2 0-4 0-0 0 2 2 0 0 0 4 4 0 -6
9 12.Nov Hertener Löwen W 100-7020:46 0-2 3-4 3-6 5-9 0 2 2 5 0 0 3 2 14 11
10 19.Nov @BG Aachen W 63-6818:54 1-4 1-4 2-8 1-2 0 3 3 1 1 0 2 3 6 2
11 26.Nov Telekom Baskets Bonn II W 85-6918:11 2-3 3-4 5-7 1-2 1 1 2 3 1 0 2 3 14 15
12 02.Dec @UBC Münster II L 84-6822:26 0-4 0-3 0-7 4-4 0 1 1 3 0 0 2 1 4 -1
13 10.Dec TSV Bayer 04 Leverkusen II W 71-6823:02 2-3 0-4 2-7 3-4 1 1 2 5 0 0 2 5 7 6
14 17.Dec BBA Hagen W 80-6519:44 0-1 1-5 1-6 3-6 1 0 1 2 2 0 1 1 6 2
17 21.Jan @DTV Basketball Köln W 68-8215:22 1-1 1-2 2-3 6-8 1 3 4 4 1 0 5 1 11 12
18 28.Jan Citybasket Recklinghausen W 74-6514:30 3-4 0-0 3-4 0-0 1 2 3 3 1 0 4 2 6 8
20 11.Feb @SV Haspe 70 L 89-8729:39 1-7 0-2 1-9 0-0 0 1 1 4 1 0 3 1 2 -3
21 25.Feb TuS 59 HammStars W 85-7027:43 0-3 1-1 1-4 0-4 2 2 4 4 2 0 5 1 3 1
22 04.Mar @Hertener Löwen W 81-8832:51 4-5 1-5 5-10 6-6 1 3 4 5 3 0 2 2 17 22
23 11.Mar BG Aachen W 72-5125:40 3-8 1-3 4-11 0-0 0 2 2 6 3 0 2 1 9 11
24 18.Mar @Telekom Baskets Bonn II W 72-8723:39 1-4 0-2 1-6 0-2 1 2 3 2 3 0 1 5 2 2
Playoffs
1 15.Apr BBA Hagen W 83-7220:41 1-1 1-3 2-4 0-0 1 1 2 2 1 0 1 2 5 7
2 21.Apr @BBA Hagen L 97-8510:45 2-3 1-2 3-5 8-10 0 3 3 1 1 0 2 4 15 14
3 23.Apr BBA Hagen W 85-8022:14 4-9 0-2 4-11 0-1 1 0 1 2 1 0 1 3 8 3
4 29.Apr SV Haspe 70 W 88-7316:30 0-1 0-1 0-2 2-2 0 4 4 5 0 0 0 0 2 9
5 05.May @SV Haspe 70 W 83-9614:55 1-3 0-2 1-5 1-3 0 0 0 1 0 0 0 1 3 -2
7 13.May @ETB Miners W 70-737:06 0-1 0-1 0-2 0-0 0 0 0 0 0 0 0 1 0 -2
8 19.May ETB Miners L 85-8911:26 3-3 0-2 3-5 0-0 0 1 1 1 1 0 0 0 6 7
9 21.May @ETB Miners W 72-8410:43 0-2 0-1 0-3 1-2 0 0 0 0 0 0 1 1 1 -4
2021/2022
26 Games
TSV Neustadt temps Shooters
1. RL (GER)
logo
Σ
Ø
646:25
24:51
47-109
43%
13-63
21%
60-172
35%
47-70
67%
16
0.6
41
1.6
57
2.2
72
2.8
36
1.4
0
0.0
58
2.2
73
2.8
180
6.9
152
5.8
Main phase
1 19.Sep @VfL Stade L 77-7420:45 2-4 2-4 4-8 0-2 1 2 3 1 0 0 3 4 10 5
2 25.Sep Aschersleben Tigers BC W 95-9032:02 2-3 0-2 2-5 1-2 0 0 0 4 1 0 1 3 5 5
3 02.Oct @BBC Rendsburg W 83-8433:11 2-5 0-0 2-5 4-6 0 5 5 5 0 0 1 2 8 12
5 16.Oct @Rot-Weiss Cuxhaven Baskets L 75-7024:18 1-6 0-1 1-7 2-2 1 1 2 2 3 0 5 3 4 0
6 23.Oct TSG Westerstede L 69-7914:01 1-2 0-1 1-3 0-0 1 2 3 2 0 0 5 2 2 0
7 30.Oct @TuS Ademax Red Devils Bramsche L 87-7529:47 5-10 0-4 5-14 4-6 2 2 4 2 4 0 1 4 14 12
8 06.Nov Berlin Braves 2000 W 62-5425:46 2-3 0-3 2-6 3-5 0 0 0 1 0 0 3 2 7 -1
9 13.Nov @ASC 46 Göttingen L 72-6526:56 3-5 1-5 4-10 0-3 1 0 1 3 0 0 0 3 9 4
4 19.Nov WSG Königs Wusterhausen W 95-8725:24 0-2 0-3 0-5 2-2 1 0 1 2 1 0 2 4 2 -1
10 20.Nov SG Braunschweig W 63-5024:19 3-8 0-2 3-10 2-2 0 1 1 4 1 0 3 3 8 4
12 04.Dec TSG Bergedorf Stargazers W 83-7119:26 1-4 1-1 2-5 2-3 0 2 2 0 1 0 3 2 7 3
13 11.Dec @SC RASTA Vechta II L 74-5822:55 0-4 0-1 0-5 1-2 0 3 3 1 2 0 2 2 1 -1
14 18.Dec VfL Stade L 65-8025:28 1-5 1-2 2-7 0-0 1 1 2 4 0 0 1 2 5 5
15 08.Jan @Aschersleben Tigers BC L 81-7820:30 1-4 0-2 1-6 4-4 1 5 6 2 0 0 4 4 6 5
16 15.Jan BBC Rendsburg W 105-6823:56 3-4 1-4 4-8 0-0 0 1 1 7 5 0 2 2 9 16
20 12.Feb TuS Ademax Red Devils Bramsche W 96-8724:10 1-3 0-3 1-6 3-4 0 0 0 3 1 0 0 4 5 3
18 25.Feb Rot-Weiss Cuxhaven Baskets W 20-022:52 2-4 0-1 2-5 1-2 1 1 2 6 2 0 2 3 5 9
22 26.Feb ASC 46 Göttingen W 96-8313:12 3-5 2-4 5-9 0-0 1 0 1 0 0 0 3 2 12 6
23 05.Mar @SG Braunschweig L 89-8219:33 0-1 1-2 1-3 6-8 0 3 3 3 1 0 1 3 9 11
19 11.Mar @Baskets Juniors TSG Westerstede W 97-10628:25 2-6 1-4 3-10 5-7 1 1 2 3 4 0 2 3 12 10
24 12.Mar MTV/BG Wolfenbüttel W 119-9821:19 2-5 0-1 2-6 2-2 0 2 2 2 2 0 2 1 6 6
25 19.Mar @TSG Bergedorf Stargazers W 71-10132:32 5-5 2-4 7-9 1-1 0 3 3 1 1 0 3 3 17 17
26 26.Mar SC RASTA Vechta II L 93-9427:47 1-1 0-2 1-3 0-0 0 1 1 2 1 0 2 3 2 2
Playoffs
1 01.Apr @SC RASTA Vechta II L 88-6925:58 0-1 1-5 1-6 1-2 2 3 5 4 1 0 1 5 4 7
2 03.Apr SC RASTA Vechta II W 83-8232:05 3-7 0-2 3-9 0-0 1 1 2 7 1 0 1 2 6 9
3 08.Apr @SC RASTA Vechta II L 83-6229:48 1-2 0-0 1-2 3-5 1 1 2 1 4 0 5 2 5 4
2020/2021
3 Games
EN BASKETS Schwelm
Pro B Nord (GER)
logo
Σ
Ø
24:38
8:12
2-3
67%
0-0
2-3
67%
2-2
100%
0
0.0
2
0.7
2
0.7
3
1.0
0
0.0
0
0.0
3
1.0
4
1.3
6
2.0
7
2.3
Main phase
2 01.Dec @Eimsbütteler TV W 59-8111:51 1-2 0-0 1-2 1-1 0 1 1 3 0 0 1 1 3 5
14 16.Jan Eimsbütteler TV W 92-714:00 1-1 0-0 1-1 0-0 0 0 0 0 0 0 0 1 2 2
19 20.Feb @VfL SparkassenStars Bochum L 94-758:47 0-0 0-0 0-0 1-1 0 1 1 0 0 0 2 2 1 0
2019/2020
3 Games
EN BASKETS Schwelm
Pro B Nord (GER)
logo
Σ
Ø
5:27
1:49
1-1
100%
0-0
1-1
100%
1-2
50%
0
0.0
0
0.0
0
0.0
0
0.0
0
0.0
0
0.0
4
1.3
2
0.7
3
1.0
-2
-0.7
Main phase
3 06.Oct @SC Rist Wedel W 60-803:12 0-0 0-0 0-0 1-2 0 0 0 0 0 0 2 2 1 -2
8 09.Nov Dresden Titans W 83-640:50 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 29.Feb Baskets Juniors Oldenburg W 89-771:25 1-1 0-0 1-1 0-0 0 0 0 0 0 0 2 0 2 0
2018/2019
0 Games
Bull City Prep Academy
Prep School (USA)














2017/2018
12 Games
BSG Bremerhaven
2. RL (GER)
Σ
Ø
34
11
45
14-23
61%








115
9.6

2016/2017
10 Games
BSG Bremerhaven
2. RL (GER)
Σ
Ø
14
2
16
10-23
43%








44
4.4

2015/2016
1 Game
BSG Bremerhaven
1. RL (GER)
Σ
Ø
15:25
15:25
1-2
50%
0-2
0%
1-4
25%
0-0
0
0.0
0
0.0
0
0.0
0
0.0
0
0.0
0
0.0
1
1.0
1
1.0
2
2.0
-2
-2.0

Awards


GER 2. Bundesliga ProB North Regular Season Runner-Up -20


GER 2. Bundesliga ProB Playoffs Semifinals -21


GER 1. Regionalliga North Playoffs Semifinals -22

There was a problem with the connection!
An error has occurred. This application may no longer respond until reloaded. Reload 🗙