Games |
Team | Result | MIN | 2PM-A | 3PM-A | FGM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS | EFF |
---|
2021/2022 23 Games |
TKS 49ers Pro B Nord (GER) ![]() |
Σ Ø |
562:28 24:27 |
25-57 44% |
16-58 28% |
41-115 36% |
22-42 52% |
20 0.9 |
72 3.1 |
92 4.0 |
89 3.9 |
15 0.7 |
10 0.4 |
53 2.3 |
73 3.2 |
120 5.2 |
179 7.8 |
Main phase | ||||||||||||||||||
1 | 26.Sep | EN BASKETS Schwelm | W 83-77 | 26:18 | 2-3 | 1-3 | 3-6 | 2-2 | 0 | 3 | 3 | 5 | 0 | 0 | 1 | 3 | 9 | 13 |
2 | 03.Oct | ART Giants Düsseldorf | W 82-71 | 27:44 | 4-6 | 0-0 | 4-6 | 0-2 | 0 | 5 | 5 | 4 | 1 | 0 | 2 | 2 | 8 | 12 |
3 | 09.Oct | @Dragons Rhöndorf | L 69-68 | 23:22 | 1-3 | 0-0 | 1-3 | 0-0 | 0 | 0 | 0 | 3 | 1 | 0 | 3 | 4 | 2 | 1 |
4 | 17.Oct | RheinStars Köln | W 75-70 | 29:25 | 1-3 | 0-1 | 1-4 | 1-4 | 0 | 5 | 5 | 4 | 0 | 4 | 3 | 4 | 3 | 7 |
5 | 24.Oct | @ETV Hamburg | W 73-82 | 24:58 | 0-1 | 0-2 | 0-3 | 2-2 | 1 | 3 | 4 | 2 | 0 | 0 | 3 | 4 | 2 | 2 |
6 | 30.Oct | LOK BERNAU | W 81-77 | 20:23 | 1-2 | 2-3 | 3-5 | 2-4 | 0 | 2 | 2 | 4 | 1 | 0 | 2 | 5 | 10 | 11 |
7 | 06.Nov | @BSW Sixers | W 66-70 | 24:27 | 2-5 | 1-2 | 3-7 | 1-2 | 1 | 2 | 3 | 5 | 0 | 0 | 2 | 2 | 8 | 9 |
8 | 14.Nov | SC Rist Wedel | L 77-80 | 30:14 | 4-5 | 0-4 | 4-9 | 2-3 | 3 | 8 | 11 | 4 | 0 | 0 | 5 | 4 | 10 | 14 |
9 | 20.Nov | @SBB Baskets Wolmirstedt | W 68-77 | 25:39 | 1-3 | 0-1 | 1-4 | 0-0 | 3 | 4 | 7 | 2 | 0 | 0 | 3 | 3 | 2 | 5 |
10 | 05.Dec | WWU Baskets Münster | L 67-85 | 23:07 | 2-5 | 0-2 | 2-7 | 1-2 | 2 | 0 | 2 | 4 | 3 | 0 | 4 | 2 | 5 | 4 |
11 | 11.Dec | @Iserlohn Kangaroos | L 82-78 | 17:31 | 0-1 | 0-1 | 0-2 | 1-2 | 2 | 2 | 4 | 4 | 0 | 0 | 3 | 0 | 1 | 3 |
12 | 19.Dec | SBB Baskets Wolmirstedt | W 62-60 | 20:53 | 0-2 | 0-1 | 0-3 | 0-0 | 0 | 2 | 2 | 3 | 0 | 1 | 0 | 5 | 0 | 3 |
13 | 08.Jan | @ART Giants Düsseldorf | L 71-62 | 27:16 | 0-1 | 1-5 | 1-6 | 0-0 | 1 | 2 | 3 | 8 | 1 | 1 | 1 | 5 | 3 | 10 |
14 | 16.Jan | @WWU Baskets Münster | L 83-56 | 18:42 | 3-6 | 0-3 | 3-9 | 1-1 | 3 | 2 | 5 | 2 | 0 | 1 | 3 | 1 | 7 | 6 |
15 | 23.Jan | ETV Hamburg | W 96-42 | 26:23 | 1-2 | 2-2 | 3-4 | 1-3 | 0 | 6 | 6 | 11 | 0 | 0 | 2 | 3 | 9 | 21 |
16 | 30.Jan | @SC Rist Wedel | L 80-75 | 22:07 | 1-2 | 0-3 | 1-5 | 2-3 | 1 | 3 | 4 | 4 | 0 | 0 | 2 | 4 | 4 | 5 |
17 | 06.Feb | Dragons Rhöndorf | W 83-73 | 23:51 | 0-1 | 0-1 | 0-2 | 3-4 | 1 | 2 | 3 | 6 | 2 | 1 | 2 | 3 | 3 | 10 |
18 | 13.Feb | Iserlohn Kangaroos | W 85-80 | 23:28 | 0-0 | 3-6 | 3-6 | 2-4 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 4 | 11 | 14 |
19 | 19.Feb | @EN BASKETS Schwelm | L 79-69 | 22:29 | 0-2 | 3-5 | 3-7 | 0-2 | 0 | 3 | 3 | 2 | 3 | 0 | 0 | 2 | 9 | 11 |
21 | 12.Mar | @RheinStars Köln | L 74-59 | 25:23 | 1-1 | 0-3 | 1-4 | 1-2 | 0 | 1 | 1 | 1 | 3 | 1 | 3 | 2 | 3 | 2 |
22 | 19.Mar | @LOK BERNAU | L 67-62 | 22:24 | 0-0 | 1-2 | 1-2 | 0-0 | 0 | 5 | 5 | 1 | 0 | 0 | 2 | 5 | 3 | 6 |
Playoffs | ||||||||||||||||||
1 | 03.Apr | @Dresden Titans | L 79-67 | 28:50 | 0-1 | 2-4 | 2-5 | 0-0 | 1 | 3 | 4 | 2 | 0 | 0 | 6 | 2 | 6 | 3 |
2 | 09.Apr | Dresden Titans | L 59-72 | 27:34 | 1-2 | 0-4 | 1-6 | 0-0 | 1 | 5 | 6 | 4 | 0 | 1 | 1 | 4 | 2 | 7 |
2020/2021 24 Games |
TKS 49ers Pro B Nord (GER) ![]() |
Σ Ø |
552:18 23:00 |
25-55 45% |
11-51 22% |
36-106 34% |
22-39 56% |
32 1.3 |
69 2.9 |
101 4.2 |
70 2.9 |
25 1.0 |
7 0.3 |
55 2.3 |
74 3.1 |
105 4.4 |
166 6.9 |
Main phase | ||||||||||||||||||
1 | 17.Oct | @VfL SparkassenStars Bochum | L 88-77 | 24:57 | 0-1 | 2-4 | 2-5 | 0-0 | 0 | 4 | 4 | 4 | 0 | 0 | 1 | 5 | 6 | 10 |
2 | 25.Oct | Itzehoe Eagles | W 110-101 | 27:31 | 0-0 | 0-4 | 0-4 | 0-2 | 2 | 5 | 7 | 2 | 3 | 1 | 0 | 5 | 0 | 7 |
3 | 31.Oct | @WWU Baskets Münster | L 87-58 | 21:56 | 2-3 | 1-2 | 3-5 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 7 | 7 |
4 | 07.Nov | ART Giants Düsseldorf | W 82-79 | 25:57 | 0-0 | 0-2 | 0-2 | 3-4 | 1 | 2 | 3 | 6 | 2 | 1 | 1 | 4 | 3 | 11 |
5 | 15.Nov | @ETV Hamburg | W 78-94 | 20:38 | 1-2 | 0-0 | 1-2 | 0-0 | 3 | 4 | 7 | 5 | 0 | 1 | 4 | 0 | 2 | 10 |
7 | 28.Nov | @EN BASKETS Schwelm | L 90-76 | 21:27 | 0-0 | 1-2 | 1-2 | 0-0 | 1 | 1 | 2 | 2 | 1 | 1 | 3 | 3 | 3 | 5 |
8 | 06.Dec | BSW Sixers | W 80-70 | 25:04 | 1-2 | 0-3 | 1-5 | 2-2 | 1 | 6 | 7 | 5 | 1 | 1 | 3 | 4 | 4 | 11 |
9 | 12.Dec | @RheinStars Köln | L 86-64 | 23:21 | 0-2 | 1-2 | 1-4 | 2-2 | 0 | 2 | 2 | 5 | 0 | 0 | 3 | 2 | 5 | 6 |
10 | 20.Dec | SC Rist Wedel | W 94-76 | 12:13 | 0-0 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 4 | 0 | 3 |
11 | 26.Dec | LOK BERNAU | W 88-83 | 21:17 | 0-2 | 0-0 | 0-2 | 1-2 | 1 | 4 | 5 | 4 | 0 | 0 | 1 | 4 | 1 | 6 |
13 | 09.Jan | @Iserlohn Kangaroos | L 94-93 | 27:07 | 0-1 | 0-2 | 0-3 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 3 | 0 | -2 |
14 | 16.Jan | @SC Rist Wedel | L 93-90 | 15:57 | 2-3 | 1-2 | 3-5 | 3-4 | 2 | 1 | 3 | 4 | 0 | 0 | 1 | 4 | 10 | 13 |
16 | 30.Jan | @BSW Sixers | L 63-48 | 17:53 | 1-6 | 0-1 | 1-7 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 5 | 2 | -1 |
6 | 03.Feb | Iserlohn Kangaroos | W 81-79 | 26:45 | 2-4 | 0-2 | 2-6 | 0-0 | 1 | 7 | 8 | 3 | 2 | 0 | 2 | 3 | 4 | 11 |
18 | 14.Feb | VfL SparkassenStars Bochum | L 82-97 | 16:49 | 0-1 | 0-0 | 0-1 | 0-2 | 0 | 3 | 3 | 2 | 0 | 1 | 4 | 1 | 0 | -1 |
19 | 20.Feb | @ART Giants Düsseldorf | L 82-66 | 26:40 | 1-3 | 1-4 | 2-7 | 1-1 | 5 | 0 | 5 | 0 | 0 | 0 | 4 | 3 | 6 | 2 |
12 | 24.Feb | @LOK BERNAU | W 81-83 | 32:30 | 4-5 | 0-3 | 4-8 | 1-1 | 0 | 3 | 3 | 5 | 4 | 0 | 1 | 4 | 9 | 16 |
20 | 28.Feb | ETV Hamburg | L 69-71 | 29:00 | 1-2 | 0-3 | 1-5 | 1-2 | 3 | 3 | 6 | 3 | 2 | 1 | 7 | 4 | 3 | 3 |
17 | 03.Mar | RheinStars Köln | W 80-68 | 20:23 | 1-2 | 1-5 | 2-7 | 0-0 | 2 | 4 | 6 | 3 | 2 | 0 | 4 | 1 | 5 | 7 |
21 | 06.Mar | @Itzehoe Eagles | W 79-84 | 23:37 | 2-2 | 0-2 | 2-4 | 3-7 | 2 | 4 | 6 | 1 | 0 | 0 | 1 | 3 | 7 | 7 |
22 | 13.Mar | WWU Baskets Münster | W 87-85 | 20:43 | 1-1 | 1-2 | 2-3 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 4 | 4 | 5 | 5 |
Playoffs | ||||||||||||||||||
1 | 27.Mar | @BBC Coburg | L 85-61 | 20:39 | 0-2 | 0-0 | 0-2 | 0-0 | 0 | 2 | 2 | 3 | 3 | 0 | 4 | 2 | 0 | 2 |
2 | 01.Apr | @WWU Baskets Münster | L 83-70 | 18:18 | 1-3 | 0-0 | 1-3 | 2-4 | 3 | 2 | 5 | 2 | 1 | 0 | 1 | 1 | 4 | 7 |
3 | 23.Apr | FC Bayern Basketball II | L 76-78 | 31:36 | 5-8 | 2-5 | 7-13 | 3-6 | 1 | 4 | 5 | 7 | 2 | 0 | 3 | 4 | 19 | 21 |
2019/2020 22 Games |
TKS 49ers Pro B Nord (GER) ![]() |
Σ Ø |
463:05 21:02 |
19-50 38% |
22-57 39% |
41-107 38% |
12-22 55% |
13 0.6 |
62 2.8 |
75 3.4 |
48 2.2 |
22 1.0 |
1 0.0 |
34 1.5 |
51 2.3 |
116 5.3 |
152 6.9 |
Main phase | ||||||||||||||||||
1 | 22.Sep | WWU Baskets Münster | L 67-70 | 15:00 | 0-1 | 0-0 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 |
2 | 29.Sep | @Dresden Titans | L 85-58 | 18:13 | 1-1 | 0-2 | 1-3 | 1-2 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 2 | 3 | 1 |
3 | 05.Oct | Baskets Juniors Oldenburg | W 96-91 | 29:53 | 0-1 | 2-3 | 2-4 | 1-2 | 0 | 4 | 4 | 3 | 2 | 0 | 0 | 4 | 7 | 13 |
4 | 12.Oct | @Iserlohn Kangaroos | L 93-79 | 22:23 | 1-1 | 2-4 | 3-5 | 2-2 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 10 | 10 |
5 | 20.Oct | VfL SparkassenStars Bochum | L 81-91 | 26:28 | 1-2 | 2-3 | 3-5 | 0-0 | 0 | 4 | 4 | 3 | 3 | 0 | 4 | 2 | 8 | 12 |
6 | 26.Oct | @EN BASKETS Schwelm | L 84-70 | 22:30 | 1-2 | 0-2 | 1-4 | 0-0 | 0 | 4 | 4 | 2 | 1 | 0 | 1 | 3 | 2 | 5 |
7 | 02.Nov | LOK BERNAU | L 74-79 | 14:24 | 2-3 | 0-1 | 2-4 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 2 | 4 | 7 |
8 | 09.Nov | @SC Rist Wedel | W 85-89 | 11:29 | 0-1 | 1-3 | 1-4 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 |
9 | 17.Nov | BSW Sixers | L 93-101 | 26:28 | 1-2 | 3-4 | 4-6 | 0-0 | 3 | 4 | 7 | 3 | 1 | 0 | 2 | 1 | 11 | 18 |
10 | 24.Nov | ART Giants Düsseldorf | W 84-77 | 16:57 | 2-3 | 0-0 | 2-3 | 0-0 | 0 | 3 | 3 | 2 | 2 | 0 | 1 | 2 | 4 | 9 |
11 | 07.Dec | @Itzehoe Eagles | L 100-68 | 31:41 | 1-1 | 7-11 | 8-12 | 0-0 | 2 | 3 | 5 | 4 | 0 | 0 | 4 | 3 | 23 | 24 |
12 | 14.Dec | EN BASKETS Schwelm | L 76-84 | 26:22 | 2-6 | 0-1 | 2-7 | 0-0 | 2 | 6 | 8 | 3 | 1 | 0 | 1 | 5 | 4 | 10 |
13 | 21.Dec | @ART Giants Düsseldorf | L 88-84 | 31:16 | 2-3 | 2-4 | 4-7 | 0-2 | 0 | 2 | 2 | 3 | 0 | 0 | 3 | 5 | 10 | 7 |
14 | 05.Jan | @LOK BERNAU | L 65-58 | 21:29 | 0-4 | 0-1 | 0-5 | 3-4 | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 3 | 3 | 3 |
15 | 12.Jan | @WWU Baskets Münster | L 85-59 | 23:56 | 1-3 | 0-2 | 1-5 | 1-4 | 0 | 3 | 3 | 2 | 0 | 0 | 2 | 1 | 3 | -1 |
16 | 19.Jan | SC Rist Wedel | L 75-82 | 21:55 | 0-3 | 1-2 | 1-5 | 1-2 | 1 | 5 | 6 | 4 | 2 | 0 | 2 | 5 | 4 | 9 |
17 | 26.Jan | @VfL SparkassenStars Bochum | W 77-99 | 13:46 | 0-0 | 1-3 | 1-3 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | 3 | 3 |
18 | 01.Feb | Itzehoe Eagles | L 58-76 | 23:27 | 1-2 | 0-3 | 1-5 | 0-0 | 0 | 5 | 5 | 7 | 3 | 1 | 5 | 1 | 2 | 9 |
19 | 09.Feb | Dresden Titans | W 70-68 | 13:04 | 0-0 | 0-2 | 0-2 | 1-2 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 3 |
20 | 15.Feb | @BSW Sixers | L 70-64 | 15:44 | 2-4 | 1-3 | 3-7 | 0-0 | 2 | 3 | 5 | 1 | 2 | 0 | 2 | 1 | 7 | 9 |
21 | 01.Mar | Iserlohn Kangaroos | L 79-87 | 17:49 | 0-2 | 0-2 | 0-4 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | -2 |
22 | 07.Mar | @Baskets Juniors Oldenburg | L 84-75 | 18:51 | 1-5 | 0-1 | 1-6 | 2-2 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 4 | 1 |
2018/2019 21 Games |
AB Baskets NBBL (GER) ![]() |
Σ Ø |
662:37 31:33 |
67-138 49% |
15-68 22% |
82-206 40% |
91-112 81% |
35 1.7 |
144 6.9 |
179 8.5 |
118 5.6 |
44 2.1 |
4 0.2 |
77 3.7 |
51 2.4 |
270 12.9 |
393 18.7 |
Main phase | ||||||||||||||||||
1 | 07.Oct | Uni Baskets Paderborn | W 70-58 | 36:25 | 4-6 | 0-1 | 4-7 | 2-4 | 3 | 7 | 10 | 5 | 5 | 0 | 6 | 2 | 10 | 19 |
2 | 15.Oct | @ALBA Berlin | W 85-89 | 34:53 | 4-9 | 0-3 | 4-12 | 1-1 | 2 | 8 | 10 | 11 | 3 | 2 | 4 | 3 | 9 | 23 |
3 | 21.Oct | Piraten Hamburg | W 106-63 | 20:22 | 3-6 | 0-1 | 3-7 | 0-0 | 1 | 7 | 8 | 9 | 2 | 0 | 1 | 2 | 6 | 20 |
4 | 28.Oct | @Berlin Tiger | W 57-109 | 26:27 | 3-5 | 1-3 | 4-8 | 2-2 | 2 | 2 | 4 | 5 | 1 | 0 | 2 | 0 | 11 | 15 |
5 | 04.Nov | @YOUNG RASTA DRAGONS | W 81-86 | 31:32 | 5-9 | 1-5 | 6-14 | 7-9 | 3 | 5 | 8 | 1 | 1 | 0 | 4 | 3 | 20 | 16 |
7 | 18.Nov | @Eisbären Bremerhaven | W 74-78 | 28:53 | 5-9 | 0-0 | 5-9 | 6-7 | 0 | 11 | 11 | 3 | 2 | 0 | 3 | 4 | 16 | 24 |
9 | 09.Dec | @Rostock Seawolves Juniors | L 85-73 | 30:20 | 4-8 | 0-2 | 4-10 | 9-10 | 1 | 12 | 13 | 2 | 0 | 0 | 3 | 2 | 17 | 22 |
10 | 06.Jan | Rostock Seawolves Juniors | L 73-76 | 32:32 | 2-3 | 1-4 | 3-7 | 4-4 | 1 | 6 | 7 | 5 | 4 | 0 | 3 | 2 | 11 | 20 |
8 | 12.Jan | Eagles-Basketball-Academy | W 90-59 | 27:00 | 1-5 | 1-1 | 2-6 | 0-0 | 4 | 6 | 10 | 17 | 1 | 0 | 2 | 3 | 5 | 27 |
11 | 20.Jan | Berlin Tiger | L 65-67 | 38:22 | 1-6 | 0-4 | 1-10 | 6-6 | 3 | 8 | 11 | 7 | 3 | 0 | 3 | 2 | 8 | 17 |
12 | 27.Jan | @Piraten Hamburg | L 77-72 | 35:27 | 7-8 | 0-2 | 7-10 | 2-4 | 1 | 5 | 6 | 5 | 5 | 0 | 4 | 2 | 16 | 23 |
13 | 02.Feb | @Eagles-Basketball-Academy | W 60-81 | 28:19 | 2-4 | 0-1 | 2-5 | 1-1 | 1 | 9 | 10 | 9 | 2 | 0 | 5 | 2 | 5 | 18 |
14 | 17.Feb | YOUNG RASTA DRAGONS | L 77-78 | 22:12 | 1-3 | 1-4 | 2-7 | 5-8 | 1 | 9 | 10 | 3 | 1 | 0 | 6 | 4 | 10 | 10 |
15 | 24.Feb | Eisbären Bremerhaven | W 106-55 | 22:14 | 7-11 | 1-2 | 8-13 | 1-2 | 3 | 3 | 6 | 5 | 2 | 0 | 1 | 2 | 18 | 24 |
16 | 03.Mar | @Uni Baskets Paderborn | W 79-80 | 34:21 | 4-9 | 1-4 | 5-13 | 11-13 | 3 | 3 | 6 | 6 | 0 | 0 | 7 | 2 | 22 | 17 |
17 | 10.Mar | ALBA Berlin | W 73-54 | 31:40 | 3-9 | 1-5 | 4-14 | 2-2 | 0 | 7 | 7 | 7 | 3 | 0 | 6 | 3 | 11 | 12 |
Playoffs | ||||||||||||||||||
1 | 31.Mar | Metropol Baskets Ruhr | W 81-69 | 35:34 | 2-7 | 2-3 | 4-10 | 6-7 | 1 | 7 | 8 | 5 | 1 | 0 | 3 | 3 | 16 | 20 |
2 | 07.Apr | @Metropol Baskets Ruhr | W 83-89 | 35:17 | 3-5 | 3-7 | 6-12 | 9-9 | 0 | 9 | 9 | 2 | 1 | 2 | 4 | 0 | 24 | 28 |
3 | 28.Apr | @Eintracht Frankfurt / FRAPORT SKYLINERS | W 81-87 | 36:09 | 1-3 | 1-4 | 2-7 | 6-7 | 0 | 5 | 5 | 4 | 2 | 0 | 3 | 1 | 11 | 13 |
4 | 05.May | Eintracht Frankfurt / FRAPORT SKYLINERS | W 91-85 | 42:51 | 3-7 | 0-7 | 3-14 | 9-14 | 3 | 11 | 14 | 5 | 3 | 0 | 3 | 4 | 15 | 18 |
5 | 25.May | @TSV Tröster Breitengüßbach | L 87-74 | 31:47 | 2-6 | 1-5 | 3-11 | 2-2 | 2 | 4 | 6 | 2 | 2 | 0 | 4 | 5 | 9 | 7 |
2018/2019 26 Games |
RSV Eintracht Stahnsdorf 1. RL (GER) ![]() |
Σ Ø |
454:00 17:27 |
30-61 49% |
8-37 22% |
38-98 39% |
4-9 44% |
13 0.5 |
61 2.3 |
74 2.8 |
66 2.5 |
19 0.7 |
4 0.2 |
40 1.5 |
45 1.7 |
88 3.4 |
146 5.6 |
2017/2018 19 Games |
ALBA Berlin II 1. RL (GER) ![]() |
Σ Ø |
502:00 26:25 |
40-76 53% |
6-33 18% |
46-109 42% |
14-26 54% |
13 0.7 |
36 1.9 |
49 2.6 |
56 2.9 |
15 0.8 |
6 0.3 |
46 2.4 |
48 2.5 |
112 5.9 |
117 6.2 |
2017/2018 0 Games |
ALBA Berlin Basketballteam NBBL (GER) ![]() |
2016/2017 4 Games |
U18 ALBA BERLIN ANGT (GER) ![]() |
Σ Ø |
64:13 16:03 |
0-3 0% |
2-6 33% |
2-9 22% |
2-4 50% |
3 0.8 |
7 1.8 |
10 2.5 |
3 0.8 |
2 0.5 |
1 0.3 |
6 1.5 |
13 3.3 |
8 2.0 |
9 2.3 |
Main phase | ||||||||||||||||||
1 | 06.Jan | U18 Herbalife Gran Canaria Las Palmas | L 54-60 | 12:20 | 0-1 | 1-1 | 1-2 | 1-2 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 4 | 4 | 2 |
2 | 06.Jan | U18 FC Barcelona Lassa | L 59-81 | 16:16 | 0-0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 |
3 | 07.Jan | @U18 Union Olimpija Ljubljana | W 58-81 | 14:57 | 0-2 | 0-1 | 0-3 | 1-2 | 2 | 2 | 4 | 1 | 0 | 1 | 1 | 3 | 1 | 2 |
4 | 08.Jan | U18 Cedevita Zagreb | L 65-71 | 20:40 | 0-0 | 1-3 | 1-3 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 3 | 3 | 5 |
2016/2017 17 Games |
ALBA Berlin II 1. RL (GER) ![]() |
Σ Ø |
221:00 13:00 |
7-16 44% |
8-22 36% |
15-38 39% |
3-4 75% |
2 0.1 |
22 1.3 |
24 1.4 |
10 0.6 |
4 0.2 |
2 0.1 |
12 0.7 |
30 1.8 |
41 2.4 |
45 2.6 |
2016/2017 0 Games |
ALBA Berlin Basketballteam NBBL (GER) ![]() |
Awards
GER NBBL Champion -18
GER NBBL Playoffs Final Four -17 -19
GER NBBL Allstar Game -19
GER NBBL Honorable Mention (Eurobasket.com) -19
GER 1. Regionalliga North Champion -19
Adidas Next Generation Tournament -17