Pro A
Pro B

Benjamin Uzoma
Positions | C |
Height | 210 cm / 6'10'' |
Weight | 119 kg / 262 lbs |
Birthday | 11/03/1998 |
Nationality | Germany |

Michail Margaritis
Positions | C |
Height | 206 cm / 6'9'' |
Weight | 100 kg / 220 lbs |
Birthday | 12/13/2000 |
Nationality | Germany |

Julius Stahl
Positions | SF, PF |
Height | 197 cm / 6'5'' |
Weight | 96 kg / 211 lbs |
Birthday | 08/29/1995 |
Nationality | Germany |

Dennis Diala
Positions | SG, SF |
Height | 196 cm / 6'5'' |
Weight | 83 kg / 182 lbs |
Birthday | 12/23/2003 |
Nationality | Germany |
1. RL

Frederik Müller
Positions | SG, SF |
Height | 195 cm / 6'4'' |
Weight | 87 kg / 191 lbs |
Birthday | 05/20/2002 |
Nationality | Germany |
Points | Σ181 | |
Rebounds | Σ38 | |
Assists | Σ33 | |
Efficiency | Σ157 |

Maurice Penda
Positions | PF, C |
Height | 202 cm / 6'7'' |
Weight | 106 kg / 233 lbs |
Birthday | 12/08/2003 |
Nationality | Germany |
Points | Σ5 | |
Rebounds | Σ16 | |
Assists | Σ5 | |
Efficiency | Σ14 |

Michael Agyapong
Positions | PF, C |
Height | 200 cm / 6'6'' |
Weight | 100 kg / 220 lbs |
Birthday | 04/02/1990 |
Nationality | Germany |
Points | Σ6 | |
Rebounds | Σ9 | |
Assists | Σ0 | |
Efficiency | Σ13 |

Till-Rouven Radtke
Positions | PG |
Height | 180 cm / 5'10'' |
Weight | 75 kg / 165 lbs |
Birthday | 10/27/1998 |
Nationality | Germany |
Points | Σ193 | |
Rebounds | Σ57 | |
Assists | Σ74 | |
Efficiency | Σ171 |

Predrag Veljkovic
Positions | PG, SG |
Height | 188 cm / 6'2'' |
Weight | 75 kg / 165 lbs |
Birthday | 07/08/2000 |
Nationality | Germany |
Points | Σ76 | |
Rebounds | Σ20 | |
Assists | Σ16 | |
Efficiency | Σ86 |

Fabian Giebel
Positions | SG, SF, PF |
Height | 198 cm / 6'5'' |
Weight | 93 kg / 205 lbs |
Birthday | 01/01/2000 |
Nationality | Germany |
Points | Σ46 | |
Rebounds | Σ18 | |
Assists | Σ3 | |
Efficiency | Σ26 |

Leevi Erkkilä
Positions | SG, SF |
Height | 194 cm / 6'4'' |
Weight | 91 kg / 200 lbs |
Birthday | 11/24/2000 |
Nationality | Germany |
Points | Σ10 | |
Rebounds | Σ2 | |
Assists | Σ1 | |
Efficiency | Σ6 |

Tim Schneider
Positions | PG, SG |
Height | 187 cm / 6'1'' |
Weight | 85 kg / 187 lbs |
Birthday | 02/07/2002 |
Nationality | Germany |
Points | Σ7 | |
Rebounds | Σ6 | |
Assists | Σ2 | |
Efficiency | Σ2 |

Lucas Felix Ledig
Positions | PF, C |
Height | 203 cm / 6'7'' |
Weight | 100 kg / 220 lbs |
Birthday | 06/03/2003 |
Nationality | Germany |
Points | Σ9 | |
Rebounds | Σ6 | |
Assists | Σ0 | |
Efficiency | Σ-1 |

Benjamin Höhmann
Positions | SF, PF |
Height | 198 cm / 6'5'' |
Weight | 105 kg / 231 lbs |
Birthday | 11/20/2001 |
Nationality | Germany |

Christenvie Kwilu
Positions | SG, SF, PF |
Height | 197 cm / 6'5'' |
Weight | 85 kg / 187 lbs |
Birthday | 02/07/2000 |
Nationality | Germany |

Marcel Koulibaly
Positions | SG |
Height | 186 cm / 6'1'' |
Weight | 74 kg / 163 lbs |
Birthday | 09/29/1990 |
Nationality | Germany |

Yannick von Hain
Positions | SG, SF |
Height | 194 cm / 6'4'' |
Weight | 71 kg / 156 lbs |
Birthday | 11/19/2002 |
Nationality | Germany |