Games
Team Result MIN 2PM-A 3PM-A FGM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS EFF
2023/2024
21 Games
BBG Herford
Pro B Nord (GER)
logo
Σ
Ø
250:29
11:55
22-45
49%
0-1
0%
22-46
48%
16-27
59%
39
1.9
50
2.4
89
4.2
11
0.5
10
0.5
6
0.3
17
0.8
30
1.4
60
2.9
124
5.9
Main phase
1 30.Sep @Seawolves Academy L 76-752:29 0-1 0-0 0-1 0-0 0 0 0 0 0 0 0 0 0 -1
2 03.Oct @LOK BERNAU W 74-9619:47 3-4 0-1 3-5 2-2 2 5 7 0 2 0 1 3 8 14
3 08.Oct Ademax Ballers Ibbenbüren W 91-872:37 0-0 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0 -1
4 14.Oct @SBB Baskets Wolmirstedt L 90-8012:49 0-0 0-0 0-0 0-0 2 3 5 2 2 0 0 0 0 9
5 21.Oct Bayer Giants Leverkusen L 69-938:06 1-2 0-0 1-2 1-2 1 1 2 0 0 0 0 0 3 3
6 29.Oct @SC Rist Wedel W 77-8113:16 1-4 0-0 1-4 0-0 2 3 5 1 0 2 2 2 2 5
7 04.Nov Iserlohn Kangaroos L 89-1036:08 0-3 0-0 0-3 0-0 3 2 5 1 0 0 1 0 0 2
8 18.Nov @BSW Sixers L 90-8014:49 1-2 0-0 1-2 1-2 1 1 2 1 0 1 0 1 3 5
9 26.Nov RheinStars Köln L 82-10116:40 3-3 0-0 3-3 0-2 3 2 5 1 3 1 3 2 6 11
10 03.Dec @TKS 49ers L 95-779:42 1-1 0-0 1-1 3-4 3 1 4 0 0 0 0 0 5 8
11 09.Dec EN BASKETS Schwelm L 85-994:17 0-0 0-0 0-0 0-0 2 1 3 0 0 0 0 1 0 3
14 06.Jan @Itzehoe Eagles L 116-855:33 0-0 0-0 0-0 0-2 2 0 2 1 0 0 0 0 0 1
15 13.Jan TKS 49ers W 94-7014:06 1-1 0-0 1-1 0-0 3 3 6 0 0 1 1 5 2 8
16 20.Jan SBB Baskets Wolmirstedt W 101-9623:47 2-3 0-0 2-3 0-0 4 6 10 0 0 0 1 2 4 12
17 27.Jan LOK BERNAU L 85-9828:04 4-8 0-0 4-8 2-2 7 4 11 1 1 1 2 4 10 18
18 03.Feb @EN BASKETS Schwelm L 89-7317:15 3-4 0-0 3-4 2-3 0 6 6 1 1 0 2 0 8 12
22 09.Mar @RheinStars Köln L 75-678:39 0-1 0-0 0-1 0-0 0 6 6 0 0 0 2 2 0 3
23 16.Mar SC Rist Wedel L 70-7214:52 0-1 0-0 0-1 1-2 1 4 5 0 0 0 0 3 1 4
24 23.Mar @Iserlohn Kangaroos L 93-895:12 0-1 0-0 0-1 0-0 0 0 0 1 0 0 0 2 0 0
25 30.Mar Seawolves Academy L 95-1044:25 1-2 0-0 1-2 1-2 2 0 2 0 0 0 1 1 3 2
26 06.Apr @Ademax Ballers Ibbenbüren W 76-8317:56 1-4 0-0 1-4 3-4 1 2 3 1 1 0 0 1 5 6
2022/2023
27 Games
SV Haspe 70
1. RL (GER)
logo
Σ
Ø
567:05
21:00
85-160
53%
1-3
33%
86-163
53%
47-78
60%
67
2.5
103
3.8
170
6.3
18
0.7
17
0.6
16
0.6
25
0.9
64
2.4
220
8.1
308
11.4
Main phase
1 23.Sep @TSV Bayer 04 Leverkusen II L 90-8929:06 6-9 1-1 7-10 0-0 3 3 6 2 1 0 1 4 15 20
2 01.Oct BBA Hagen W 80-6718:33 5-9 0-0 5-9 3-4 5 2 7 0 0 0 0 5 13 15
3 08.Oct @ETB Miners L 97-7619:17 1-6 0-0 1-6 1-2 3 3 6 1 0 1 2 4 3 3
4 14.Oct BG TVO / TV Jahn W 76-6020:54 3-6 0-0 3-6 0-2 2 4 6 0 1 0 3 0 6 5
5 21.Oct @DTV Basketball Köln L 92-7316:25 3-5 0-0 3-5 3-4 3 4 7 1 1 0 1 3 9 14
6 23.Oct Citybasket Recklinghausen W 77-6424:05 3-5 0-1 3-6 0-2 2 2 4 0 0 0 0 3 6 5
7 29.Oct @Ademax Ballers Ibbenbüren L 111-7222:39 4-6 0-1 4-7 3-3 1 3 4 1 2 1 0 2 11 16
8 05.Nov BSV Münsterland Baskets Wulfen W 95-8726:27 2-5 0-0 2-5 3-4 3 6 9 0 0 0 1 3 7 11
9 12.Nov TuS 59 HammStars L 74-8723:03 4-9 0-0 4-9 0-0 5 11 16 2 0 1 1 1 8 21
10 19.Nov @Hertener Löwen W 88-9730:23 5-10 0-0 5-10 1-2 2 8 10 0 0 0 0 1 11 15
11 26.Nov BG Aachen W 89-8323:16 1-3 0-0 1-3 0-0 4 1 5 0 2 1 1 5 2 7
12 03.Dec @Telekom Baskets Bonn II L 91-8726:04 7-10 0-0 7-10 2-3 6 1 7 0 2 2 2 3 16 21
13 10.Dec UBC Münster II L 78-8520:35 1-2 0-0 1-2 0-2 1 1 2 0 0 0 0 1 2 1
14 17.Dec TSV Bayer 04 Leverkusen II W 89-8319:06 1-6 0-0 1-6 0-0 2 5 7 1 0 1 0 2 2 6
16 13.Jan ETB Miners W 99-7323:14 4-9 0-0 4-9 3-6 2 4 6 1 0 4 1 2 11 13
17 21.Jan @BG TVO / TV Jahn W 70-967:58 0-0 0-0 0-0 0-2 0 1 1 0 0 0 0 0 0 -1
18 28.Jan @DTV Basketball Köln L 113-10524:38 2-7 0-0 2-7 5-7 1 4 5 4 1 1 0 3 9 13
19 04.Feb @Citybasket Recklinghausen W 71-8819:24 2-5 0-0 2-5 1-3 3 5 8 0 0 0 1 3 5 7
20 11.Feb Ademax Ballers Ibbenbüren W 89-8724:55 5-9 0-0 5-9 1-2 1 5 6 2 2 0 3 1 11 13
21 25.Feb @BSV Münsterland Baskets Wulfen W 87-9423:29 3-5 0-0 3-5 3-6 2 7 9 0 0 1 1 5 9 13
22 04.Mar @TuS 59 HammStars L 95-8112:29 1-3 0-0 1-3 1-2 2 2 4 0 0 0 1 2 3 3
23 10.Mar Hertener Löwen L 78-8317:01 4-8 0-0 4-8 1-2 2 3 5 0 1 1 0 3 9 11
24 18.Mar @BG Aachen L 100-9720:57 4-5 0-0 4-5 2-4 3 3 6 2 0 2 0 1 10 17
25 24.Mar Telekom Baskets Bonn II W 99-8322:44 5-8 0-0 5-8 1-2 3 2 5 1 1 0 1 3 11 13
26 01.Apr @UBC Münster II L 103-8918:43 2-3 0-0 2-3 4-4 4 5 9 0 0 0 3 2 8 13
Playoffs
1 15.Apr @DTV Basketball Köln W 76-10322:18 6-6 0-0 6-6 9-9 2 3 5 0 3 0 1 2 21 28
4 29.Apr @Ademax Ballers Ibbenbüren L 88-739:22 1-1 0-0 1-1 0-1 0 5 5 0 0 0 1 0 2 5
2021/2022
16 Games
VfL Stade
1. RL (GER)
logo
Σ
Ø
259:52
16:14
40-84
48%
0-0
40-84
48%
28-43
65%
45
2.8
53
3.3
98
6.1
5
0.3
5
0.3
17
1.1
17
1.1
24
1.5
108
6.8
157
9.8
Main phase
1 19.Sep TSV Neustadt temps Shooters W 77-7413:00 1-4 0-0 1-4 1-2 5 3 8 0 0 0 0 1 3 7
2 25.Sep @Berlin Braves 2000 L 83-5613:17 3-6 0-0 3-6 0-1 1 2 3 0 0 1 1 2 6 5
5 17.Oct BBC Rendsburg W 74-7110:29 2-7 0-0 2-7 2-4 4 1 5 0 1 1 0 0 6 6
6 23.Oct @SG Braunschweig W 59-8618:34 3-4 0-0 3-4 2-3 4 1 5 0 0 0 1 3 8 10
7 31.Oct WSG Königs Wusterhausen W 77-5912:27 1-2 0-0 1-2 1-2 1 5 6 0 1 3 0 1 3 11
8 06.Nov @MTV/BG Wolfenbüttel W 76-9721:37 2-5 0-0 2-5 1-1 4 7 11 1 0 2 2 2 5 14
9 14.Nov Rot-Weiss Cuxhaven Baskets W 87-6718:05 4-6 0-0 4-6 1-1 4 4 8 0 0 0 0 4 9 15
10 20.Nov @TSG Bergedorf Stargazers W 51-7922:16 5-8 0-0 5-8 3-3 2 7 9 1 1 0 2 1 13 19
11 28.Nov Baskets Juniors TSG Westerstede L 59-6116:54 1-4 0-0 1-4 4-5 1 2 3 0 0 0 2 3 6 3
12 05.Dec SC RASTA Vechta II L 78-8322:19 5-9 0-0 5-9 0-0 3 1 4 1 0 1 3 1 10 9
13 11.Dec @TuS Ademax Red Devils Bramsche W 85-889:09 0-2 0-0 0-2 2-4 3 1 4 0 0 0 1 1 2 1
14 18.Dec @TSV Neustadt temps Shooters W 65-8015:30 3-4 0-0 3-4 5-5 3 4 7 0 0 1 0 0 11 18
15 09.Jan Berlin Braves 2000 W 66-6219:40 4-7 0-0 4-7 2-4 5 7 12 1 0 1 1 1 10 18
16 15.Jan @Aschersleben Tigers BC W 66-7517:37 1-7 0-0 1-7 0-0 2 5 7 0 1 3 2 2 2 5
17 23.Jan ASC 46 Göttingen W 94-7217:33 3-5 0-0 3-5 4-8 3 1 4 0 1 3 2 1 10 10
19 06.Feb SG Braunschweig W 70-5111:25 2-4 0-0 2-4 0-0 0 2 2 1 0 1 0 1 4 6
2020/2021
4 Games
TSV Neustadt temps Shooters
1. RL (GER)
logo
Σ
Ø
66:13
16:33
18-21
86%
0-0
18-21
86%
5-14
36%
13
3.3
9
2.3
22
5.5
0
0.0
1
0.3
3
0.8
3
0.8
3
0.8
41
10.3
52
13.0
Main phase
1 19.Sep @SBB Baskets Wolmirstedt L 100-6513:46 1-2 0-0 1-2 3-6 3 4 7 0 1 0 1 1 5 8
3 03.Oct @ASC 46 Göttingen W 71-7211:45 0-2 0-0 0-2 0-0 1 1 2 0 0 0 1 1 0 -1
4 10.Oct VfL Stade W 93-7313:48 4-4 0-0 4-4 1-2 3 1 4 0 0 0 0 0 9 12
5 17.Oct TSG Bergedorf W 104-6026:54 13-13 0-0 13-13 1-6 6 3 9 0 0 3 1 1 27 33
2019/2020
13 Games
TSV Neustadt II
2. RL (GER)
logo
Σ
Ø
61
0
61
27-46
59%







32
2.5
149
11.5

Main phase
2 06.Oct MTV/BG Wolfenbüttel L 55-90 5 0 5 4-5 2 14
4 20.Oct CVJM Hannover W 84-70 8 0 8 6-8 1 22
7 16.Nov @Oldenburger TB L 78-67 5 0 5 2-5 5 12
8 23.Nov SG Braunschweig W 86-53 0 0 0 0-0 2 0
9 01.Dec VfL Rastede W 76-57 1 0 1 0-0 5 2
10 07.Dec @BSG Bremerhaven L 92-47 9 0 9 2-2 3 20
11 14.Dec BBC Osnabrück L 78-85 8 0 8 1-3 4 17
12 11.Jan Hafenbude Baskets Fortuna Logabirum L 59-75 4 0 4 1-3 2 9
13 18.Jan @MTV/BG Wolfenbüttel L 112-53 2 0 2 0-0 2 4
15 01.Feb @CVJM Hannover L 69-61 2 0 2 1-4 3 5
17 22.Feb @TSG Westerstede L 117-84 13 0 13 2-4 3 28
18 29.Feb Oldenburger TB L 61-71 1 0 1 6-8 0 8
19 07.Mar @SG Braunschweig L 77-69 3 0 3 2-4 0 8
2019/2020
4 Games
TSV Neustadt temps Shooters
1. RL (GER)
logo
Σ
Ø
20:07
5:01
4-9
44%
0-0
4-9
44%
2-2
100%
4
1.0
5
1.3
9
2.3
0
0.0
1
0.3
2
0.5
2
0.5
2
0.5
10
2.5
15
3.8
Main phase
3 06.Oct @TuS Ademax Red Devils Bramsche W 72-919:05 2-6 0-0 2-6 0-0 3 2 5 0 1 0 0 1 4 6
4 12.Oct BBC Rendsburg W 100-725:54 1-2 0-0 1-2 2-2 1 2 3 0 0 1 1 0 4 6
9 17.Nov @TSG Bergedorf W 70-1013:07 1-1 0-0 1-1 0-0 0 0 0 0 0 0 0 0 2 2
13 14.Dec VfL Stade W 103-882:01 0-0 0-0 0-0 0-0 0 1 1 0 0 1 1 1 0 1
2018/2019
17 Games
Porsche BBA Ludwigsburg
NBBL (GER)
logo
Σ
Ø
128:18
7:32
7-18
39%
0-1
0%
7-19
37%
1-2
50%
11
0.6
23
1.4
34
2.0
6
0.4
1
0.1
5
0.3
12
0.7
15
0.9
15
0.9
36
2.1
Playoffs
1 31.Mar @TenneT young heroes W 77-864:20 0-0 0-0 0-0 0-0 0 0 0 0 0 1 0 1 0 1
2 06.Apr TenneT young heroes W 84-578:42 0-1 0-0 0-1 0-0 2 2 4 0 0 0 3 1 0 0
3 28.Apr @FC Bayern München Basketball L 67-640:35 0-1 0-0 0-1 0-0 0 0 0 0 0 0 0 0 0 -1
4 05.May FC Bayern München Basketball L 71-731:20 0-0 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 -1
Main phase
1 03.Oct @ratiopharm ulm L 88-598:57 1-1 0-0 1-1 1-2 1 0 1 0 0 0 0 0 3 3
4 04.Nov Young Tigers Tübingen W 69-686:37 0-1 0-0 0-1 0-0 1 1 2 0 0 0 0 0 0 1
5 11.Nov @Team Urspring W 41-7314:55 1-2 0-0 1-2 0-0 1 3 4 0 0 2 0 0 2 7
6 17.Nov BBU Allgäu Memmingen W 80-679:54 0-0 0-0 0-0 0-0 0 0 0 2 0 0 1 0 0 1
2 25.Nov IBBA München W 87-724:38 0-1 0-0 0-1 0-0 0 0 0 0 0 0 1 0 0 -2
8 06.Jan @BBU Allgäu Memmingen W 39-6915:57 1-3 0-0 1-3 0-0 2 5 7 1 0 1 1 2 2 8
7 03.Feb FC Bayern München Basketball L 56-642:56 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0 0
11 17.Feb @IBBA München L 87-81 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 20.Feb @FC Bayern München Basketball L 76-590:33 0-0 0-0 0-0 0-0 0 2 2 0 0 0 1 0 0 1
12 22.Feb Team Urspring W 92-6610:26 1-2 0-0 1-2 0-0 1 1 2 0 0 1 1 2 2 3
9 28.Feb ratiopharm ulm W 103-707:09 0-0 0-1 0-1 0-0 0 1 1 1 1 0 0 1 0 2
13 09.Mar @Young Tigers Tübingen W 67-9210:49 0-1 0-0 0-1 0-0 0 2 2 1 0 0 1 3 0 1
14 17.Mar TS Jahn München W 103-5820:30 3-5 0-0 3-5 0-0 3 6 9 1 0 0 2 3 6 12
2018/2019
21 Games
BSG Basket Ludwigsburg
2. RL (GER)
logo
Σ
Ø
9
0
9
12-22
55%







28
1.3
30
1.4

Main phase
6 07.Oct Howie's TSG Söflingen W 83-73 0 0 0 0-0 0 0
7 14.Oct @PS Karlsruhe LIONS II W 84-86 1 0 1 0-0 2 2
10 18.Oct TSG Volksbank Reutlingen W 77-76 0 0 0 0-0 0 0
8 19.Oct BBU 01 Ulm L 53-82 0 0 0 0-2 0 0
2 03.Nov @BG Karlsruhe Basketball Youngstars W 66-78 2 0 2 2-4 0 6
9 10.Nov @USC Heidelberg L 80-65 0 0 0 1-2 3 1
11 24.Nov @TV Konstanz W 80-88 1 0 1 0-0 4 2
12 02.Dec KKK Haiterbach W 82-56 0 0 0 0-0 0 0
13 08.Dec @USC Freiburg W 71-80 0 0 0 0-0 0 0
3 15.Dec @SV Möhringen 1887 W 92-93 0 0 0 0-0 0 0
18 20.Jan TSV Wieblingen W 97-76 0 0 0 0-0 2 0
19 27.Jan @Howie's TSG Söflingen W 69-92 0 0 0 0-0 2 0
20 02.Feb PS Karlsruhe LIONS II W 80-65 0 0 0 0-0 0 0
21 09.Feb @BBU 01 Ulm L 83-61 0 0 0 1-2 2 1
22 16.Feb USC Heidelberg W 77-73 0 0 0 0-0 2 0
23 23.Feb @TSG Volksbank Reutlingen W 67-93 0 0 0 0-0 3 0
14 02.Mar @TSG Schwäbisch Hall L 76-65 0 0 0 0-0 0 0
15 10.Mar BG Karlsruhe Basketball Youngstars W 79-58 0 0 0 2-4 3 2
24 16.Mar TV Konstanz W 88-80 0 0 0 0-0 2 0
25 24.Mar @KKK Haiterbach L 89-84 0 0 0 4-5 1 4
16 30.Mar SV Möhringen 1887 W 75-73 5 0 5 2-3 2 12

Awards


GER 1. Regionalliga North Playoffs Semifinals -22

There was a problem with the connection!
An error has occurred. This application may no longer respond until reloaded. Reload 🗙