Games
Team Result MIN 2PM-A 3PM-A FGM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS EFF
2021/2022
28 Games
Arvato College Wizards
Pro B Süd (GER)
logo
Σ
Ø
472:51
16:53
73-105
70%
0-0
73-105
70%
20-51
39%
38
1.4
59
2.1
97
3.5
16
0.6
4
0.1
3
0.1
25
0.9
62
2.2
166
5.9
198
7.1
Playdowns
2 09.Apr GIESSEN 46ers Rackelos W 87-6820:43 2-5 0-0 2-5 0-0 4 3 7 1 0 0 0 1 4 9
3 16.Apr FRAPORT SKYLINERS Juniors W 74-6020:12 4-8 0-0 4-8 0-1 2 2 4 0 1 0 0 2 8 8
4 24.Apr @FRAPORT SKYLINERS Juniors L 90-7715:48 3-4 0-0 3-4 3-4 1 1 2 1 0 0 2 1 9 8
5 30.Apr @Depant GIESSEN 46ers Rackelos L 81-7419:56 6-7 0-0 6-7 0-3 2 4 6 1 0 0 0 2 12 15
1 06.May @FC Bayern Basketball II W 45-7025:32 4-4 0-0 4-4 2-3 2 4 6 0 0 0 0 4 10 15
6 08.May FC Bayern Basketball II W 83-5821:00 3-4 0-0 3-4 1-4 1 5 6 0 0 1 1 3 7 9
Main phase
1 18.Sep @Ahorn Camp BIS Baskets Speyer W 77-8623:30 4-5 0-0 4-5 1-4 0 3 3 2 0 0 1 5 9 9
3 03.Oct EPG Baskets Koblenz L 67-7019:24 1-3 0-0 1-3 0-0 0 3 3 0 0 0 0 3 2 3
4 10.Oct @OrangeAcademy L 102-7428:38 2-2 0-0 2-2 0-0 1 0 1 0 0 0 3 1 4 2
5 16.Oct Dresden Titans L 69-7419:30 4-6 0-0 4-6 0-2 2 4 6 0 0 0 0 4 8 10
6 23.Oct @FRAPORT SKYLINERS Juniors L 74-7211:46 3-4 0-0 3-4 0-0 1 2 3 0 0 0 1 1 6 7
2 27.Oct @WHITE WINGS Hanau L 81-7020:34 1-1 0-0 1-1 2-2 0 2 2 0 1 0 1 5 4 6
7 31.Oct TSV Oberhaching Tropics L 71-8217:59 3-3 0-0 3-3 1-2 1 4 5 1 0 0 1 4 7 11
8 06.Nov @FC Bayern Basketball II L 69-666:22 0-0 0-0 0-0 0-0 0 1 1 0 0 0 2 0 0 -1
9 13.Nov BBC Coburg W 81-809:18 4-4 0-0 4-4 0-0 2 0 2 0 0 0 1 2 8 9
11 05.Dec @Basketball Löwen L 92-8911:43 3-4 0-0 3-4 0-1 1 1 2 1 0 1 0 0 6 8
12 12.Dec GIESSEN 46ers Rackelos L 81-842:53 0-0 0-0 0-0 0-0 0 1 1 0 0 0 1 1 0 0
14 23.Dec @BBC Coburg L 82-7410:31 3-4 0-0 3-4 1-3 1 1 2 1 0 0 1 4 7 6
15 02.Jan OrangeAcademy L 75-10912:56 0-2 0-0 0-2 3-4 0 1 1 0 0 0 0 0 3 1
16 09.Jan Basketball Löwen W 76-666:02 0-1 0-0 0-1 0-0 0 1 1 1 1 1 0 1 0 3
18 23.Jan WHITE WINGS Hanau L 74-776:32 0-0 0-0 0-0 1-2 1 0 1 0 0 0 0 0 1 1
19 30.Jan @Depant GIESSEN 46ers Rackelos L 104-8312:25 3-5 0-0 3-5 1-1 1 1 2 0 0 0 0 2 7 7
20 04.Feb @EPG Baskets Koblenz L 69-5814:04 1-1 0-0 1-1 0-0 0 0 0 1 0 0 3 3 2 0
21 06.Feb FRAPORT SKYLINERS Juniors L 79-8317:42 2-4 0-0 2-4 1-3 5 1 6 0 1 0 0 1 5 8
23 20.Feb @Dresden Titans L 79-6012:09 0-1 0-0 0-1 0-2 1 2 3 1 0 0 2 2 0 -1
24 05.Mar Ahorn Camp BIS Baskets Speyer W 76-6635:43 9-11 0-0 9-11 2-5 4 4 8 3 0 0 2 4 20 24
22 09.Mar FC Bayern Basketball II L 73-7927:18 3-6 0-0 3-6 0-2 4 3 7 1 0 0 2 4 6 7
26 19.Mar @TSV Oberhaching Tropics L 93-7722:41 5-6 0-0 5-6 1-3 1 5 6 1 0 0 1 2 11 14
2020/2021
20 Games
Arvato College Wizards
Pro B Süd (GER)
logo
Σ
Ø
201:59
10:05
19-44
43%
0-0
19-44
43%
13-24
54%
15
0.8
23
1.2
38
1.9
11
0.6
5
0.3
0
0.0
3
0.2
24
1.2
51
2.6
66
3.3
Playoffs
2 07.Apr EBBECKE WHITE WINGS Hanau L 79-8016:30 2-4 0-0 2-4 0-0 2 1 3 1 0 0 0 2 4 6
3 18.Apr @VfL SparkassenStars Bochum L 83-8117:06 1-6 0-0 1-6 0-0 4 3 7 2 0 0 0 1 2 6
Main phase
5 14.Nov TSV Oberhaching W 94-7015:25 1-4 0-0 1-4 0-0 1 6 7 1 2 0 1 0 2 8
2 18.Nov EBBECKE WHITE WINGS Hanau W 87-796:18 1-2 0-0 1-2 0-0 0 1 1 0 0 0 0 2 2 2
7 28.Nov OrangeAcademy W 87-7810:42 1-2 0-0 1-2 1-2 0 0 0 0 1 0 0 1 3 2
8 05.Dec @FRAPORT SKYLINERS Juniors L 79-756:40 0-0 0-0 0-0 2-2 1 1 2 1 0 0 0 2 2 5
13 09.Jan EPG Baskets Koblenz W 80-713:05 0-1 0-0 0-1 0-0 0 0 0 0 0 0 0 2 0 -1
14 16.Jan @Depant GIESSEN 46ers Rackelos L 96-878:14 1-3 0-0 1-3 1-1 1 0 1 1 0 0 1 1 3 2
16 30.Jan @EBBECKE WHITE WINGS Hanau L 87-801:16 0-0 0-0 0-0 0-0 0 0 0 1 1 0 0 0 0 2
9 03.Feb Basketball Löwen W 64-6118:15 1-3 0-0 1-3 0-2 0 3 3 0 0 0 0 1 2 1
17 06.Feb Dresden Titans W 94-8515:43 1-1 0-0 1-1 0-3 2 1 3 0 0 0 0 2 2 2
10 10.Feb @FC Bayern Basketball II W 64-733:02 0-0 0-0 0-0 2-2 0 0 0 0 0 0 0 2 2 2
18 13.Feb @OrangeAcademy W 84-914:43 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0 0
19 20.Feb Ahorn Camp BIS Baskets Speyer L 86-10215:08 2-3 0-0 2-3 0-1 0 3 3 1 0 0 0 3 4 6
20 27.Feb @TSV Oberhaching W 81-9711:39 2-3 0-0 2-3 2-2 1 1 2 2 1 0 0 1 6 10
11 03.Mar Depant GIESSEN 46ers Rackelos W 91-855:35 1-2 0-0 1-2 0-0 0 0 0 0 0 0 0 0 2 1
21 05.Mar FRAPORT SKYLINERS Juniors W 86-5517:02 2-2 0-0 2-2 1-2 1 3 4 1 0 0 1 1 5 8
6 10.Mar @Ahorn Camp BIS Baskets Speyer W 71-765:10 0-1 0-0 0-1 1-2 0 0 0 0 0 0 0 0 1 -1
22 13.Mar @BBC Coburg W 67-753:30 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 21.Mar @Basketball Löwen L 77-6816:56 3-7 0-0 3-7 3-5 2 0 2 0 0 0 0 2 9 5
2019/2020
22 Games
BBC Coburg
Pro B Süd (GER)
logo
Σ
Ø
285:25
12:58
30-68
44%
0-1
0%
30-69
43%
22-34
65%
22
1.0
30
1.4
52
2.4
5
0.2
5
0.2
2
0.1
14
0.6
58
2.6
82
3.7
81
3.7
Main phase
1 22.Sep @TG s.Oliver Würzburg L 100-8818:25 2-5 0-0 2-5 1-2 0 1 1 0 0 0 0 3 5 2
2 29.Sep EBBECKE WHITE WINGS Hanau L 60-8219:14 0-1 0-0 0-1 2-2 1 4 5 0 1 0 1 3 2 6
3 05.Oct @Baunach Young Pikes L 78-5717:18 3-6 0-0 3-6 1-2 4 1 5 0 1 0 2 3 7 7
4 13.Oct scanplus baskets Elchingen L 63-787:31 0-1 0-0 0-1 0-0 0 1 1 0 0 0 0 1 0 0
5 19.Oct @OrangeAcademy W 53-5811:38 0-1 0-0 0-1 0-0 0 2 2 0 0 0 1 4 0 0
6 26.Oct Basketball Löwen W 80-696:21 1-1 0-0 1-1 0-0 1 1 2 0 0 0 0 0 2 4
7 02.Nov @FC Bayern Basketball II W 66-743:39 0-1 0-0 0-1 0-0 1 0 1 0 0 0 0 2 0 0
8 09.Nov @Morgenstern BIS Baskets W 93-9813:24 3-3 0-0 3-3 3-4 0 2 2 0 0 0 2 0 9 8
9 17.Nov Depant GIESSEN 46ers Rackelos W 101-7814:36 1-2 0-0 1-2 2-2 1 3 4 1 0 0 0 3 4 8
10 23.Nov TSV Oberhaching L 68-7620:18 2-4 0-0 2-4 2-3 0 3 3 0 1 1 0 4 6 8
11 07.Dec @FRAPORT SKYLINERS Juniors W 86-9818:41 3-10 0-0 3-10 0-0 5 1 6 1 0 0 0 3 6 6
12 15.Dec FRAPORT SKYLINERS Juniors W 86-6815:46 1-3 0-0 1-3 0-0 0 1 1 0 0 0 0 3 2 1
13 21.Dec Morgenstern BIS Baskets L 92-9710:37 2-4 0-0 2-4 2-4 2 0 2 0 1 0 1 4 6 4
14 05.Jan @Depant GIESSEN 46ers Rackelos W 82-8810:49 2-4 0-0 2-4 0-0 0 0 0 1 0 0 1 4 4 2
15 11.Jan @EBBECKE WHITE WINGS Hanau W 67-787:42 0-2 0-0 0-2 1-2 0 0 0 0 0 0 1 2 1 -3
16 19.Jan OrangeAcademy W 93-7017:43 3-4 0-0 3-4 4-4 3 3 6 1 1 1 1 2 10 17
17 25.Jan @scanplus baskets Elchingen L 87-6511:42 0-2 0-0 0-2 0-0 1 0 1 0 0 0 1 4 0 -2
18 02.Feb TG s.Oliver Würzburg L 90-947:53 0-1 0-0 0-1 3-4 1 0 1 0 0 0 0 3 3 2
19 08.Feb @Basketball Löwen L 92-8117:16 1-3 0-0 1-3 1-5 1 2 3 0 0 0 1 3 3 -1
20 15.Feb Baunach Young Pikes L 57-9022:42 5-7 0-1 5-8 0-0 1 4 5 1 0 0 1 4 10 12
21 29.Feb @TSV Oberhaching W 84-962:00 0-1 0-0 0-1 0-0 0 0 0 0 0 0 0 0 0 -1
22 07.Mar FC Bayern Basketball II L 73-7510:10 1-2 0-0 1-2 0-0 0 1 1 0 0 0 1 3 2 1
2018/2019
26 Games
BSW Sixers
Pro B Nord (GER)
logo
Σ
Ø
244:50
9:25
18-33
55%
0-0
18-33
55%
12-14
86%
15
0.6
24
0.9
39
1.5
3
0.1
4
0.2
2
0.1
13
0.5
54
2.1
48
1.8
66
2.5
Playdowns
4 03.Mar MTV Herzöge Wolfenbüttel L 74-8110:32 1-1 0-0 1-1 0-0 1 1 2 0 0 0 0 3 2 4
1 10.Mar @Dresden Titans W 68-806:54 1-2 0-0 1-2 0-0 1 0 1 0 0 0 1 5 2 1
3 24.Mar @MTV Herzöge Wolfenbüttel L 85-786:14 0-1 0-0 0-1 0-0 0 0 0 0 0 0 1 2 0 -2
6 31.Mar Dresden Titans W 77-7130:13 1-6 0-0 1-6 1-2 2 3 5 1 0 0 1 4 3 2
Main phase
1 22.Sep LOK BERNAU W 78-698:29 0-0 0-0 0-0 0-0 0 2 2 0 1 0 0 3 0 3
2 29.Sep @VfL SparkassenStars Bochum L 75-695:43 0-0 0-0 0-0 0-0 2 0 2 0 0 0 0 0 0 2
3 06.Oct Dresden Titans W 76-631:53 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
4 14.Oct @SC Rist Wedel L 94-929:44 2-4 0-0 2-4 2-2 1 3 4 0 0 0 0 5 6 8
5 21.Oct ETB Wohnbau Baskets W 76-6210:35 0-2 0-0 0-2 0-0 1 2 3 0 1 0 1 4 0 1
6 27.Oct @WWU Baskets Münster L 76-7112:01 1-1 0-0 1-1 0-0 0 2 2 1 0 1 1 4 2 5
7 04.Nov @Baskets Juniors/Oldenburger TB W 73-8513:34 2-2 0-0 2-2 2-2 2 1 3 0 0 0 0 2 6 9
8 11.Nov MTV Herzöge Wolfenbüttel W 78-7114:37 1-1 0-0 1-1 0-0 1 0 1 0 1 0 0 4 2 4
9 17.Nov @Iserlohn Kangaroos L 82-6730:07 4-4 0-0 4-4 4-4 1 3 4 0 0 0 3 4 12 13
10 24.Nov EN BASKETS Schwelm W 72-689:08 1-1 0-0 1-1 0-0 0 1 1 0 0 0 3 4 2 0
11 01.Dec @Itzehoe Eagles W 74-757:53 0-1 0-0 0-1 0-0 1 0 1 1 0 0 0 1 0 1
12 09.Dec @LOK BERNAU L 85-676:07 0-0 0-0 0-0 0-0 0 1 1 0 0 0 0 3 0 1
13 16.Dec Baskets Juniors/Oldenburger TB L 71-809:21 1-1 0-0 1-1 0-0 0 0 0 0 0 0 1 0 2 1
14 23.Dec @Dresden Titans W 70-801:38 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0 0
15 05.Jan Itzehoe Eagles L 72-785:16 0-0 0-0 0-0 0-0 0 2 2 0 0 1 0 0 0 3
16 13.Jan @MTV Herzöge Wolfenbüttel W 51-804:58 0-0 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 0
17 20.Jan SC Rist Wedel W 89-665:13 0-0 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
18 27.Jan WWU Baskets Münster L 78-871:58 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
19 02.Feb @ETB Wohnbau Baskets W 74-8818:39 2-2 0-0 2-2 3-4 1 0 1 0 1 0 0 2 7 8
20 09.Feb @EN BASKETS Schwelm L 83-737:05 0-1 0-0 0-1 0-0 1 0 1 0 0 0 0 2 0 0
21 16.Feb Iserlohn Kangaroos L 63-683:16 0-1 0-0 0-1 0-0 0 0 0 0 0 0 0 1 0 -1
22 23.Feb VfL SparkassenStars Bochum L 79-813:42 1-2 0-0 1-2 0-0 0 1 1 0 0 0 0 0 2 2
2017/2018
18 Games
Porsche BBA Ludwigsburg
NBBL (GER)
logo
Σ
Ø
454:44
25:15
70-132
53%
0-0
70-132
53%
44-74
59%
50
2.8
79
4.4
129
7.2
17
0.9
16
0.9
5
0.3
19
1.1
55
3.1
184
10.2
240
13.3
Playoffs
1 25.Mar @TSV Tröster Breitengüßbach W 60-7932:34 10-12 0-0 10-12 7-8 1 7 8 1 0 2 2 2 27 33
2 15.Apr TSV Tröster Breitengüßbach W 83-7427:38 7-11 0-0 7-11 2-3 2 6 8 0 3 1 0 3 16 23
3 29.Apr @ratiopharm ulm L 81-7126:15 2-6 0-0 2-6 2-2 1 2 3 0 0 0 0 4 6 5
4 11.May ratiopharm ulm L 73-8523:22 0-4 0-0 0-4 0-2 3 3 6 3 0 0 0 4 0 3
Main phase
1 08.Oct Internationale Basketball Akademie München W 78-6920:14 4-6 0-0 4-6 0-0 3 4 7 1 0 0 0 4 8 14
2 15.Oct @Young Tigers Tübingen W 72-7640:00 4-9 0-0 4-9 1-5 3 8 11 0 0 0 2 4 9 9
3 22.Oct Team Urspring W 64-5822:41 4-8 0-0 4-8 1-3 2 3 5 1 1 0 0 3 9 10
5 12.Nov @BBU Allgäu/Memmingen W 51-7217:10 4-7 0-0 4-7 3-5 2 3 5 0 1 0 1 2 11 11
6 19.Nov ratiopharm ulm L 67-7324:35 3-8 0-0 3-8 1-3 4 5 9 2 1 1 3 5 7 10
7 03.Dec FC Bayern München Basketball W 75-7324:34 2-5 0-0 2-5 4-5 2 2 4 1 0 0 0 4 8 9
10 06.Dec BG Karlsruhe W 71-5031:34 6-10 0-0 6-10 4-7 3 4 7 2 3 0 4 1 16 17
8 17.Dec @ratiopharm ulm L 81-4716:30 1-2 0-0 1-2 4-4 3 1 4 0 2 0 0 1 6 11
9 07.Jan BBU Allgäu/Memmingen W 84-3016:55 2-3 0-0 2-3 3-6 5 2 7 1 0 0 1 4 7 10
4 20.Jan @BG Karlsruhe W 75-8930:35 5-9 0-0 5-9 4-6 4 4 8 0 0 0 2 4 14 14
11 03.Feb @FC Bayern München Basketball L 75-7231:42 2-6 0-0 2-6 2-4 3 9 12 2 2 1 0 3 6 17
12 18.Feb @Internationale Basketball Akademie München W 69-7423:20 0-6 0-0 0-6 1-2 2 8 10 2 0 0 1 3 1 5
13 25.Feb Young Tigers Tübingen W 83-5927:19 8-12 0-0 8-12 3-7 4 7 11 0 2 0 1 1 19 23
14 10.Mar @Team Urspring W 54-8317:46 6-8 0-0 6-8 2-2 3 1 4 1 1 0 2 3 14 16
2017/2018
25 Games
BSG Basket Ludwigsburg
2. RL (GER)
logo
Σ
Ø
64
0
64
44-75
59%







69
2.8
172
6.9

Main phase
4 24.Sep @PS Karlsruhe LIONS II L 85-62 2 0 2 2-3 4 6
5 30.Sep KKK Haiterbach L 63-89 0 0 0 0-0 5 0
6 07.Oct @TSG Schwäbisch Hall L 86-53 1 0 1 0-0 3 2
7 14.Oct SG Mannheim L 66-70 1 0 1 1-2 2 3
8 21.Oct @TSV Wieblingen W 69-79 5 0 5 4-6 2 14
1 28.Oct @TV 89 Zuffenhausen L 76-75 0 0 0 2-2 2 2
2 04.Nov SV Möhringen 1887 L 67-69 2 0 2 0-1 2 4
9 10.Nov TuS Urspringschule L 60-80 2 0 2 2-9 4 6
10 18.Nov @SG Heidelberg/Kirchheim L 85-78 2 0 2 5-7 3 9
11 25.Nov BBU 01 Ulm W 72-63 4 0 4 4-6 5 12
12 02.Dec @USC Heidelberg II L 79-71 2 0 2 0-2 5 4
13 10.Dec TSG Volksbank Reutlingen W 93-75 3 0 3 1-2 0 7
3 16.Dec Howie's TSG Söflingen W 66-64 3 0 3 1-1 1 7
17 14.Jan PS Karlsruhe LIONS II L 67-74 4 0 4 0-0 2 8
18 21.Jan @KKK Haiterbach L 71-60 3 0 3 0-0 4 6
19 28.Jan TSG Schwäbisch Hall W 92-88 5 0 5 2-5 4 12
20 04.Feb @SG Mannheim L 65-46 1 0 1 0-0 2 2
15 10.Feb @SV Möhringen 1887 L 81-75 2 0 2 0-2 3 4
21 17.Feb TSV Wieblingen W 70-69 3 0 3 2-2 3 8
22 24.Feb @TuS Urspringschule L 78-71 2 0 2 2-4 4 6
23 04.Mar SG Heidelberg/Kirchheim W 77-67 5 0 5 3-4 1 13
24 11.Mar @BBU 01 Ulm L 76-70 5 0 5 1-2 2 11
14 17.Mar TV 89 Zuffenhausen W 106-66 2 0 2 2-2 3 6
26 07.Apr @TSG Volksbank Reutlingen L 89-87 5 0 5 6-7 2 16
16 14.Apr @Howie's TSG Söflingen W 69-81 0 0 0 4-6 1 4
2016/2017
18 Games
BSG Basket Ludwigsburg
2. RL (GER)
logo
Σ
Ø
56
0
56
15-32
47%








127
7.1

2016/2017
14 Games
Porsche BBA Ludwigsburg
NBBL (GER)
logo
Σ
Ø
323:48
23:07
33-62
53%
0-0
33-62
53%
19-41
46%
42
3.0
37
2.6
79
5.6
11
0.8
5
0.4
1
0.1
27
1.9
32
2.3
85
6.1
103
7.4
There was a problem with the connection!
An error has occurred. This application may no longer respond until reloaded. Reload 🗙