Games
Team Result MIN 2PM-A 3PM-A FGM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS EFF
2024/2025
9 Games
Artland Dragons
Pro A (GER)
logo
Σ
Ø
134:26
14:56
12-21
57%
2-22
9%
14-43
33%
5-6
83%
9
1.0
12
1.3
21
2.3
7
0.8
9
1.0
2
0.2
5
0.6
14
1.6
35
3.9
39
4.3
Main phase
1 22.Sep @Nürnberg Falcons BC W 71-748:53 0-1 2-3 2-4 1-2 0 0 0 0 0 0 0 1 7 4
2 28.Sep BBC Bayreuth W 106-9611:00 2-3 0-2 2-5 0-0 2 1 3 0 0 0 0 3 4 4
3 06.Oct @Dresden Titans W 96-10919:36 2-2 0-2 2-4 0-0 2 2 4 0 2 0 0 3 4 8
4 12.Oct RASTA Vechta II W 99-6217:06 2-2 0-1 2-3 0-0 1 2 3 1 1 2 1 3 4 9
5 19.Oct @PS Karlsruhe LIONS L 87-7215:21 1-3 0-4 1-7 0-0 2 2 4 1 2 0 0 1 2 3
6 26.Oct @HAKRO Merlins Crailsheim L 80-621:45 0-0 0-1 0-1 0-0 0 0 0 0 0 0 2 1 0 -3
7 03.Nov Bozic Estriche Knights Kirchheim L 75-9418:02 1-3 0-1 1-4 0-0 0 2 2 0 1 0 0 0 2 2
8 08.Nov @VfL SparkassenStars Bochum L 98-7833:07 3-6 0-7 3-13 4-4 2 3 5 4 3 0 1 2 10 11
9 10.Nov GIESSEN 46ers L 78-869:36 1-1 0-1 1-2 0-0 0 0 0 1 0 0 1 0 2 1
2023/2024
34 Games
Artland Dragons
Pro A (GER)
logo
Σ
Ø
532:39
15:39
58-100
58%
20-66
30%
78-166
47%
35-60
58%
26
0.8
46
1.4
72
2.1
42
1.2
16
0.5
1
0.0
18
0.5
50
1.5
211
6.2
211
6.2
Main phase
1 30.Sep Dresden Titans L 68-8419:10 3-4 0-3 3-7 0-2 1 3 4 2 2 0 2 1 6 6
2 08.Oct @Nürnberg Falcons BC L 115-7914:07 2-2 1-1 3-3 2-2 0 0 0 2 0 0 0 0 9 11
3 14.Oct RASTA Vechta II L 81-8412:37 1-2 1-1 2-3 1-2 0 0 0 2 0 1 0 2 6 7
4 21.Oct @Eisbären Bremerhaven L 80-7420:19 4-6 0-2 4-8 2-4 0 1 1 1 2 0 0 2 10 8
5 27.Oct @Phoenix Hagen L 91-6924:46 1-3 2-2 3-5 5-6 0 2 2 2 3 0 1 2 13 16
6 29.Oct @VfL SparkassenStars Bochum L 80-7916:01 2-3 0-2 2-5 0-2 0 1 1 3 0 0 1 3 4 2
7 04.Nov PS Karlsruhe LIONS L 58-7320:46 2-5 1-5 3-10 1-4 1 1 2 0 2 0 1 0 8 1
8 18.Nov @ART Giants Düsseldorf L 87-785:42 0-0 0-0 0-0 0-0 0 0 0 1 0 0 1 1 0 0
9 25.Nov Bozic Estriche Knights Kirchheim L 73-8830:27 4-7 1-3 5-10 1-2 2 1 3 0 1 0 1 4 12 9
10 02.Dec @JobStairs GIESSEN 46ers L 92-8020:41 4-6 0-2 4-8 1-1 0 2 2 2 0 0 1 2 9 8
11 09.Dec FRAPORT SKYLINERS W 82-7610:10 0-3 1-2 1-5 0-0 0 1 1 1 1 0 0 0 3 2
12 16.Dec @EPG Baskets Koblenz L 87-6610:07 0-1 0-1 0-2 0-0 0 1 1 1 0 0 0 2 0 0
13 22.Dec @RÖMERSTROM Gladiators Trier L 111-8118:41 4-6 1-5 5-11 2-3 1 0 1 1 0 0 0 1 13 8
14 26.Dec Uni Baskets Münster L 77-9218:02 2-3 2-4 4-7 1-4 3 1 4 1 2 0 1 2 11 11
15 02.Jan BBC Bayreuth W 83-7015:39 1-1 0-1 1-2 0-0 0 2 2 4 0 0 0 2 2 7
16 06.Jan @Gartenzaun24 Baskets Paderborn W 89-9410:11 0-1 1-1 1-2 1-2 2 1 3 0 0 0 0 2 4 5
17 13.Jan Medipolis SC Jena L 89-9011:19 1-1 0-1 1-2 0-0 1 0 1 0 0 0 0 1 2 2
18 20.Jan @BBC Bayreuth W 76-920:48 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
19 28.Jan Eisbären Bremerhaven L 80-913:08 0-0 0-0 0-0 1-2 0 1 1 0 0 0 0 0 1 1
20 03.Feb @Bozic Estriche Knights Kirchheim L 93-876:00 0-0 1-1 1-1 0-0 0 2 2 0 0 0 0 1 3 5
21 07.Feb VfL SparkassenStars Bochum L 78-809:55 0-1 1-3 1-4 0-0 1 1 2 1 0 0 0 1 3 3
22 11.Feb EPG Baskets Koblenz L 75-8511:50 1-2 0-1 1-3 0-0 0 2 2 0 1 0 1 3 2 2
23 18.Feb @Dresden Titans W 86-956:16 1-1 0-3 1-4 0-0 0 0 0 1 0 0 0 2 2 0
24 01.Mar Phoenix Hagen W 101-9016:16 1-4 0-2 1-6 2-4 2 3 5 1 0 0 0 2 4 3
25 03.Mar @Uni Baskets Münster L 97-9410:24 1-1 0-1 1-2 0-0 0 1 1 1 0 0 0 0 2 3
26 09.Mar RÖMERSTROM Gladiators Trier W 97-909:00 0-1 0-1 0-2 0-0 0 2 2 2 0 0 1 0 0 1
27 16.Mar Gartenzaun24 Baskets Paderborn W 73-7220:12 2-2 0-0 2-2 3-4 2 3 5 0 0 0 1 1 7 10
28 23.Mar @PS Karlsruhe LIONS L 76-7320:23 1-3 1-2 2-5 1-2 1 3 4 2 1 0 2 3 6 7
29 30.Mar JobStairs GIESSEN 46ers L 78-797:17 1-2 0-0 1-2 2-2 0 2 2 0 0 0 1 0 4 4
31 07.Apr Nürnberg Falcons BC W 101-8018:19 5-5 2-5 7-10 1-1 5 1 6 3 0 0 0 2 17 23
30 10.Apr @RASTA Vechta II W 88-9827:40 2-3 2-3 4-6 2-2 1 1 2 2 0 0 1 1 12 13
32 14.Apr @Medipolis SC Jena L 86-7620:34 3-5 0-2 3-7 0-1 2 1 3 1 0 0 1 4 6 4
33 21.Apr ART Giants Düsseldorf L 70-8730:30 5-9 1-4 6-13 5-7 0 1 1 3 0 0 0 1 18 13
34 27.Apr @FRAPORT SKYLINERS W 91-9535:22 4-7 1-2 5-9 1-1 1 5 6 2 1 0 1 2 12 16
2023/2024
1 Game
Artland Dragons
BBL Pokal (GER)
logo
Σ
Ø
13:20
13:20
3-3
100%
0-1
0%
3-4
75%
3-5
60%
1
1.0
2
2.0
3
3.0
0
0.0
0
0.0
0
0.0
0
0.0
3
3.0
9
9.0
9
9.0
Main phase
1 24.Sep Bamberg Baskets L 67-7813:20 3-3 0-1 3-4 3-5 1 2 3 0 0 0 0 3 9 9
2022/2023
25 Games
BBA Hagen
1. RL (GER)
logo
Σ
Ø
858:27
34:20
164-300
55%
20-73
27%
184-373
49%
137-210
65%
54
2.2
90
3.6
144
5.8
98
3.9
40
1.6
1
0.0
58
2.3
49
2.0
525
21.0
488
19.5
Playoffs
1 15.Apr @Ademax Ballers Ibbenbüren L 83-7224:42 3-9 0-0 3-9 5-7 0 5 5 3 0 0 4 3 11 7
2 21.Apr Ademax Ballers Ibbenbüren W 97-8534:47 7-15 0-1 7-16 8-9 1 4 5 3 3 0 2 2 22 21
3 23.Apr @Ademax Ballers Ibbenbüren L 85-8036:10 4-9 3-5 7-14 5-10 0 2 2 3 1 0 3 2 22 13
Main phase
1 23.Sep Ademax Ballers Ibbenbüren W 105-9638:01 8-11 1-2 9-13 3-6 1 5 6 10 1 0 2 4 22 30
2 01.Oct @SV Haspe 70 L 80-6735:34 4-8 0-1 4-9 5-12 2 4 6 2 0 0 5 3 13 4
3 07.Oct TuS 59 HammStars W 103-8031:40 6-11 1-2 7-13 6-7 1 6 7 1 0 0 0 0 21 22
17 14.Oct Hertener Löwen L 74-827:17 1-1 1-1 2-2 1-1 0 0 0 1 0 0 0 0 6 7
9 12.Nov @BSV Münsterland Baskets Wulfen L 97-8024:22 5-10 0-2 5-12 2-3 3 1 4 2 3 0 0 1 12 13
10 18.Nov ETB Miners L 81-10030:58 6-12 1-2 7-14 4-8 4 1 5 5 3 0 3 0 19 18
11 26.Nov @BG TVO / TV Jahn W 78-7934:53 7-13 1-4 8-17 10-12 2 3 5 4 1 0 2 1 27 24
12 02.Dec DTV Basketball Köln L 76-7738:49 5-13 0-2 5-15 6-8 4 4 8 3 4 0 2 2 16 17
13 10.Dec @Citybasket Recklinghausen L 75-7233:15 5-8 0-7 5-15 2-4 2 5 7 3 1 0 0 3 12 11
14 17.Dec @Ademax Ballers Ibbenbüren L 80-6538:30 9-13 1-3 10-16 7-10 3 4 7 4 2 0 4 1 28 28
15 06.Jan SV Haspe 70 W 96-9345:00 8-19 2-6 10-25 5-8 3 2 5 5 1 0 2 2 27 18
16 14.Jan @TuS 59 HammStars W 85-8942:55 8-13 3-4 11-17 5-9 1 3 4 7 3 0 6 3 30 28
4 20.Jan @Hertener Löwen L 84-6733:26 7-13 0-2 7-15 8-10 3 3 6 5 0 0 3 4 22 20
18 28.Jan @BG Aachen W 73-9436:26 7-12 1-4 8-16 4-10 3 4 7 3 3 0 0 3 21 20
19 03.Feb Telekom Baskets Bonn II W 93-7837:20 12-17 0-4 12-21 9-14 3 7 10 6 0 0 1 2 33 34
20 10.Feb @UBC Münster II L 92-8836:05 11-16 0-2 11-18 7-13 6 7 13 2 0 0 4 0 29 27
21 24.Feb TSV Bayer 04 Leverkusen II L 67-8434:43 4-8 1-4 5-12 5-8 0 1 1 3 2 0 1 2 16 11
22 03.Mar BSV Münsterland Baskets Wulfen W 119-11549:52 10-18 0-2 10-20 4-7 4 10 14 7 2 0 6 2 24 28
23 11.Mar @ETB Miners L 81-7036:00 9-16 1-4 10-20 9-12 4 1 5 3 2 0 3 2 30 24
24 17.Mar BG TVO / TV Jahn W 92-7933:28 8-17 1-4 9-21 4-6 2 2 4 2 4 0 0 0 23 19
25 25.Mar @DTV Basketball Köln L 86-7935:32 5-9 0-1 5-10 7-10 2 3 5 4 2 1 1 5 17 20
26 31.Mar Citybasket Recklinghausen W 92-6628:42 5-9 2-4 7-13 6-6 0 3 3 7 2 0 4 2 22 24
2021/2022
14 Games
MLP Academics Heidelberg
easyCredit BBL (GER)
logo
Σ
Ø
21:41
1:32
3-6
50%
0-1
0%
3-7
43%
3-8
38%
1
0.1
3
0.2
4
0.3
3
0.2
0
0.0
0
0.0
3
0.2
2
0.1
9
0.6
4
0.3
Main phase
9 04.Dec BG Göttingen L 80-963:32 0-0 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 -1
10 10.Dec @Telekom Baskets Bonn L 87-700:50 0-0 0-0 0-0 1-2 0 1 1 0 0 0 0 0 1 1
17 15.Jan @Basketball Löwen Braunschweig W 82-930:13 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
18 23.Jan FC Bayern München L 70-920:51 0-1 0-0 0-1 0-0 0 0 0 0 0 0 0 0 0 -1
15 02.Feb @EWE Baskets Oldenburg L 109-731:52 0-1 0-0 0-1 0-0 0 0 0 0 0 0 0 1 0 -1
22 16.Feb SYNTAINICS MBC W 94-701:54 1-1 0-0 1-1 0-0 1 0 1 1 0 0 0 0 2 4
19 23.Mar @BG Göttingen W 70-820:14 1-1 0-0 1-1 0-0 0 0 0 0 0 0 0 0 2 2
27 26.Mar Hamburg Towers L 76-1002:20 0-0 0-0 0-0 1-2 0 0 0 1 0 0 1 0 1 0
28 02.Apr JobStairs GIESSEN 46ers W 95-810:43 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
29 09.Apr @HAKRO Merlins Crailsheim L 87-720:19 0-0 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 -1
30 12.Apr @ratiopharm ulm L 90-741:48 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0 0
33 29.Apr Brose Bamberg L 81-940:53 0-0 0-0 0-0 1-2 0 0 0 0 0 0 0 0 1 0
34 01.May @ALBA BERLIN L 110-704:22 1-2 0-1 1-3 0-0 0 1 1 1 0 0 0 0 2 2
24 11.May @MHP RIESEN Ludwigsburg L 98-831:50 0-0 0-0 0-0 0-2 0 1 1 0 0 0 0 0 0 -1
2020/2021
13 Games
Basketball Löwen Braunschweig
easyCredit BBL (GER)
logo
Σ
Ø
26:47
2:03
3-5
60%
0-0
3-5
60%
0-2
0%
1
0.1
1
0.1
2
0.2
0
0.0
1
0.1
0
0.0
0
0.0
2
0.2
6
0.5
5
0.4
Main phase
6 13.Dec medi bayreuth W 90-790:30 0-0 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
7 20.Dec HAKRO Merlins Crailsheim L 75-1081:39 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
9 26.Dec @FRAPORT SKYLINERS L 103-981:02 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 14.Jan SYNTAINICS MBC L 91-1042:20 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0 0
13 17.Jan ALBA BERLIN L 76-820:17 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
8 09.Mar FC Bayern München L 79-940:36 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
15 20.Mar Hamburg Towers W 74-630:07 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
25 28.Mar FRAPORT SKYLINERS W 80-680:46 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
26 05.Apr @ratiopharm ulm L 91-572:57 0-0 0-0 0-0 0-2 1 0 1 0 0 0 0 0 0 -1
28 13.Apr MHP RIESEN Ludwigsburg L 71-10710:13 3-4 0-0 3-4 0-0 0 0 0 0 0 0 0 0 6 5
30 24.Apr @medi bayreuth W 64-771:39 0-1 0-0 0-1 0-0 0 0 0 0 0 0 0 0 0 -1
31 29.Apr s.Oliver Würzburg W 90-802:37 0-0 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0 1
34 09.May @JobStairs GIESSEN 46ers W 91-1032:04 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0 0
2020/2021
1 Game
Basketball Löwen Braunschweig
BBL Pokal (GER)
logo
Σ
Ø
5:04
5:04
0-1
0%
0-0
0-1
0%
0-0
0
0.0
0
0.0
0
0.0
0
0.0
0
0.0
0
0.0
1
1.0
0
0.0
0
0.0
-2
-2.0
Main phase
1 20.Jan @ALBA BERLIN L 103-635:04 0-1 0-0 0-1 0-0 0 0 0 0 0 0 1 0 0 -2
2020/2021
4 Games
SG Braunschweig
2. RL (GER)
logo
Σ
Ø
29
3
32
16-27
59%







7
1.8
83
20.8

Main phase
1 27.Sep @Hafenbude Baskets Fortuna Logabirum W 51-81 6 2 8 3-7 3 21
2 04.Oct Blau-Weiß Merzen W 117-70 8 0 8 5-8 2 21
3 10.Oct @BTB Royals Oldenburg W 69-99 10 0 10 2-4 1 22
4 17.Oct CVJM Hannover W 102-68 5 1 6 6-8 1 19
2019/2020
9 Games
ROTH Energie Giessen Pointers
1. RL (GER)
logo
Σ
Ø
187:29
20:49
32-61
52%
2-4
50%
34-65
52%
11-19
58%
13
1.4
21
2.3
34
3.8
9
1.0
7
0.8
1
0.1
8
0.9
18
2.0
81
9.0
85
9.4
Main phase
15 11.Jan TV Langen L 97-10432:09 9-11 1-2 10-13 1-1 2 6 8 2 0 1 0 1 22 30
16 18.Jan @TV Idstein L 96-8919:40 0-1 0-1 0-2 1-2 0 1 1 0 1 0 1 0 1 -1
17 25.Jan Sunkings Saarlouis W 79-7619:43 5-6 0-0 5-6 0-0 2 0 2 1 0 0 2 2 10 10
18 01.Feb @MTV Stuttgart L 78-7321:56 3-7 0-0 3-7 2-4 2 0 2 1 0 0 0 2 8 5
19 08.Feb 1. FC Kaiserslautern W 80-7016:49 2-3 0-0 2-3 1-3 0 4 4 1 0 0 2 3 5 5
20 16.Feb @MTV Kronberg W 74-9318:01 4-8 0-0 4-8 2-3 1 2 3 3 3 0 0 1 10 14
21 22.Feb EPG Baskets Koblenz L 74-7618:24 2-9 0-0 2-9 2-2 3 5 8 0 1 0 1 4 6 7
22 01.Mar @SG Mannheim W 84-9218:02 3-6 1-1 4-7 1-2 0 0 0 0 0 0 1 3 10 5
23 07.Mar Arvato College Wizards L 73-8522:45 4-10 0-0 4-10 1-2 3 3 6 1 2 0 1 2 9 10
2019/2020
10 Games
Basketball Löwen
Pro B Süd (GER)
logo
Σ
Ø
86:35
8:39
14-25
56%
2-6
33%
16-31
52%
2-4
50%
5
0.5
5
0.5
10
1.0
5
0.5
1
0.1
0
0.0
5
0.5
9
0.9
36
3.6
30
3.0
Main phase
1 21.Sep OrangeAcademy L 72-758:39 2-3 0-0 2-3 0-0 0 0 0 1 0 0 0 1 4 4
2 28.Sep @Morgenstern BIS Baskets L 75-724:05 2-3 0-1 2-4 0-0 1 0 1 0 0 0 0 2 4 3
3 05.Oct TSV Oberhaching L 64-788:30 1-2 0-0 1-2 0-0 0 1 1 1 0 0 2 1 2 1
4 13.Oct @Depant GIESSEN 46ers Rackelos W 70-7317:40 3-5 1-1 4-6 0-0 1 1 2 0 1 0 0 1 9 10
5 19.Oct FRAPORT SKYLINERS Juniors L 77-8714:05 3-5 1-2 4-7 0-0 0 1 1 0 0 0 0 1 9 7
7 02.Nov @EBBECKE WHITE WINGS Hanau L 80-7113:28 0-2 0-1 0-3 0-0 1 1 2 1 0 0 0 2 0 0
8 10.Nov scanplus baskets Elchingen L 77-893:35 2-2 0-0 2-2 1-2 1 0 1 0 0 0 0 0 5 5
9 16.Nov Baunach Young Pikes L 69-713:41 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0 0
10 24.Nov @TG s.Oliver Würzburg L 97-705:52 0-0 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 0
12 15.Dec @FC Bayern Basketball II L 87-727:00 1-3 0-1 1-4 1-2 1 0 1 2 0 0 2 0 3 0
2019/2020
7 Games
BIG Rockets Gotha
2. RL (GER)
logo
Σ
Ø
25
2
27
27-43
63%







9
1.3
83
11.9

Main phase
1 29.Sep TG TROPICS Würzburg L 0-20 3 0 3 5-7 0 11
2 05.Oct @USC Leipzig L 81-73 4 0 4 7-8 3 15
3 12.Oct TenneT young heroes Bayreuth II L 69-80 2 0 2 6-8 1 10
6 09.Nov Science City Jena III W 93-70 5 1 6 4-8 1 17
8 23.Nov BG Litzendorf L 63-75 4 1 5 2-5 3 13
10 07.Dec DJK Don Bosco Bamberg W 82-54 4 0 4 2-6 1 10
11 14.Dec @NINERS Chemnitz II W 69-78 3 0 3 1-1 0 7

Awards


GER 1. Regionalliga West Playoffs Last Sixteen -23


GER 1. Regionalliga West 2nd Team (by eurobasket.com) -23

There was a problem with the connection!
An error has occurred. This application may no longer respond until reloaded. Reload 🗙