Games
Team Result MIN 2PM-A 3PM-A FGM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS EFF
2024/2025
7 Games
ETB Miners
Pro B Nord (GER)
logo
Σ
Ø
95:37
13:39
11-18
61%
0-0
11-18
61%
10-17
59%
19
2.7
24
3.4
43
6.1
2
0.3
2
0.3
10
1.4
10
1.4
16
2.3
32
4.6
65
9.3
Main phase
1 28.Sep @Itzehoe Eagles W 50-9015:38 1-2 0-0 1-2 0-1 2 6 8 0 0 1 4 1 2 5
2 05.Oct Gartenzaun24 Baskets Paderborn W 94-8212:56 1-2 0-0 1-2 1-3 2 4 6 0 0 1 3 3 3 4
3 12.Oct @TSV Neustadt temps Shooters W 78-849:51 1-4 0-0 1-4 1-2 4 4 8 1 0 2 0 2 3 10
4 19.Oct SC Rist Wedel W 88-6317:42 3-4 0-0 3-4 3-3 5 5 10 0 1 4 3 0 9 20
5 26.Oct @EN BASKETS Schwelm L 89-8710:35 2-3 0-0 2-3 1-2 3 1 4 1 0 0 0 2 5 8
6 02.Nov Bayer Giants Leverkusen L 57-6013:59 1-1 0-0 1-1 2-4 2 4 6 0 1 1 0 3 4 10
7 10.Nov Seawolves Academy L 95-10314:56 2-2 0-0 2-2 2-2 1 0 1 0 0 1 0 5 6 8
2023/2024
17 Games
Iserlohn Kangaroos
Pro B Nord (GER)
logo
Σ
Ø
221:44
13:02
28-48
58%
0-0
28-48
58%
13-22
59%
31
1.8
32
1.9
63
3.7
3
0.2
3
0.2
15
0.9
14
0.8
44
2.6
69
4.1
110
6.5
Main phase
6 28.Oct LOK BERNAU W 75-6221:50 5-8 0-0 5-8 2-2 3 3 6 0 1 3 3 5 12 16
7 04.Nov @BBG Herford W 89-10310:52 2-3 0-0 2-3 0-0 2 1 3 0 0 1 0 1 4 7
8 18.Nov SBB Baskets Wolmirstedt L 81-8723:58 3-3 0-0 3-3 1-2 2 2 4 0 0 2 1 3 7 11
9 26.Nov @Bayer Giants Leverkusen W 87-934:43 0-0 0-0 0-0 0-0 2 0 2 0 0 0 1 0 0 1
12 17.Dec @SC Rist Wedel L 86-647:16 0-1 0-0 0-1 0-0 0 0 0 0 1 1 0 2 0 1
13 23.Dec EN BASKETS Schwelm L 80-8914:21 2-3 0-0 2-3 1-4 3 4 7 1 0 1 1 2 5 9
14 06.Jan @EN BASKETS Schwelm L 92-7316:38 4-7 0-0 4-7 0-0 5 2 7 0 0 1 1 3 8 12
15 13.Jan SC Rist Wedel L 83-8415:33 3-4 0-0 3-4 0-0 2 5 7 0 0 3 1 2 6 14
16 20.Jan @TKS 49ers W 78-8714:55 1-1 0-0 1-1 2-4 0 3 3 0 0 1 0 4 4 6
17 27.Jan Berlin Braves 2000 L 78-856:40 1-1 0-0 1-1 0-0 1 1 2 0 0 0 1 0 2 3
18 03.Feb @SBB Baskets Wolmirstedt L 79-7614:38 1-2 0-0 1-2 4-4 2 3 5 0 0 2 0 5 6 12
19 10.Feb Bayer Giants Leverkusen L 73-799:54 0-0 0-0 0-0 0-0 0 2 2 0 0 0 2 3 0 0
20 17.Feb @RheinStars Köln L 87-7515:35 0-1 0-0 0-1 1-2 2 0 2 1 0 0 1 3 1 1
21 02.Mar Ademax Ballers Ibbenbüren W 82-748:14 1-5 0-0 1-5 0-0 4 1 5 1 0 0 0 2 2 4
22 09.Mar @BSW Sixers L 86-8213:19 1-4 0-0 1-4 0-0 2 1 3 0 1 0 1 2 2 2
23 17.Mar @Seawolves Academy W 60-8213:32 3-3 0-0 3-3 2-4 1 3 4 0 0 0 0 4 8 10
24 23.Mar BBG Herford W 93-899:46 1-2 0-0 1-2 0-0 0 1 1 0 0 0 1 3 2 1
2022/2023
8 Games
Iserlohn Kangaroos
Pro B Nord (GER)
logo
Σ
Ø
83:07
10:23
10-14
71%
0-0
10-14
71%
11-18
61%
11
1.4
11
1.4
22
2.8
0
0.0
4
0.5
9
1.1
8
1.0
15
1.9
31
3.9
47
5.9
Main phase
17 28.Jan SC Rist Wedel W 90-646:02 1-1 0-0 1-1 1-2 1 3 4 0 0 0 0 1 3 6
18 04.Feb @RheinStars Köln W 70-804:12 0-0 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0 1
19 11.Feb ROTH Energie Giessen Pointers W 93-6318:37 3-5 0-0 3-5 4-6 3 2 5 0 2 2 0 3 10 15
20 18.Feb SBB Baskets Wolmirstedt L 83-9218:20 1-1 0-0 1-1 0-0 2 2 4 0 1 0 2 3 2 5
21 05.Mar @TKS 49ers L 84-7713:41 1-2 0-0 1-2 3-4 1 1 2 0 0 4 1 3 5 8
22 11.Mar RASTA Vechta II L 67-8613:29 1-1 0-0 1-1 2-2 2 0 2 0 0 0 3 3 4 3
25 01.Apr @BBG Herford W 81-1045:28 2-3 0-0 2-3 1-2 2 2 4 0 1 1 1 0 5 8
26 08.Apr @LOK BERNAU L 99-843:18 1-1 0-0 1-1 0-2 0 0 0 0 0 2 1 1 2 1
2021/2022
29 Games
ART Giants Düsseldorf
Pro B Nord (GER)
logo
Σ
Ø
239:07
8:14
25-48
52%
0-0
25-48
52%
18-38
47%
32
1.1
45
1.6
77
2.7
6
0.2
9
0.3
22
0.8
18
0.6
45
1.6
68
2.3
121
4.2
Playoffs
1 08.Apr TSV Oberhaching Tropics W 76-646:12 0-1 0-0 0-1 0-0 2 2 4 0 0 2 1 3 0 4
2 10.Apr @TSV Oberhaching Tropics L 62-545:08 1-1 0-0 1-1 0-0 0 0 0 0 0 0 0 1 2 2
5 29.Apr EPG Baskets Koblenz L 64-785:52 2-2 0-0 2-2 1-4 2 1 3 0 0 2 0 1 5 7
6 01.May @EPG Baskets Koblenz W 79-824:02 0-0 0-0 0-0 1-2 0 0 0 0 0 0 0 2 1 0
7 07.May OrangeAcademy W 82-674:19 1-2 0-0 1-2 0-0 0 0 0 0 0 0 1 0 2 0
8 13.May @OrangeAcademy L 102-854:27 1-1 0-0 1-1 0-0 0 1 1 0 0 0 0 2 2 3
9 15.May OrangeAcademy W 86-714:12 0-0 0-0 0-0 0-0 0 0 0 0 1 0 0 1 0 1
10 20.May Dresden Titans W 79-753:04 0-1 0-0 0-1 0-0 1 1 2 0 0 0 1 2 0 0
11 22.May @Dresden Titans L 86-712:03 0-1 0-0 0-1 0-0 1 0 1 1 0 0 0 2 0 1
Main phase
1 25.Sep SBB Baskets Wolmirstedt L 80-853:34 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0 0
2 03.Oct @TKS 49ers L 82-717:17 0-0 0-0 0-0 2-2 1 3 4 0 0 0 1 1 2 5
3 09.Oct LOK BERNAU W 96-7210:04 1-3 0-0 1-3 0-0 4 4 8 0 0 1 4 1 2 5
4 16.Oct @EN BASKETS Schwelm L 88-853:15 0-2 0-0 0-2 0-0 1 0 1 0 0 0 0 1 0 -1
5 24.Oct @SC Rist Wedel L 93-8016:33 0-1 0-0 0-1 1-2 1 2 3 0 0 2 1 3 1 3
6 30.Oct ETV Hamburg W 121-6818:21 6-6 0-0 6-6 2-2 2 3 5 0 2 3 1 2 14 23
7 06.Nov @WWU Baskets Münster L 105-9418:33 1-2 0-0 1-2 1-2 3 7 10 1 1 1 0 2 3 14
9 20.Nov Dragons Rhöndorf W 85-743:58 0-0 0-0 0-0 0-2 0 0 0 0 1 0 0 0 0 -1
10 04.Dec @RheinStars Köln W 94-969:32 1-3 0-0 1-3 1-2 2 2 4 0 1 2 0 2 3 7
11 12.Dec BSW Sixers L 73-768:22 0-2 0-0 0-2 0-2 0 5 5 0 0 2 0 1 0 3
12 18.Dec @LOK BERNAU W 73-853:16 0-1 0-0 0-1 0-0 0 0 0 0 0 0 0 1 0 -1
13 08.Jan TKS 49ers W 71-629:45 2-2 0-0 2-2 0-0 1 1 2 1 0 1 1 2 4 7
14 14.Jan @ETV Hamburg W 70-8110:01 1-2 0-0 1-2 2-2 0 0 0 0 0 0 3 2 4 0
16 29.Jan @Dragons Rhöndorf W 73-8314:22 1-1 0-0 1-1 0-0 1 1 2 2 0 0 1 0 2 5
17 05.Feb EN BASKETS Schwelm W 78-7711:44 0-1 0-0 0-1 2-4 4 2 6 0 1 0 1 3 2 5
18 12.Feb WWU Baskets Münster W 94-786:35 0-1 0-0 0-1 1-2 0 2 2 0 0 0 0 0 1 1
19 19.Feb @BSW Sixers W 78-8912:34 2-3 0-0 2-3 0-0 0 0 0 1 0 1 0 1 4 5
20 05.Mar Iserlohn Kangaroos W 86-736:56 2-4 0-0 2-4 0-1 3 3 6 0 0 2 1 3 4 8
21 12.Mar @SBB Baskets Wolmirstedt L 88-7715:10 2-4 0-0 2-4 2-5 3 1 4 0 2 2 1 2 6 8
22 19.Mar RheinStars Köln W 81-709:56 1-1 0-0 1-1 2-4 0 4 4 0 0 1 0 2 4 7
2020/2021
10 Games
ART Giants Düsseldorf
Pro B Nord (GER)
logo
Σ
Ø
92:00
9:12
10-21
48%
0-0
10-21
48%
8-17
47%
10
1.0
22
2.2
32
3.2
3
0.3
1
0.1
9
0.9
8
0.8
10
1.0
28
2.8
45
4.5
Main phase
17 06.Feb WWU Baskets Münster L 85-968:57 1-1 0-0 1-1 0-2 1 2 3 0 0 1 1 2 2 3
18 13.Feb @LOK BERNAU W 75-844:55 0-1 0-0 0-1 0-0 0 1 1 0 0 0 2 1 0 -2
19 20.Feb TKS 49ers W 82-6618:47 2-4 0-0 2-4 0-0 1 3 4 2 0 3 3 1 4 8
20 27.Feb @EN BASKETS Schwelm L 86-772:41 1-1 0-0 1-1 0-0 0 2 2 0 0 0 0 0 2 4
8 05.Mar ETV Hamburg W 103-912:20 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0 0
21 07.Mar RheinStars Köln W 85-7913:57 2-3 0-0 2-3 5-6 2 3 5 0 1 0 1 5 9 12
22 14.Mar @SC Rist Wedel W 79-8115:05 1-2 0-0 1-2 0-1 1 3 4 0 0 1 0 0 2 5
Playoffs
1 27.Mar @Arvato College Wizards L 89-812:21 0-2 0-0 0-2 0-0 1 0 1 0 0 0 0 0 0 -1
3 04.Apr @EBBECKE WHITE WINGS Hanau L 90-782:00 0-0 0-0 0-0 0-2 1 1 2 0 0 0 0 0 0 0
2 16.Apr VfL SparkassenStars Bochum L 74-9420:57 3-7 0-0 3-7 3-6 3 7 10 1 0 4 1 0 9 16
2020/2021
5 Games
Deutzer TV
1. RL (GER)
logo
Σ
Ø
90:17
18:03
19-28
68%
1-1
100%
20-29
69%
5-15
33%
18
3.6
19
3.8
37
7.4
2
0.4
0
0.0
7
1.4
11
2.2
9
1.8
46
9.2
62
12.4
Main phase
1 26.Sep TuS 59 HammStars W 75-6121:51 3-5 0-0 3-5 2-6 4 5 9 1 0 1 4 2 8 9
2 03.Oct @BBG Herford L 78-5015:36 5-6 1-1 6-7 0-1 2 8 10 0 0 0 0 3 13 21
3 09.Oct TSV Bayer 04 Leverkusen II W 85-7620:21 5-6 0-0 5-6 1-2 3 3 6 0 0 2 3 2 11 14
4 11.Oct @bringiton Ballers Ibbenbüren L 88-7815:14 2-3 0-0 2-3 1-2 3 1 4 1 0 3 2 1 5 9
5 17.Oct BSV Münsterland Baskets Wulfen W 74-6917:15 4-8 0-0 4-8 1-4 6 2 8 0 0 1 2 1 9 9
2019/2020
24 Games
Deutzer TV
1. RL (GER)
logo
Σ
Ø
273:09
11:22
56-82
68%
0-1
0%
56-83
67%
22-45
49%
42
1.8
51
2.1
93
3.9
3
0.1
2
0.1
37
1.5
25
1.0
32
1.3
134
5.6
194
8.1
Main phase
1 14.Sep RheinStars Köln L 72-803:04 0-0 0-0 0-0 0-0 1 1 2 0 1 2 0 1 0 5
2 20.Sep @BG Dorsten L 80-693:18 0-0 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0 -1
3 22.Sep Dragons Rhöndorf L 85-9410:14 3-4 0-0 3-4 2-4 1 5 6 0 0 2 3 1 8 10
5 03.Oct @BSV Münsterland Baskets Wulfen W 68-819:48 2-3 0-0 2-3 0-0 3 1 4 0 1 0 1 2 4 7
6 06.Oct TSV Bayer Leverkusen II W 76-644:32 0-0 0-0 0-0 0-0 1 1 2 0 0 1 4 3 0 -1
7 12.Oct @bringiton Ballers Ibbenbüren L 91-7413:04 3-5 0-0 3-5 2-6 2 2 4 1 0 2 1 1 8 8
8 19.Oct BBG Herford L 80-8910:59 3-6 0-0 3-6 0-0 3 1 4 0 0 1 2 1 6 6
9 26.Oct @SV Haspe 70 W 78-9411:42 3-4 0-1 3-5 3-5 4 2 6 0 0 1 2 3 9 10
10 02.Nov Hertener Löwen L 75-8311:28 2-3 0-0 2-3 0-5 0 1 1 0 0 2 0 1 4 1
11 09.Nov @Citybasket Recklinghausen W 48-7612:32 0-1 0-0 0-1 2-2 0 1 1 0 0 1 0 2 2 3
12 16.Nov BG Hagen W 98-708:38 3-5 0-0 3-5 2-4 4 2 6 0 0 2 0 0 8 12
13 23.Nov @ETB Wohnbau Miners W 56-7822:00 6-8 0-0 6-8 3-3 4 9 13 0 0 4 1 1 15 29
14 30.Nov @RheinStars Köln L 67-658:19 1-1 0-0 1-1 0-0 0 0 0 0 0 2 1 0 2 3
15 07.Dec BG Dorsten W 77-4613:31 3-7 0-0 3-7 2-3 6 3 9 0 0 2 1 1 8 13
16 14.Dec @Dragons Rhöndorf W 96-9911:23 4-7 0-0 4-7 0-0 1 1 2 0 0 2 0 2 8 9
17 04.Jan NEW Elephants Grevenbroich W 89-7213:32 2-2 0-0 2-2 0-0 1 2 3 0 0 2 0 1 4 9
18 11.Jan BSV Münsterland Baskets Wulfen L 76-8610:56 1-1 0-0 1-1 0-0 2 2 4 1 0 2 2 1 2 7
19 17.Jan @TSV Bayer Leverkusen II W 62-6720:03 4-5 0-0 4-5 0-0 0 2 2 0 0 4 3 2 8 10
20 25.Jan bringiton Ballers Ibbenbüren W 81-6210:36 1-1 0-0 1-1 0-0 2 2 4 0 0 0 0 1 2 6
21 01.Feb @BBG Herford L 104-8016:24 4-6 0-0 4-6 3-5 2 2 4 0 0 0 2 4 11 9
22 08.Feb SV Haspe 70 W 81-717:22 1-1 0-0 1-1 0-0 0 1 1 0 0 0 0 1 2 3
23 15.Feb @Hertener Löwen W 58-6415:07 5-6 0-0 5-6 0-4 2 3 5 0 0 4 0 0 10 14
24 29.Feb Citybasket Recklinghausen L 75-8012:26 4-4 0-0 4-4 1-2 3 6 9 0 0 0 1 1 9 16
25 07.Mar @BG Hagen W 79-8212:11 1-2 0-0 1-2 2-2 0 1 1 1 0 1 0 1 4 6
2018/2019
5 Games
Deutzer TV
1. RL (GER)
logo
Σ
Ø
48:54
9:46
8-10
80%
0-0
8-10
80%
2-8
25%
7
1.4
7
1.4
14
2.8
0
0.0
0
0.0
2
0.4
3
0.6
8
1.6
18
3.6
23
4.6

Awards


GER 2. Bundesliga ProB Playoffs Finals -22


GER 2. Bundesliga ProB Playoffs Last Sixteen -21

There was a problem with the connection!
An error has occurred. This application may no longer respond until reloaded. Reload 🗙