available

Julius Stahl
Positions | SF, PF |
Height | 197 cm / 6'5'' |
Weight | 96 kg / 211 lbs |
Birthday | 08/29/1995 |
Nationality | Germany |
Games |
Team | Result | MIN | 2PM-A | 3PM-A | FGM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS | EFF |
---|
2023/2024 24 Games |
BBG Herford Pro B Nord (GER) ![]() |
Σ Ø |
691:58 28:49 |
48-93 51.6% |
40-118 33.9% |
88-211 41.7% |
36-48 75.0% |
19 0.8 |
52 2.2 |
71 3.0 |
39 1.6 |
21 0.9 |
3 0.1 |
36 1.5 |
59 2.5 |
252 10.5 |
215 9.0 |
Main phase | ||||||||||||||||||
1 | 30.09 | @Seawolves Academy | L 76-75 | 26:43 | 2-6 | 1-5 | 3-11 | 3-3 | 0 | 2 | 2 | 2 | 0 | 0 | 3 | 2 | 10 | 3 |
2 | 03.10 | @LOK BERNAU | W 74-96 | 22:28 | 0-0 | 2-5 | 2-5 | 1-2 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 7 | 5 |
3 | 08.10 | Ademax Ballers Ibbenbüren | W 91-87 | 21:39 | 2-3 | 2-5 | 4-8 | 2-2 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 4 | 12 | 11 |
4 | 14.10 | @SBB Baskets Wolmirstedt | L 90-80 | 31:12 | 4-6 | 1-5 | 5-11 | 1-2 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 1 | 12 | 10 |
5 | 21.10 | Bayer Giants Leverkusen | L 69-93 | 20:48 | 2-4 | 0-2 | 2-6 | 1-1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 5 | 6 |
6 | 29.10 | @SC Rist Wedel | W 77-81 | 32:03 | 2-5 | 1-2 | 3-7 | 4-5 | 3 | 4 | 7 | 2 | 1 | 0 | 1 | 3 | 11 | 15 |
7 | 04.11 | Iserlohn Kangaroos | L 89-103 | 23:34 | 4-6 | 0-3 | 4-9 | 0-0 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 2 | 8 | 9 |
8 | 18.11 | @BSW Sixers | L 90-80 | 24:37 | 3-5 | 1-3 | 4-8 | 0-0 | 3 | 3 | 6 | 3 | 0 | 0 | 1 | 2 | 9 | 13 |
9 | 26.11 | RheinStars Köln | L 82-101 | 24:32 | 3-9 | 0-2 | 3-11 | 2-2 | 0 | 1 | 1 | 1 | 3 | 0 | 1 | 1 | 8 | 4 |
10 | 03.12 | @TKS 49ers | L 95-77 | 27:31 | 3-5 | 3-7 | 6-12 | 0-0 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 1 | 15 | 12 |
11 | 09.12 | EN BASKETS Schwelm | L 85-99 | 38:22 | 1-5 | 1-4 | 2-9 | 1-2 | 2 | 3 | 5 | 3 | 1 | 0 | 5 | 4 | 6 | 2 |
12 | 16.12 | @Berlin Braves 2000 | L 85-75 | 38:24 | 4-5 | 2-3 | 6-8 | 2-2 | 0 | 3 | 3 | 3 | 0 | 1 | 2 | 3 | 16 | 19 |
13 | 23.12 | Itzehoe Eagles | W 124-98 | 40:00 | 2-4 | 6-9 | 8-13 | 2-2 | 2 | 3 | 5 | 2 | 2 | 0 | 1 | 1 | 24 | 27 |
14 | 06.01 | @Itzehoe Eagles | L 116-85 | 34:16 | 2-3 | 3-8 | 5-11 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 4 | 2 | 13 | 7 |
15 | 13.01 | TKS 49ers | W 94-70 | 33:35 | 2-4 | 2-5 | 4-9 | 4-4 | 0 | 3 | 3 | 1 | 1 | 0 | 3 | 2 | 14 | 11 |
16 | 20.01 | SBB Baskets Wolmirstedt | W 101-96 | 32:54 | 0-2 | 4-8 | 4-10 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 4 | 12 | 5 |
17 | 27.01 | LOK BERNAU | L 85-98 | 20:14 | 1-1 | 0-3 | 1-4 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 2 | 0 |
19 | 10.02 | Berlin Braves 2000 | L 67-97 | 22:34 | 2-3 | 0-3 | 2-6 | 1-1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 5 | 0 |
21 | 03.03 | BSW Sixers | W 77-73 | 34:14 | 2-4 | 2-7 | 4-11 | 2-2 | 2 | 2 | 4 | 1 | 2 | 0 | 1 | 4 | 12 | 11 |
22 | 09.03 | @RheinStars Köln | L 75-67 | 31:18 | 3-4 | 1-6 | 4-10 | 1-5 | 1 | 3 | 4 | 2 | 2 | 0 | 1 | 2 | 10 | 7 |
23 | 16.03 | SC Rist Wedel | L 70-72 | 27:25 | 2-3 | 0-1 | 2-4 | 4-7 | 2 | 3 | 5 | 0 | 0 | 1 | 1 | 3 | 8 | 8 |
24 | 23.03 | @Iserlohn Kangaroos | L 93-89 | 31:22 | 0-1 | 2-5 | 2-6 | 1-2 | 0 | 3 | 3 | 4 | 2 | 0 | 2 | 3 | 7 | 9 |
25 | 30.03 | Seawolves Academy | L 95-104 | 29:49 | 2-3 | 2-8 | 4-11 | 2-2 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 5 | 12 | 8 |
26 | 06.04 | @Ademax Ballers Ibbenbüren | W 76-83 | 22:24 | 0-2 | 4-9 | 4-11 | 2-2 | 0 | 4 | 4 | 1 | 0 | 1 | 0 | 3 | 14 | 13 |
2022/2023 19 Games |
Aschersleben Tigers BC 1. RL (GER) ![]() |
Σ Ø |
645:35 33:58 |
56-128 43.8% |
40-114 35.1% |
96-242 39.7% |
59-78 75.6% |
12 0.6 |
79 4.2 |
91 4.8 |
41 2.2 |
34 1.8 |
0 0.0 |
50 2.6 |
26 1.4 |
291 15.3 |
242 12.7 |
Main phase | ||||||||||||||||||
1 | 17.09 | Baskets Juniors TSG Westerstede | W 83-55 | 32:10 | 0-3 | 3-7 | 3-10 | 5-8 | 0 | 5 | 5 | 4 | 3 | 0 | 3 | 0 | 14 | 13 |
3 | 01.10 | @Baskets Akademie Weser-Ems/OTB | W 55-90 | 32:06 | 4-6 | 0-4 | 4-10 | 8-13 | 0 | 3 | 3 | 0 | 3 | 0 | 3 | 0 | 16 | 8 |
4 | 08.10 | BBC Rendsburg | W 76-64 | 35:13 | 4-12 | 1-3 | 5-15 | 3-7 | 0 | 5 | 5 | 2 | 1 | 0 | 2 | 0 | 14 | 6 |
5 | 15.10 | @RedHawks Potsdam | W 62-76 | 38:23 | 3-10 | 3-9 | 6-19 | 3-3 | 3 | 7 | 10 | 0 | 2 | 0 | 2 | 1 | 18 | 15 |
10 | 19.11 | VfL Stade | L 59-67 | 37:55 | 1-6 | 3-8 | 4-14 | 1-2 | 0 | 7 | 7 | 5 | 0 | 0 | 3 | 0 | 12 | 10 |
11 | 26.11 | @TSG Bergedorf Stargazers | W 57-83 | 31:07 | 3-6 | 4-5 | 7-11 | 2-2 | 0 | 4 | 4 | 1 | 0 | 0 | 4 | 0 | 20 | 17 |
12 | 03.12 | TSV Bargteheide Bees | L 78-83 | 35:55 | 1-4 | 1-5 | 2-9 | 6-6 | 1 | 2 | 3 | 2 | 3 | 0 | 4 | 3 | 11 | 8 |
13 | 10.12 | @Berlin Braves 2000 | L 76-74 | 42:46 | 4-7 | 5-8 | 9-15 | 0-1 | 0 | 5 | 5 | 1 | 1 | 0 | 3 | 2 | 23 | 20 |
14 | 17.12 | @Baskets Juniors TSG Westerstede | W 79-86 | 38:55 | 3-6 | 1-4 | 4-10 | 0-0 | 2 | 4 | 6 | 1 | 3 | 0 | 2 | 4 | 9 | 11 |
16 | 14.01 | Baskets Akademie Weser-Ems/OTB | W 83-68 | 33:04 | 3-6 | 1-5 | 4-11 | 8-8 | 1 | 2 | 3 | 3 | 4 | 0 | 1 | 1 | 17 | 19 |
17 | 21.01 | @BBC Rendsburg | W 72-83 | 30:52 | 2-9 | 1-5 | 3-14 | 7-8 | 0 | 3 | 3 | 2 | 0 | 0 | 2 | 4 | 14 | 5 |
19 | 04.02 | @WSG Königs Wusterhausen | W 65-97 | 27:44 | 1-2 | 4-8 | 5-10 | 3-3 | 0 | 3 | 3 | 3 | 3 | 0 | 1 | 2 | 17 | 20 |
20 | 11.02 | TSV Neustadt temps Shooters | W 84-76 | 35:36 | 9-12 | 2-8 | 11-20 | 2-2 | 3 | 4 | 7 | 2 | 2 | 0 | 3 | 0 | 26 | 25 |
21 | 18.02 | @SG Braunschweig | L 81-54 | 37:29 | 3-6 | 1-8 | 4-14 | 4-5 | 0 | 4 | 4 | 3 | 2 | 0 | 2 | 1 | 13 | 9 |
22 | 25.02 | ASC 46 Göttingen | W 69-54 | 33:09 | 3-7 | 0-3 | 3-10 | 1-1 | 1 | 5 | 6 | 0 | 4 | 0 | 4 | 2 | 7 | 6 |
23 | 05.03 | @VfL Stade | W 74-80 | 29:47 | 3-4 | 4-7 | 7-11 | 4-5 | 1 | 3 | 4 | 2 | 0 | 0 | 4 | 2 | 22 | 19 |
24 | 11.03 | TSG Bergedorf Stargazers | W 60-46 | 24:41 | 0-3 | 0-2 | 0-5 | 1-2 | 0 | 5 | 5 | 2 | 0 | 0 | 1 | 2 | 1 | 1 |
25 | 18.03 | @TSV Bargteheide Bees | L 86-81 | 37:42 | 6-14 | 2-8 | 8-22 | 1-1 | 0 | 6 | 6 | 5 | 1 | 0 | 2 | 2 | 19 | 15 |
26 | 25.03 | Berlin Braves 2000 | W 61-57 | 31:01 | 3-5 | 4-7 | 7-12 | 0-1 | 0 | 2 | 2 | 3 | 2 | 0 | 4 | 0 | 18 | 15 |
2021/2022 30 Games |
Dresden Titans Pro B Süd (GER) ![]() |
Σ Ø |
409:45 13:39 |
30-65 46.2% |
14-55 25.5% |
44-120 36.7% |
26-30 86.7% |
10 0.3 |
37 1.2 |
47 1.6 |
28 0.9 |
12 0.4 |
2 0.1 |
19 0.6 |
42 1.4 |
128 4.3 |
118 3.9 |
Main phase | ||||||||||||||||||
1 | 18.09 | WHITE WINGS Hanau | W 100-85 | 17:48 | 3-5 | 1-1 | 4-6 | 1-2 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 1 | 10 | 11 |
2 | 25.09 | @OrangeAcademy | W 68-72 | 14:09 | 0-2 | 0-3 | 0-5 | 4-4 | 1 | 2 | 3 | 1 | 1 | 0 | 3 | 1 | 4 | 1 |
3 | 02.10 | @FC Bayern Basketball II | W 83-108 | 16:37 | 1-2 | 0-2 | 1-4 | 2-2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | 2 |
4 | 09.10 | BBC Coburg | W 95-64 | 14:45 | 1-1 | 0-1 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 4 |
5 | 16.10 | @KIT SC GEQUOS | W 69-74 | 6:43 | 0-3 | 0-2 | 0-5 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | -7 |
8 | 06.11 | GIESSEN 46ers Rackelos | W 85-74 | 15:39 | 1-1 | 1-5 | 2-6 | 0-0 | 1 | 5 | 6 | 5 | 1 | 0 | 0 | 3 | 5 | 13 |
9 | 13.11 | @TSV Oberhaching Tropics | W 86-92 | 19:04 | 1-2 | 1-3 | 2-5 | 3-4 | 1 | 4 | 5 | 1 | 1 | 0 | 1 | 0 | 8 | 10 |
10 | 21.11 | Basketball Löwen | W 86-81 | 20:19 | 2-4 | 2-4 | 4-8 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 2 | 10 | 10 |
11 | 03.12 | @EPG Baskets Koblenz | L 85-71 | 18:36 | 1-3 | 0-1 | 1-4 | 2-2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 4 |
12 | 12.12 | Ahorn Camp BIS Baskets Speyer | W 103-76 | 19:39 | 6-8 | 0-1 | 6-9 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 9 |
13 | 18.12 | @FRAPORT SKYLINERS Juniors | L 84-57 | 14:27 | 0-0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | -3 |
14 | 23.12 | FC Bayern Basketball II | W 77-74 | 17:39 | 1-2 | 0-0 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 3 | 2 | 3 |
15 | 02.01 | TSV Oberhaching Tropics | W 92-75 | 10:12 | 0-1 | 0-1 | 0-2 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 5 | 0 | 3 |
16 | 08.01 | @Ahorn Camp BIS Baskets Speyer | W 59-60 | 12:09 | 0-3 | 1-3 | 1-6 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 1 |
17 | 15.01 | @WHITE WINGS Hanau | W 61-85 | 20:41 | 2-4 | 0-2 | 2-6 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 3 |
18 | 22.01 | OrangeAcademy | W 89-83 | 16:33 | 2-6 | 0-2 | 2-8 | 3-4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 7 | 3 |
19 | 30.01 | @Basketball Löwen | W 79-89 | 13:24 | 0-1 | 2-2 | 2-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 5 |
21 | 06.02 | EPG Baskets Koblenz | W 67-62 | 14:28 | 0-1 | 2-3 | 2-4 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 3 | 6 | 6 |
22 | 13.02 | @Depant GIESSEN 46ers Rackelos | L 92-84 | 14:51 | 2-2 | 1-2 | 3-4 | 0-0 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 7 | 11 |
23 | 20.02 | Arvato College Wizards | W 79-60 | 13:52 | 0-2 | 1-3 | 1-5 | 2-2 | 2 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 5 | 6 |
26 | 19.03 | FRAPORT SKYLINERS Juniors | W 89-80 | 9:07 | 1-1 | 1-2 | 2-3 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 5 | 6 |
Playoffs | ||||||||||||||||||
1 | 03.04 | TKS 49ers | W 79-67 | 8:49 | 0-0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 2 |
2 | 09.04 | @TKS 49ers | W 59-72 | 7:52 | 2-3 | 0-2 | 2-5 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 |
4 | 23.04 | SC Rist Wedel | W 80-68 | 16:11 | 2-3 | 0-2 | 2-5 | 2-2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 6 | 6 |
5 | 29.04 | @SC Rist Wedel | L 88-80 | 15:48 | 2-2 | 1-2 | 3-4 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 7 | 7 |
6 | 01.05 | SC Rist Wedel | W 95-74 | 12:47 | 0-2 | 0-1 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | -3 |
7 | 07.05 | SBB Baskets Wolmirstedt | W 90-80 | 7:40 | 0-0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
8 | 13.05 | @SBB Baskets Wolmirstedt | W 61-71 | 4:30 | 0-0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
10 | 20.05 | @ART Giants Düsseldorf | L 79-75 | 8:30 | 0-1 | 0-1 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
11 | 22.05 | ART Giants Düsseldorf | W 86-71 | 6:56 | 0-0 | 0-0 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
2020/2021 26 Games |
Dresden Titans Pro B Süd (GER) ![]() |
Σ Ø |
538:59 20:43 |
51-85 60.0% |
24-75 32.0% |
75-160 46.9% |
34-49 69.4% |
19 0.7 |
62 2.4 |
81 3.1 |
28 1.1 |
12 0.5 |
0 0.0 |
31 1.2 |
34 1.3 |
208 8.0 |
198 7.6 |
Main phase | ||||||||||||||||||
1 | 17.10 | Arvato College Wizards | W 91-81 | 13:28 | 1-1 | 1-3 | 2-4 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 5 | 5 |
2 | 25.10 | @Depant GIESSEN 46ers Rackelos | L 96-66 | 24:24 | 1-3 | 3-5 | 4-8 | 3-3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 14 | 9 |
3 | 31.10 | FRAPORT SKYLINERS Juniors | W 72-52 | 16:31 | 1-1 | 1-4 | 2-5 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 3 | 5 | 2 |
4 | 07.11 | @FC Bayern Basketball II | W 74-79 | 28:53 | 0-4 | 3-5 | 3-9 | 2-4 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 11 | 6 |
6 | 21.11 | EBBECKE WHITE WINGS Hanau | W 74-66 | 16:49 | 1-1 | 0-2 | 1-3 | 0-0 | 2 | 4 | 6 | 2 | 0 | 0 | 0 | 1 | 2 | 8 |
7 | 28.11 | @BBC Coburg | W 80-91 | 25:58 | 2-3 | 4-5 | 6-8 | 1-2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 17 | 17 |
12 | 03.01 | @FRAPORT SKYLINERS Juniors | W 62-67 | 19:36 | 4-4 | 0-4 | 4-8 | 1-1 | 1 | 4 | 5 | 1 | 0 | 0 | 4 | 3 | 9 | 7 |
13 | 08.01 | BBC Coburg | L 75-84 | 17:57 | 1-3 | 0-2 | 1-5 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 2 | 2 | 2 | 1 |
14 | 16.01 | Basketball Löwen | W 87-76 | 17:35 | 1-2 | 0-0 | 1-2 | 3-4 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 2 | 5 | 7 |
15 | 22.01 | @TSV Oberhaching | W 80-87 | 19:16 | 3-3 | 1-4 | 4-7 | 1-1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 10 | 10 |
8 | 24.01 | TSV Oberhaching | W 83-71 | 16:06 | 0-2 | 0-1 | 0-3 | 2-2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 3 |
16 | 31.01 | Depant GIESSEN 46ers Rackelos | W 90-82 | 21:29 | 2-5 | 1-4 | 3-9 | 2-2 | 0 | 5 | 5 | 2 | 0 | 0 | 0 | 1 | 9 | 10 |
11 | 04.02 | @EPG Baskets Koblenz | W 64-69 | 19:14 | 0-0 | 3-5 | 3-5 | 1-2 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 1 | 10 | 7 |
17 | 06.02 | @Arvato College Wizards | L 94-85 | 16:34 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | -1 |
18 | 13.02 | Ahorn Camp BIS Baskets Speyer | L 72-83 | 16:53 | 2-2 | 0-3 | 2-5 | 4-6 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 8 | 7 |
19 | 21.02 | FC Bayern Basketball II | W 78-71 | 28:51 | 6-7 | 1-2 | 7-9 | 1-2 | 2 | 3 | 5 | 2 | 0 | 0 | 1 | 3 | 16 | 19 |
9 | 25.02 | @Ahorn Camp BIS Baskets Speyer | W 70-87 | 19:47 | 4-4 | 0-0 | 4-4 | 0-0 | 0 | 4 | 4 | 3 | 1 | 0 | 0 | 1 | 8 | 16 |
20 | 27.02 | @OrangeAcademy | W 70-86 | 22:56 | 2-4 | 0-2 | 2-6 | 0-0 | 1 | 4 | 5 | 1 | 2 | 0 | 1 | 1 | 4 | 7 |
5 | 03.03 | @Basketball Löwen | W 66-75 | 18:37 | 0-2 | 0-3 | 0-5 | 2-4 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | -2 |
21 | 06.03 | EPG Baskets Koblenz | W 81-79 | 21:38 | 5-7 | 1-2 | 6-9 | 1-2 | 1 | 3 | 4 | 2 | 1 | 0 | 1 | 1 | 14 | 16 |
10 | 10.03 | OrangeAcademy | W 80-71 | 18:05 | 3-3 | 0-3 | 3-6 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 2 | 6 | 4 |
Playoffs | ||||||||||||||||||
1 | 27.03 | Iserlohn Kangaroos | W 80-75 | 25:46 | 5-10 | 0-3 | 5-13 | 2-2 | 2 | 8 | 10 | 1 | 1 | 0 | 2 | 1 | 12 | 14 |
2 | 01.04 | @OrangeAcademy | W 73-76 | 23:03 | 0-1 | 0-1 | 0-2 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | -1 |
6 | 02.05 | EN BASKETS Schwelm | W 68-66 | 18:32 | 2-3 | 0-1 | 2-4 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 4 | 2 |
4 | 06.05 | BSW Sixers | W 93-72 | 21:21 | 3-5 | 3-5 | 6-10 | 4-6 | 2 | 2 | 4 | 1 | 1 | 0 | 3 | 0 | 19 | 16 |
5 | 08.05 | @Itzehoe Eagles | L 88-70 | 29:40 | 2-4 | 2-6 | 4-10 | 2-4 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 1 | 12 | 9 |
2019/2020 22 Games |
Dresden Titans Pro B Nord (GER) ![]() |
Σ Ø |
388:34 17:39 |
36-79 45.6% |
16-52 30.8% |
52-131 39.7% |
22-34 64.7% |
19 0.9 |
35 1.6 |
54 2.5 |
13 0.6 |
11 0.5 |
0 0.0 |
19 0.9 |
23 1.0 |
142 6.5 |
110 5.0 |
Main phase | ||||||||||||||||||
1 | 21.09 | @ART Giants Düsseldorf | L 94-87 | 16:11 | 3-4 | 1-4 | 4-8 | 4-8 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 3 | 13 | 7 |
2 | 29.09 | TKS 49ers | W 85-58 | 17:01 | 1-3 | 2-3 | 3-6 | 2-2 | 0 | 7 | 7 | 0 | 1 | 0 | 2 | 2 | 10 | 13 |
3 | 05.10 | @BSW Sixers | L 71-69 | 12:55 | 0-1 | 0-3 | 0-4 | 2-4 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | -3 |
4 | 12.10 | Itzehoe Eagles | L 77-86 | 25:24 | 2-4 | 2-5 | 4-9 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 10 | 8 |
5 | 19.10 | Iserlohn Kangaroos | W 82-74 | 3:45 | 0-0 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
6 | 26.10 | @VfL SparkassenStars Bochum | L 77-70 | 20:19 | 2-6 | 1-2 | 3-8 | 1-1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 8 | 7 |
7 | 03.11 | WWU Baskets Münster | W 86-76 | 27:06 | 3-7 | 2-4 | 5-11 | 3-4 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 15 | 11 |
8 | 09.11 | @EN BASKETS Schwelm | L 83-64 | 25:50 | 3-5 | 1-4 | 4-9 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 1 | 9 | 8 |
9 | 16.11 | SC Rist Wedel | W 95-68 | 15:14 | 4-6 | 0-4 | 4-10 | 0-0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 8 | 6 |
10 | 23.11 | @Baskets Juniors Oldenburg | L 90-71 | 17:27 | 2-3 | 1-2 | 3-5 | 1-2 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 8 | 7 |
11 | 06.12 | LOK BERNAU | W 88-81 | 17:16 | 4-9 | 0-2 | 4-11 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 8 | 4 |
12 | 15.12 | @SC Rist Wedel | L 88-79 | 20:15 | 1-5 | 0-0 | 1-5 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | -1 |
13 | 21.12 | Baskets Juniors Oldenburg | W 90-82 | 16:59 | 3-3 | 1-1 | 4-4 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 9 | 10 |
14 | 04.01 | @Itzehoe Eagles | L 75-72 | 27:01 | 2-3 | 1-3 | 3-6 | 2-2 | 2 | 4 | 6 | 0 | 0 | 0 | 2 | 2 | 9 | 10 |
15 | 10.01 | BSW Sixers | W 101-97 | 25:15 | 0-2 | 0-3 | 0-5 | 3-4 | 0 | 3 | 3 | 0 | 1 | 0 | 3 | 1 | 3 | -2 |
16 | 19.01 | VfL SparkassenStars Bochum | W 95-80 | 12:54 | 1-4 | 1-2 | 2-6 | 1-2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 4 |
17 | 25.01 | @Iserlohn Kangaroos | W 76-93 | 2:07 | 0-0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | -1 |
18 | 01.02 | EN BASKETS Schwelm | W 66-62 | 16:20 | 2-3 | 0-0 | 2-3 | 0-0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 4 | 7 |
19 | 09.02 | @TKS 49ers | L 70-66 | 17:39 | 0-3 | 1-1 | 1-4 | 1-2 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | 4 | 2 |
20 | 14.02 | @LOK BERNAU | L 89-76 | 9:02 | 1-3 | 0-2 | 1-5 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
21 | 29.02 | ART Giants Düsseldorf | W 84-75 | 18:22 | 1-2 | 1-1 | 2-3 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 8 |
22 | 07.03 | @WWU Baskets Münster | W 64-66 | 24:12 | 1-3 | 0-4 | 1-7 | 2-3 | 2 | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 4 | 2 |
2018/2019 28 Games |
SBB Baskets Wolmirstedt 1. RL (GER) ![]() |
Σ Ø |
820:30 29:18 |
96-181 53.0% |
28-101 27.7% |
124-282 44.0% |
77-109 70.6% |
36 1.3 |
143 5.1 |
179 6.4 |
32 1.1 |
31 1.1 |
4 0.1 |
38 1.4 |
61 2.2 |
353 12.6 |
371 13.3 |
Main phase | ||||||||||||||||||
1 | 15.09 | ALBA Berlin II | W 76-55 | 29:02 | 2-5 | 1-5 | 3-10 | 0-0 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 7 | 6 |
2 | 22.09 | WSG Königs Wusterhausen | L 69-76 | 28:42 | 1-4 | 0-1 | 1-5 | 0-0 | 0 | 6 | 6 | 0 | 0 | 1 | 3 | 4 | 2 | 2 |
3 | 29.09 | Cuxhaven Baskets | W 94-79 | 28:07 | 3-5 | 1-3 | 4-8 | 0-0 | 3 | 3 | 6 | 0 | 0 | 0 | 2 | 1 | 9 | 9 |
4 | 03.10 | @Eimsbütteler TV | W 85-93 | 31:52 | 4-7 | 3-5 | 7-12 | 1-1 | 0 | 6 | 6 | 2 | 0 | 0 | 2 | 3 | 18 | 19 |
5 | 07.10 | @TSG Westerstede | W 77-91 | 18:21 | 2-4 | 0-2 | 2-6 | 2-2 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 3 | 6 | 5 |
