Games |
Team | Result | MIN | 2PM-A | 3PM-A | FGM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS | EFF |
---|
2023/2024 28 Games |
BBA Kodiaks 1. RL (GER) |
Σ Ø |
531:57 18:59 |
45-75 60% |
0-2 0% |
45-77 58% |
27-47 57% |
52 1.9 |
89 3.2 |
141 5.0 |
9 0.3 |
10 0.4 |
4 0.1 |
13 0.5 |
72 2.6 |
117 4.2 |
216 7.7 |
Main phase | ||||||||||||||||||
1 | 01.Sep | @TSV Bayer 04 Leverkusen II | W 74-86 | 19:12 | 1-2 | 0-0 | 1-2 | 0-0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 3 | 2 | 6 |
2 | 08.Sep | DTV Basketball Köln | W 101-96 | 19:14 | 1-2 | 0-0 | 1-2 | 2-2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 3 | 4 | 7 |
3 | 16.Sep | @Citybasket Recklinghausen | W 60-91 | 23:28 | 2-3 | 0-0 | 2-3 | 0-0 | 4 | 4 | 8 | 0 | 0 | 0 | 3 | 1 | 4 | 8 |
4 | 22.Sep | SV Haspe 70 | W 95-83 | 26:22 | 1-3 | 0-1 | 1-4 | 2-4 | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 2 | 4 | 8 |
5 | 30.Sep | @UBC Münster II | W 82-101 | 18:48 | 6-6 | 0-0 | 6-6 | 0-2 | 3 | 1 | 4 | 0 | 1 | 0 | 1 | 2 | 12 | 14 |
6 | 06.Oct | NEW Elephants Grevenbroich | W 99-98 | 24:54 | 2-3 | 0-0 | 2-3 | 0-1 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 4 | 4 | 11 |
7 | 14.Oct | @TuS 59 HammStars | L 92-84 | 17:39 | 0-4 | 0-0 | 0-4 | 0-0 | 2 | 3 | 5 | 1 | 1 | 0 | 1 | 4 | 0 | 2 |
8 | 20.Oct | @Hertener Löwen | L 77-67 | 17:06 | 1-1 | 0-0 | 1-1 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 3 | 2 | 5 |
10 | 03.Nov | Telekom Baskets Bonn II | W 86-83 | 26:20 | 1-1 | 0-1 | 1-2 | 0-0 | 3 | 2 | 5 | 0 | 1 | 0 | 0 | 3 | 2 | 7 |
11 | 11.Nov | @ACCENT BASKETS Salzkotten | L 105-90 | 12:55 | 0-1 | 0-0 | 0-1 | 2-2 | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 3 | 2 | 5 |
12 | 18.Nov | @ETB Miners | L 97-77 | 22:06 | 1-2 | 0-0 | 1-2 | 1-2 | 2 | 6 | 8 | 0 | 0 | 1 | 1 | 3 | 3 | 9 |
13 | 24.Nov | BSV Münsterland Baskets Wulfen | W 93-70 | 19:45 | 2-5 | 0-0 | 2-5 | 1-2 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 2 | 5 | 6 |
15 | 09.Dec | @DTV Basketball Köln | W 79-86 | 21:36 | 1-1 | 0-0 | 1-1 | 1-2 | 1 | 5 | 6 | 1 | 1 | 0 | 1 | 2 | 3 | 9 |
16 | 15.Dec | Citybasket Recklinghausen | W 96-72 | 20:06 | 1-3 | 0-0 | 1-3 | 0-0 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 2 | 2 | 7 |
17 | 05.Jan | @SV Haspe 70 | W 82-83 | 12:32 | 0-1 | 0-0 | 0-1 | 2-6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | -1 |
18 | 12.Jan | UBC Münster II | W 102-61 | 15:05 | 4-5 | 0-0 | 4-5 | 1-2 | 3 | 3 | 6 | 1 | 1 | 0 | 0 | 1 | 9 | 15 |
19 | 20.Jan | @NEW Elephants Grevenbroich | W 70-89 | 13:38 | 1-1 | 0-0 | 1-1 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 4 | 2 | 6 |
20 | 26.Jan | TuS 59 HammStars | W 86-64 | 12:43 | 1-2 | 0-0 | 1-2 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 5 |
21 | 03.Feb | Hertener Löwen | W 74-65 | 9:51 | 1-3 | 0-0 | 1-3 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 3 | 2 | 4 |
23 | 24.Feb | @Telekom Baskets Bonn II | W 82-89 | 19:28 | 3-4 | 0-0 | 3-4 | 0-0 | 3 | 4 | 7 | 0 | 1 | 0 | 0 | 1 | 6 | 13 |
24 | 01.Mar | ACCENT BASKETS Salzkotten | W 100-94 | 23:10 | 4-5 | 0-0 | 4-5 | 3-3 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 3 | 11 | 16 |
25 | 09.Mar | ETB Miners | W 96-82 | 16:45 | 2-3 | 0-0 | 2-3 | 1-2 | 3 | 0 | 3 | 0 | 1 | 1 | 0 | 4 | 5 | 8 |
26 | 16.Mar | @BSV Münsterland Baskets Wulfen | L 82-77 | 15:55 | 0-0 | 0-0 | 0-0 | 5-8 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 3 | 5 | 6 |
Playoffs | ||||||||||||||||||
1 | 06.Apr | TuS 59 HammStars | W 102-89 | 22:16 | 4-5 | 0-0 | 4-5 | 1-2 | 2 | 6 | 8 | 0 | 0 | 1 | 1 | 3 | 9 | 15 |
2 | 12.Apr | @TuS 59 HammStars | L 82-78 | 29:45 | 2-4 | 0-0 | 2-4 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 4 | 4 | 6 |
3 | 14.Apr | TuS 59 HammStars | W 92-65 | 27:49 | 2-2 | 0-0 | 2-2 | 2-3 | 1 | 5 | 6 | 1 | 1 | 0 | 1 | 4 | 6 | 12 |
4 | 20.Apr | DTV Basketball Köln | W 96-69 | 7:15 | 1-2 | 0-0 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 2 |
5 | 26.Apr | @DTV Basketball Köln | W 76-86 | 16:14 | 0-1 | 0-0 | 0-1 | 3-4 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 2 | 3 | 5 |
2022/2023 34 Games |
ETB Miners 1. RL (GER) |
Σ Ø |
484:14 14:14 |
46-74 62% |
1-1 100% |
47-75 63% |
36-64 56% |
60 1.8 |
72 2.1 |
132 3.9 |
27 0.8 |
10 0.3 |
4 0.1 |
24 0.7 |
66 1.9 |
131 3.9 |
224 6.6 |
Main phase | ||||||||||||||||||
1 | 23.Sep | Citybasket Recklinghausen | L 69-73 | 21:01 | 1-3 | 0-0 | 1-3 | 3-6 | 3 | 4 | 7 | 2 | 0 | 0 | 2 | 3 | 5 | 7 |
2 | 01.Oct | @Ademax Ballers Ibbenbüren | W 78-82 | 15:57 | 0-1 | 0-0 | 0-1 | 0-2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | -1 |
3 | 08.Oct | SV Haspe 70 | W 97-76 | 22:28 | 1-3 | 0-0 | 1-3 | 1-2 | 2 | 4 | 6 | 0 | 2 | 0 | 0 | 2 | 3 | 8 |
4 | 15.Oct | @TuS 59 HammStars | W 74-94 | 14:31 | 2-3 | 0-0 | 2-3 | 2-2 | 3 | 1 | 4 | 1 | 0 | 0 | 1 | 3 | 6 | 9 |
5 | 21.Oct | Hertener Löwen | W 78-66 | 15:25 | 3-6 | 0-0 | 3-6 | 1-2 | 6 | 5 | 11 | 1 | 0 | 1 | 0 | 4 | 7 | 16 |
6 | 23.Oct | @BG Aachen | W 67-92 | 9:37 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
7 | 29.Oct | Telekom Baskets Bonn II | W 105-77 | 16:11 | 3-5 | 0-0 | 3-5 | 0-2 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 6 | 6 |
8 | 05.Nov | @UBC Münster II | W 94-100 | 17:24 | 2-2 | 0-0 | 2-2 | 0-2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 4 | 5 |
9 | 12.Nov | TSV Bayer 04 Leverkusen II | W 83-80 | 11:53 | 2-2 | 0-0 | 2-2 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 1 | 4 | 7 |
10 | 18.Nov | @BBA Hagen | W 81-100 | 24:23 | 5-7 | 0-0 | 5-7 | 2-3 | 4 | 3 | 7 | 1 | 0 | 0 | 2 | 3 | 12 | 15 |
11 | 26.Nov | @BSV Münsterland Baskets Wulfen | W 90-102 | 11:04 | 1-2 | 0-0 | 1-2 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 2 | 2 | 2 |
12 | 03.Dec | BG TVO / TV Jahn | W 91-86 | 11:47 | 1-2 | 0-0 | 1-2 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 3 | 2 | 3 |
13 | 10.Dec | @DTV Basketball Köln | W 84-103 | 17:29 | 3-3 | 0-0 | 3-3 | 2-3 | 1 | 4 | 5 | 1 | 2 | 0 | 2 | 3 | 8 | 13 |
14 | 17.Dec | @Citybasket Recklinghausen | W 60-76 | 15:45 | 0-3 | 0-0 | 0-3 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | -1 |
15 | 07.Jan | Ademax Ballers Ibbenbüren | W 99-82 | 7:48 | 2-4 | 0-0 | 2-4 | 1-4 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 3 | 5 | 3 |
16 | 13.Jan | @SV Haspe 70 | L 99-73 | 14:44 | 1-1 | 0-0 | 1-1 | 2-2 | 4 | 3 | 7 | 1 | 0 | 0 | 1 | 0 | 4 | 11 |
17 | 20.Jan | TuS 59 HammStars | W 97-91 | 10:48 | 0-1 | 0-0 | 0-1 | 1-2 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 2 | 1 | 3 |
18 | 27.Jan | @Hertener Löwen | W 81-102 | 21:13 | 3-3 | 0-0 | 3-3 | 3-4 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 2 | 9 | 12 |
19 | 04.Feb | BG Aachen | W 70-59 | 20:58 | 3-4 | 0-0 | 3-4 | 2-2 | 2 | 4 | 6 | 4 | 1 | 0 | 1 | 4 | 8 | 17 |
20 | 11.Feb | @Telekom Baskets Bonn II | L 115-108 | 19:55 | 6-6 | 0-0 | 6-6 | 3-6 | 2 | 4 | 6 | 2 | 0 | 0 | 0 | 3 | 15 | 20 |
21 | 25.Feb | UBC Münster II | W 102-58 | 20:13 | 2-2 | 0-0 | 2-2 | 4-5 | 3 | 2 | 5 | 3 | 0 | 0 | 1 | 1 | 8 | 14 |
22 | 03.Mar | @TSV Bayer 04 Leverkusen II | L 87-80 | 23:43 | 1-3 | 0-0 | 1-3 | 2-2 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 4 | 7 |
23 | 11.Mar | BBA Hagen | W 81-70 | 23:43 | 2-3 | 0-0 | 2-3 | 0-1 | 8 | 1 | 9 | 0 | 2 | 0 | 2 | 3 | 4 | 11 |
24 | 18.Mar | BSV Münsterland Baskets Wulfen | L 85-93 | 12:29 | 0-0 | 0-0 | 0-0 | 1-2 | 4 | 3 | 7 | 0 | 1 | 0 | 0 | 2 | 1 | 8 |
25 | 25.Mar | @BG TVO / TV Jahn | W 73-102 | 20:23 | 0-1 | 1-1 | 1-2 | 2-2 | 1 | 6 | 7 | 3 | 0 | 0 | 0 | 0 | 5 | 14 |
26 | 01.Apr | DTV Basketball Köln | L 88-90 | 7:59 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | -1 |
Playoffs | ||||||||||||||||||
1 | 15.Apr | Telekom Baskets Bonn II | W 99-64 | 13:04 | 1-1 | 0-0 | 1-1 | 0-0 | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 8 |
2 | 21.Apr | @Telekom Baskets Bonn II | W 82-101 | 7:24 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 1 |
4 | 29.Apr | UBC Münster II | L 93-103 | 8:34 | 0-1 | 0-0 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 2 |
5 | 05.May | @UBC Münster II | W 73-87 | 3:33 | 0-0 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | -1 |
6 | 07.May | UBC Münster II | W 101-77 | 4:44 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
7 | 13.May | Ademax Ballers Ibbenbüren | L 70-73 | 11:19 | 1-1 | 0-0 | 1-1 | 2-4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 4 | 3 |
8 | 19.May | @Ademax Ballers Ibbenbüren | W 85-89 | 3:42 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
9 | 21.May | Ademax Ballers Ibbenbüren | L 72-84 | 3:03 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021/2022 25 Games |
ETB Miners 1. RL (GER) |
Σ Ø |
642:33 25:42 |
68-108 63% |
0-0 |
68-108 63% |
41-85 48% |
90 3.6 |
109 4.4 |
199 8.0 |
21 0.8 |
7 0.3 |
2 0.1 |
31 1.2 |
73 2.9 |
177 7.1 |
291 11.6 |
Main phase | ||||||||||||||||||
1 | 25.Sep | @BSV Münsterland Baskets Wulfen | L 74-65 | 25:02 | 2-3 | 0-0 | 2-3 | 2-4 | 2 | 8 | 10 | 0 | 1 | 0 | 0 | 1 | 6 | 14 |
2 | 02.Oct | Citybasket Recklinghausen | L 57-81 | 26:21 | 1-2 | 0-0 | 1-2 | 2-6 | 3 | 6 | 9 | 0 | 2 | 0 | 5 | 1 | 4 | 5 |
3 | 09.Oct | @bringiton Ballers Ibbenbüren | L 94-67 | 11:31 | 1-2 | 0-0 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
5 | 23.Oct | @BBA Hagen | W 78-98 | 11:30 | 1-2 | 0-0 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 2 |
6 | 31.Oct | @Hertener Löwen | L 73-71 | 19:36 | 0-0 | 0-0 | 0-0 | 1-2 | 3 | 3 | 6 | 2 | 0 | 0 | 2 | 2 | 1 | 6 |
7 | 05.Nov | Deutzer TV | W 86-61 | 15:00 | 1-2 | 0-0 | 1-2 | 0-2 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 2 | 2 | 3 |
8 | 07.Nov | @TSV Bayer 04 Leverkusen II | L 86-68 | 35:03 | 6-10 | 0-0 | 6-10 | 4-8 | 5 | 6 | 11 | 0 | 0 | 0 | 2 | 3 | 16 | 17 |
9 | 13.Nov | NEW Elephants Grevenbroich | W 82-71 | 23:48 | 1-2 | 0-0 | 1-2 | 2-2 | 6 | 5 | 11 | 0 | 0 | 0 | 0 | 2 | 4 | 14 |
10 | 20.Nov | @BBG Herford | L 80-62 | 31:25 | 2-6 | 0-0 | 2-6 | 2-7 | 5 | 10 | 15 | 3 | 0 | 0 | 1 | 4 | 6 | 14 |
12 | 04.Dec | @Telekom Baskets Bonn II | L 99-92 | 25:40 | 3-6 | 0-0 | 3-6 | 3-4 | 4 | 6 | 10 | 0 | 0 | 0 | 1 | 5 | 9 | 14 |
13 | 11.Dec | TuS 59 HammStars | W 80-79 | 27:53 | 2-3 | 0-0 | 2-3 | 0-0 | 5 | 3 | 8 | 0 | 1 | 0 | 2 | 5 | 4 | 10 |
14 | 18.Dec | BSV Münsterland Baskets Wulfen | W 77-75 | 19:29 | 0-1 | 0-0 | 0-1 | 0-2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
15 | 08.Jan | @Citybasket Recklinghausen | W 71-78 | 31:36 | 4-6 | 0-0 | 4-6 | 3-7 | 4 | 5 | 9 | 0 | 0 | 0 | 1 | 5 | 11 | 13 |
16 | 15.Jan | bringiton Ballers Ibbenbüren | L 70-75 | 25:19 | 5-6 | 0-0 | 5-6 | 3-4 | 2 | 5 | 7 | 0 | 1 | 0 | 1 | 2 | 13 | 18 |
11 | 19.Jan | SV Haspe 70 | W 80-76 | 27:35 | 3-6 | 0-0 | 3-6 | 2-6 | 9 | 2 | 11 | 0 | 0 | 0 | 0 | 3 | 8 | 12 |
17 | 22.Jan | @BG Dorsten | L 84-81 | 34:02 | 5-7 | 0-0 | 5-7 | 4-8 | 3 | 3 | 6 | 1 | 1 | 0 | 0 | 2 | 14 | 16 |
19 | 05.Feb | Hertener Löwen | W 92-80 | 26:12 | 7-7 | 0-0 | 7-7 | 1-2 | 2 | 4 | 6 | 2 | 1 | 1 | 2 | 3 | 15 | 22 |
20 | 12.Feb | @Deutzer TV | L 79-70 | 23:30 | 1-1 | 0-0 | 1-1 | 1-4 | 5 | 2 | 7 | 0 | 0 | 0 | 1 | 4 | 3 | 6 |
18 | 28.Feb | BBA Hagen | W 100-76 | 23:38 | 4-4 | 0-0 | 4-4 | 0-0 | 1 | 4 | 5 | 3 | 0 | 0 | 1 | 2 | 8 | 15 |
22 | 05.Mar | @NEW Elephants Grevenbroich | L 104-91 | 25:19 | 3-4 | 0-0 | 3-4 | 0-0 | 2 | 4 | 6 | 1 | 0 | 0 | 3 | 4 | 6 | 9 |
21 | 10.Mar | TSV Bayer 04 Leverkusen II | W 82-79 | 32:52 | 3-10 | 0-0 | 3-10 | 6-8 | 10 | 7 | 17 | 2 | 0 | 0 | 1 | 2 | 12 | 21 |
23 | 12.Mar | BBG Herford | L 88-90 | 28:26 | 3-3 | 0-0 | 3-3 | 3-5 | 4 | 10 | 14 | 2 | 0 | 0 | 1 | 4 | 9 | 22 |
24 | 19.Mar | @SV Haspe 70 | L 101-99 | 28:52 | 2-5 | 0-0 | 2-5 | 1-2 | 5 | 3 | 8 | 1 | 0 | 0 | 3 | 5 | 5 | 7 |
25 | 26.Mar | Telekom Baskets Bonn II | L 70-77 | 27:11 | 1-3 | 0-0 | 1-3 | 0-0 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 4 | 2 | 5 |
26 | 02.Apr | @TuS 59 HammStars | L 94-89 | 35:43 | 7-7 | 0-0 | 7-7 | 1-2 | 5 | 5 | 10 | 2 | 0 | 0 | 2 | 4 | 15 | 24 |
2020/2021 0 Games |
ETB Miners 2. RL (GER) |
2019/2020 4 Games |
ETB Wohnbau Miners 1. RL (GER) |
Σ Ø |
124:39 31:09 |
11-33 33% |
0-3 0% |
11-36 31% |
8-20 40% |
17 4.3 |
24 6.0 |
41 10.3 |
5 1.3 |
3 0.8 |
4 1.0 |
12 3.0 |
14 3.5 |
30 7.5 |
34 8.5 |
Main phase | ||||||||||||||||||
21 | 01.Feb | @BSV Münsterland Baskets Wulfen | L 85-59 | 20:41 | 2-5 | 0-0 | 2-5 | 2-4 | 3 | 4 | 7 | 2 | 1 | 0 | 1 | 1 | 6 | 10 |
22 | 08.Feb | @RheinStars Köln | L 105-69 | 31:30 | 3-5 | 0-1 | 3-6 | 3-7 | 5 | 6 | 11 | 0 | 0 | 2 | 5 | 5 | 9 | 10 |
23 | 15.Feb | BG Dorsten | L 82-91 | 32:28 | 2-6 | 0-0 | 2-6 | 1-3 | 2 | 6 | 8 | 1 | 1 | 2 | 4 | 4 | 5 | 7 |
24 | 29.Feb | @Dragons Rhöndorf | L 102-63 | 40:00 | 4-17 | 0-2 | 4-19 | 2-6 | 7 | 8 | 15 | 2 | 1 | 0 | 2 | 4 | 10 | 7 |
2019/2020 3 Games |
ART Giants Düsseldorf Pro B Nord (GER) |
Σ Ø |
24:39 8:13 |
0-1 0% |
0-0 |
0-1 0% |
0-2 0% |
4 1.3 |
3 1.0 |
7 2.3 |
0 0.0 |
0 0.0 |
1 0.3 |
3 1.0 |
6 2.0 |
0 0.0 |
2 0.7 |
Main phase | ||||||||||||||||||
1 | 21.Sep | Dresden Titans | W 94-87 | 16:10 | 0-0 | 0-0 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 0 | 1 | 2 | 5 | 0 | 4 |
3 | 05.Oct | VfL SparkassenStars Bochum | W 82-74 | 6:14 | 0-0 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -2 |
4 | 12.Oct | @EN BASKETS Schwelm | L 91-86 | 2:15 | 0-1 | 0-0 | 0-1 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2018/2019 26 Games |
ART Giants Düsseldorf 1. RL (GER) |
Σ Ø |
485:57 18:41 |
51-97 53% |
0-2 0% |
51-99 52% |
44-99 44% |
65 2.5 |
77 3.0 |
142 5.5 |
18 0.7 |
5 0.2 |
9 0.3 |
20 0.8 |
73 2.8 |
146 5.6 |
197 7.6 |
2017/2018 15 Games |
FC Schalke 04 Basketball Pro B Nord (GER) |
Σ Ø |
220:39 14:42 |
9-25 36% |
0-0 |
9-25 36% |
9-20 45% |
22 1.5 |
34 2.3 |
56 3.7 |
6 0.4 |
6 0.4 |
2 0.1 |
9 0.6 |
40 2.7 |
27 1.8 |
61 4.1 |
Playoffs | ||||||||||||||||||
2 | 18.Mar | @Dresden Titans | W 70-73 | 25:39 | 1-5 | 0-0 | 1-5 | 2-2 | 5 | 4 | 9 | 2 | 0 | 1 | 0 | 4 | 4 | 12 |
3 | 24.Mar | MTV Herzöge Wolfenbüttel | W 71-69 | 9:58 | 1-1 | 0-0 | 1-1 | 0-1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 3 | 2 | 4 |
4 | 29.Mar | @MTV Herzöge Wolfenbüttel | L 85-64 | 11:10 | 0-0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 2 |
5 | 08.Apr | MTV Herzöge Wolfenbüttel | W 81-69 | 21:28 | 1-2 | 0-0 | 1-2 | 3-4 | 1 | 3 | 4 | 1 | 1 | 0 | 2 | 4 | 5 | 7 |
6 | 14.Apr | @scanplus baskets Elchingen | L 90-54 | 14:24 | 4-6 | 0-0 | 4-6 | 0-1 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 4 | 8 | 8 |
7 | 21.Apr | scanplus baskets Elchingen | W 73-65 | 12:12 | 0-1 | 0-0 | 0-1 | 2-4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 2 | -1 |
8 | 28.Apr | @scanplus baskets Elchingen | L 78-67 | 14:27 | 1-1 | 0-0 | 1-1 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 2 | 2 | 7 |
Main phase | ||||||||||||||||||
15 | 06.Jan | Itzehoe Eagles | W 79-69 | 13:18 | 1-2 | 0-0 | 1-2 | 0-2 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 2 | 2 |
16 | 12.Jan | @ETB Wohnbau Baskets Essen | W 78-81 | 17:12 | 0-0 | 0-0 | 0-0 | 1-2 | 1 | 4 | 5 | 0 | 0 | 1 | 0 | 4 | 1 | 6 |
17 | 21.Jan | @SC Rist Wedel | L 84-80 | 11:05 | 0-0 | 0-0 | 0-0 | 0-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
18 | 27.Jan | MTV Herzöge Wolfenbüttel | W 87-63 | 3:47 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
19 | 03.Feb | @Artland Dragons | L 78-68 | 8:32 | 0-1 | 0-0 | 0-1 | 0-0 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
20 | 10.Feb | Cuxhaven Baskets | W 78-69 | 9:30 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
21 | 16.Feb | Baskets Akademie Weser-Ems/OTB | W 85-72 | 21:29 | 0-3 | 0-0 | 0-3 | 0-0 | 2 | 5 | 7 | 1 | 0 | 0 | 2 | 4 | 0 | 3 |
22 | 24.Feb | @LOK BERNAU | L 86-66 | 26:28 | 0-2 | 0-0 | 0-2 | 1-2 | 3 | 5 | 8 | 0 | 1 | 0 | 2 | 3 | 1 | 5 |
Awards
GER 1. Regionalliga West Champion -10 -16 -19
GER 2. Bundesliga ProB North Regular Season Champion -11 -13
GER 2. Bundesliga ProB North Regular Season Runner-Up -18
GER 2. Bundesliga ProB Playoffs Finals -13
GER 2. Bundesliga ProB Playoffs Semifinals -14 -18
GER 2. Bundesliga ProB Playoffs Quarterfinals -12
GER 2. Bundesliga ProB Playoffs Last Sixteen -11 -17