Games
Team Result MIN 2PM-A 3PM-A FGM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS EFF
2022/2023
10 Games
Aschersleben Tigers BC
1. RL (GER)
logo
Σ
Ø
317:26
31:44
25-58
43%
18-58
31%
43-116
37%
38-45
84%
8
0.8
33
3.3
41
4.1
28
2.8
22
2.2
3
0.3
29
2.9
27
2.7
142
14.2
127
12.7
Main phase
16 14.Jan Baskets Akademie Weser-Ems/OTB W 83-6833:58 6-8 1-7 7-15 1-2 0 0 0 0 4 0 3 1 16 8
17 21.Jan @BBC Rendsburg W 72-8328:20 0-1 5-7 5-8 3-4 0 4 4 1 0 0 1 4 18 18
19 04.Feb @WSG Königs Wusterhausen W 65-9734:33 5-8 3-7 8-15 9-9 1 3 4 3 5 0 1 2 28 32
20 11.Feb TSV Neustadt temps Shooters W 84-7636:19 1-6 3-7 4-13 2-2 0 6 6 5 3 0 3 5 13 15
21 18.Feb @SG Braunschweig L 81-5422:35 2-3 1-4 3-7 1-1 0 3 3 5 0 1 1 2 8 12
22 25.Feb ASC 46 Göttingen W 69-5436:38 4-9 1-5 5-14 5-6 1 7 8 4 3 0 5 3 16 16
23 05.Mar @VfL Stade W 74-8034:16 0-2 1-5 1-7 7-8 0 4 4 3 1 1 4 3 10 8
24 11.Mar TSG Bergedorf Stargazers W 60-4626:04 2-5 2-6 4-11 1-2 1 0 1 2 2 0 2 1 11 6
25 18.Mar @TSV Bargteheide Bees L 86-8140:00 3-11 1-5 4-16 5-6 4 4 8 5 2 0 4 4 14 12
26 25.Mar Berlin Braves 2000 W 61-5724:43 2-5 0-5 2-10 4-5 1 2 3 0 2 1 5 2 8 0
2022/2023
11 Games
BBG Herford
Pro B Nord (GER)
logo
Σ
Ø
232:25
21:07
15-35
43%
10-54
19%
25-89
28%
30-40
75%
8
0.7
13
1.2
21
1.9
22
2.0
14
1.3
3
0.3
20
1.8
23
2.1
90
8.2
56
5.1
Main phase
1 01.Oct Dragons Rhöndorf L 82-10322:54 2-3 2-6 4-9 5-5 0 1 1 5 3 0 2 0 15 17
2 09.Oct @TKS 49ers L 88-7928:36 1-1 0-6 1-7 4-6 1 2 3 1 2 1 0 4 6 5
3 15.Oct RASTA Vechta II L 60-7610:09 1-3 1-3 2-6 0-2 0 1 1 0 1 0 4 1 5 -3
5 29.Oct @RheinStars Köln L 108-8010:53 0-0 1-4 1-4 2-2 0 2 2 1 0 0 1 5 5 4
6 05.Nov Iserlohn Kangaroos L 81-10129:16 1-3 4-7 5-10 10-13 0 1 1 0 1 0 2 3 24 16
9 03.Dec EN BASKETS Schwelm L 73-9815:36 1-2 0-4 1-6 1-2 1 1 2 3 0 0 1 1 3 1
10 10.Dec @ROTH Energie Giessen Pointers W 83-8628:15 5-10 0-4 5-14 0-0 2 1 3 3 3 0 3 4 10 7
11 17.Dec LOK BERNAU L 78-9022:11 1-3 0-4 1-7 4-4 1 1 2 2 1 1 2 1 6 4
12 23.Dec @Itzehoe Eagles L 90-8431:57 1-3 2-11 3-14 3-4 1 0 1 3 3 0 1 2 11 5
13 29.Dec SC Rist Wedel L 64-9313:40 0-3 0-1 0-4 0-0 0 2 2 1 0 1 1 1 0 -1
14 07.Jan @LOK BERNAU L 91-5918:58 2-4 0-4 2-8 1-2 2 1 3 3 0 0 3 1 5 1
2021/2022
29 Games
BBG Herford
1. RL (GER)
logo
Σ
Ø
661:09
22:47
59-117
50%
46-137
34%
105-254
41%
70-86
81%
13
0.4
61
2.1
74
2.6
53
1.8
35
1.2
2
0.1
52
1.8
84
2.9
326
11.2
273
9.4
Playoffs
1 16.Apr TuS 59 HammStars W 91-8928:39 2-5 3-7 5-12 3-4 0 2 2 2 2 0 2 2 16 12
2 22.Apr @TuS 59 HammStars W 81-8417:44 1-1 0-3 1-4 0-0 0 2 2 0 2 1 0 0 2 4
4 30.Apr Deutzer TV W 112-9323:45 2-5 1-7 3-12 9-10 3 1 4 1 3 0 3 2 16 11
5 06.May @Deutzer TV W 83-8716:05 0-4 1-3 1-7 1-2 1 1 2 3 0 0 3 4 4 -1
7 14.May @BSV Münsterland Baskets Wulfen W 76-9116:11 0-2 2-4 2-6 0-0 1 1 2 1 1 0 1 1 6 5
8 20.May @BSV Münsterland Baskets Wulfen W 85-11118:32 2-3 0-2 2-5 5-6 0 2 2 1 1 0 1 5 9 8
Main phase
1 25.Sep @Hertener Löwen W 82-9020:40 2-2 1-6 3-8 1-2 1 2 3 1 1 0 2 3 8 5
2 02.Oct SV Haspe 70 W 102-7719:25 1-3 1-3 2-6 6-8 1 2 3 2 0 0 0 6 11 10
3 09.Oct @Telekom Baskets Bonn II L 93-8122:38 2-5 1-2 3-7 1-2 1 2 3 1 0 0 2 2 8 5
4 16.Oct TuS 59 HammStars W 101-8517:21 2-2 0-3 2-5 0-0 0 1 1 4 0 0 1 3 4 5
5 23.Oct @BSV Münsterland Baskets Wulfen W 87-9413:33 0-0 1-3 1-3 0-0 0 1 1 0 0 1 1 1 3 2
6 30.Oct Citybasket Recklinghausen W 86-8324:11 3-5 0-3 3-8 1-2 0 2 2 0 0 0 1 3 7 2
7 05.Nov @bringiton Ballers Ibbenbüren W 73-8819:10 4-5 2-3 6-8 2-4 1 1 2 2 0 0 2 2 16 14
8 07.Nov BG Dorsten W 83-7112:05 1-4 0-2 1-6 0-0 0 1 1 1 1 0 2 2 2 -2
9 12.Nov @BBA Hagen W 79-8917:38 2-4 3-5 5-9 4-4 0 0 0 1 2 0 2 5 17 14
10 20.Nov ETB Miners W 80-6220:07 2-3 0-4 2-7 4-4 0 3 3 2 0 0 0 1 8 8
11 27.Nov @Deutzer TV W 55-10533:33 3-6 5-7 8-13 2-3 0 4 4 4 5 0 2 2 23 28
12 04.Dec TSV Bayer 04 Leverkusen II W 104-5421:36 2-5 2-4 4-9 6-6 1 4 5 3 1 0 4 3 16 16
13 11.Dec @NEW Elephants Grevenbroich L 105-986:01 0-1 0-1 0-2 0-0 0 0 0 0 2 0 2 3 0 -2
14 18.Dec Hertener Löwen W 85-7235:10 5-7 2-7 7-14 7-8 0 3 3 2 1 0 2 2 23 19
15 08.Jan @SV Haspe 70 W 65-10233:16 3-5 6-9 9-14 5-6 0 2 2 6 1 0 5 2 29 27
16 15.Jan Telekom Baskets Bonn II W 81-6722:23 0-1 1-4 1-5 2-2 1 5 6 2 1 0 2 4 5 8
18 29.Jan BSV Münsterland Baskets Wulfen L 79-8732:51 2-4 5-10 7-14 0-0 0 2 2 1 3 0 2 4 19 16
19 05.Feb @Citybasket Recklinghausen W 79-9530:31 3-6 0-5 3-11 2-2 0 2 2 4 5 0 3 5 8 8
17 25.Feb @TuS 59 HammStars W 71-10519:21 2-3 2-3 4-6 0-0 0 1 1 1 1 0 0 4 10 11
20 02.Mar bringiton Ballers Ibbenbüren L 71-7835:02 3-7 1-10 4-17 1-2 1 3 4 1 0 0 3 4 10 -2
23 12.Mar @ETB Miners W 88-9022:39 1-3 1-4 2-7 2-2 0 3 3 2 2 0 1 2 7 8
24 19.Mar Deutzer TV W 106-7431:36 4-7 3-7 7-14 3-4 0 1 1 2 0 0 0 2 20 15
25 25.Mar @TSV Bayer 04 Leverkusen II W 66-9729:26 5-9 2-6 7-15 3-3 1 7 8 3 0 0 3 5 19 19
2020/2021
4 Games
Rot-Weiss Cuxhaven Baskets
1. RL (GER)
Σ
Ø
77:00
19:15
7-16
44%
2-10
20%
9-26
35%
24-25
96%
2
0.5
8
2.0
10
2.5
9
2.3
10
2.5
0
0.0
3
0.8
7
1.8
44
11.0
52
13.0
Main phase
1 19.Sep ASC 46 Göttingen W 92-7216:37 0-2 1-3 1-5 11-11 2 5 7 2 1 0 1 3 14 19
2 26.Sep @TSV Neustadt temps Shooters L 93-7622:38 1-4 0-2 1-6 6-6 0 2 2 3 3 0 0 3 8 11
3 03.Oct TSG Bergedorf W 121-7523:21 6-7 1-3 7-10 7-8 0 0 0 4 4 0 0 1 22 26
5 17.Oct Aschersleben Tigers BC L 63-6914:24 0-3 0-2 0-5 0-0 0 1 1 0 2 0 2 0 0 -4
2019/2020
16 Games
Baskets Juniors Oldenburg
Pro B Nord (GER)
logo
Σ
Ø
207:27
12:57
13-32
41%
2-20
10%
15-52
29%
14-24
58%
3
0.2
16
1.0
19
1.2
11
0.7
9
0.6
2
0.1
10
0.6
29
1.8
46
2.9
30
1.9
Main phase
1 22.Sep @SC Rist Wedel L 76-7322:45 1-4 0-2 1-6 1-4 0 2 2 1 0 0 1 3 3 -3
2 28.Sep EN BASKETS Schwelm L 77-8313:36 0-1 0-1 0-2 0-0 0 1 1 1 0 1 0 3 0 1
3 05.Oct @TKS 49ers L 96-9111:11 0-1 0-1 0-2 0-0 0 0 0 0 0 0 1 2 0 -3
4 13.Oct LOK BERNAU W 77-6819:18 3-4 0-2 3-6 1-2 0 3 3 0 1 0 0 3 7 7
5 19.Oct @BSW Sixers L 84-6816:27 0-1 0-0 0-1 1-1 2 4 6 0 0 0 2 3 1 4
6 26.Oct ART Giants Düsseldorf W 93-7919:54 2-3 0-1 2-4 2-2 0 2 2 2 1 0 0 2 6 9
7 02.Nov @Itzehoe Eagles L 87-729:09 0-1 0-1 0-2 2-2 0 0 0 0 2 0 1 0 2 1
11 07.Dec @Iserlohn Kangaroos L 85-5811:53 1-3 0-2 1-5 0-1 0 3 3 0 0 0 0 1 2 0
12 14.Dec Iserlohn Kangaroos W 81-7316:29 0-1 1-2 1-3 4-6 0 0 0 1 0 0 0 0 7 4
15 11.Jan Itzehoe Eagles W 85-801:39 0-0 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 -1
17 25.Jan BSW Sixers L 79-855:03 0-0 0-0 0-0 0-0 0 0 0 2 1 0 0 1 0 3
18 01.Feb @ART Giants Düsseldorf W 89-926:27 0-0 0-2 0-2 0-0 1 0 1 2 0 0 0 1 0 1
19 08.Feb @VfL SparkassenStars Bochum W 73-765:57 0-0 0-1 0-1 1-2 0 0 0 0 1 0 0 1 1 0
20 15.Feb SC Rist Wedel W 84-7815:51 3-5 0-0 3-5 0-2 0 1 1 0 0 0 1 3 6 2
21 29.Feb @EN BASKETS Schwelm L 89-7717:33 1-4 1-5 2-9 0-0 0 0 0 0 2 0 2 3 5 -2
22 07.Mar TKS 49ers W 84-7514:15 2-4 0-0 2-4 2-2 0 0 0 2 1 1 1 3 6 7
2018/2019
24 Games
Baskets Juniors/Oldenburger TB
Pro B Nord (GER)
Σ
Ø
402:37
16:46
24-62
39%
10-40
25%
34-102
33%
24-30
80%
9
0.4
36
1.5
45
1.9
40
1.7
22
0.9
5
0.2
19
0.8
37
1.5
102
4.3
121
5.0
Main phase
1 22.Sep ETB Wohnbau Baskets Essen W 79-6924:36 1-1 0-3 1-4 0-0 0 3 3 5 2 0 1 3 2 8
2 29.Sep @Itzehoe Eagles L 84-8331:53 3-7 3-5 6-12 2-2 3 1 4 3 4 1 1 4 17 22
3 06.Oct VfL SparkassenStars Bochum W 88-8234:40 1-7 0-1 1-8 4-4 0 3 3 4 0 0 0 4 6 6
4 14.Oct @Dresden Titans L 80-6418:47 0-4 0-1 0-5 0-0 0 1 1 0 2 0 1 1 0 -3
6 28.Oct @LOK BERNAU L 90-6114:31 0-0 1-3 1-3 0-0 0 0 0 2 1 0 2 1 3 2
7 04.Nov BSW Sixers L 73-8515:41 2-5 0-2 2-7 1-2 0 3 3 0 1 0 1 3 5 2
8 10.Nov @WWU Baskets Münster L 73-6814:43 0-2 0-2 0-4 2-2 0 0 0 0 1 0 1 0 2 -2
9 18.Nov @SC Rist Wedel L 86-807:00 0-0 0-1 0-1 0-0 0 1 1 1 0 0 1 2 0 0
10 25.Nov Iserlohn Kangaroos W 76-7115:42 2-4 0-0 2-4 0-0 0 2 2 1 0 1 1 2 4 5
11 01.Dec @EN BASKETS Schwelm L 84-7118:47 0-2 2-3 2-5 0-0 0 2 2 0 1 0 2 1 6 4
12 08.Dec Itzehoe Eagles W 73-7215:42 0-2 0-1 0-3 2-2 2 2 4 2 2 0 0 0 2 7
14 22.Dec LOK BERNAU L 59-7516:15 1-5 0-0 1-5 1-2 0 2 2 2 2 0 1 2 3 3
15 05.Jan @VfL SparkassenStars Bochum W 67-8015:50 2-2 1-3 3-5 2-2 0 2 2 3 0 0 0 2 9 12
16 13.Jan EN BASKETS Schwelm W 91-7913:41 1-4 0-0 1-4 0-0 0 1 1 2 2 0 2 0 2 2
17 19.Jan @ETB Wohnbau Baskets Essen W 71-904:47 0-0 0-0 0-0 0-0 0 0 0 2 0 0 0 1 0 2
18 27.Jan Dresden Titans W 88-6323:00 3-5 0-2 3-7 5-6 3 4 7 5 3 2 1 1 11 22
19 03.Feb @MTV Herzöge Wolfenbüttel W 71-8117:18 1-1 2-2 3-3 0-0 0 0 0 1 0 1 0 3 8 10
20 10.Feb SC Rist Wedel W 100-6519:50 3-3 0-1 3-4 0-0 0 3 3 0 0 0 2 2 6 6
21 16.Feb WWU Baskets Münster L 78-8610:22 2-3 0-1 2-4 1-2 0 1 1 0 0 0 0 2 5 3
22 23.Feb @Iserlohn Kangaroos L 101-9710:32 0-0 0-1 0-1 0-0 1 1 2 4 0 0 0 0 0 5
Playoffs
1 03.Mar scanplus baskets Elchingen W 76-6816:50 1-3 0-2 1-5 2-4 0 2 2 1 0 0 0 0 4 1
4 26.Mar @Bayer Giants Leverkusen L 106-8512:29 0-0 1-3 1-3 2-2 0 2 2 1 0 0 1 1 5 5
5 30.Mar Bayer Giants Leverkusen W 79-6810:08 0-1 0-2 0-3 0-0 0 0 0 0 1 0 0 1 0 -2
6 06.Apr @Bayer Giants Leverkusen L 81-6819:33 1-1 0-1 1-2 0-0 0 0 0 1 0 0 1 1 2 1
2018/2019
15 Games
TSG Westerstede
1. RL (GER)
Σ
Ø
474:09
31:36
45-109
41%
31-89
35%
76-198
38%
46-51
90%
7
0.5
40
2.7
47
3.1
47
3.1
26
1.7
2
0.1
38
2.5
46
3.1
229
15.3
186
12.4
2017/2018
21 Games
Baskets Akademie Weser-Ems/OTB
Pro B Nord (GER)
Σ
Ø
317:06
15:06
13-42
31%
14-47
30%
27-89
30%
37-44
84%
5
0.2
32
1.5
37
1.8
16
0.8
14
0.7
0
0.0
16
0.8
30
1.4
105
5.0
87
4.1
Playoffs
1 10.Mar @Depant GIESSEN 46ers Rackelos L 90-8419:59 0-4 2-4 2-8 2-2 0 1 1 2 2 0 1 1 8 6
2 17.Mar Depant GIESSEN 46ers Rackelos L 71-7815:49 1-3 0-2 1-5 0-0 2 1 3 2 0 0 1 0 2 2
Main phase
1 23.Sep ETB Wohnbau Baskets Essen L 70-8117:26 3-5 0-1 3-6 3-3 0 3 3 2 2 0 2 4 9 11
2 30.Sep @LOK BERNAU L 80-7620:17 0-2 2-4 2-6 4-6 0 2 2 1 1 0 1 1 10 7
6 28.Oct @ROSTOCK SEAWOLVES L 80-699:29 0-0 0-2 0-2 2-2 0 0 0 0 0 0 0 1 2 0
7 31.Oct VfL SparkassenStars Bochum W 75-678:25 0-0 0-1 0-1 1-2 0 3 3 0 0 0 0 1 1 2
8 05.Nov @RSV Eintracht L 78-735:42 0-1 0-1 0-2 0-0 0 0 0 1 0 0 1 2 0 -2
9 12.Nov Artland Dragons W 76-5610:08 0-0 1-3 1-3 0-0 0 1 1 0 0 0 2 0 3 0
10 19.Nov @MTV Herzöge Wolfenbüttel L 86-7323:29 0-4 3-4 3-8 2-2 0 4 4 2 1 0 3 2 11 10
11 26.Nov Cuxhaven Baskets W 78-7611:25 0-1 0-1 0-2 0-0 0 1 1 0 0 0 0 2 0 -1
12 03.Dec @Artland Dragons L 71-5817:02 0-1 1-2 1-3 0-0 0 3 3 0 0 0 1 2 3 3
13 09.Dec @ETB Wohnbau Baskets Essen W 71-10012:52 0-1 0-1 0-2 1-2 0 2 2 0 0 0 0 0 1 0
14 16.Dec LOK BERNAU L 66-7518:37 1-1 0-2 1-3 3-3 0 1 1 1 1 0 0 2 5 6
15 06.Jan @Cuxhaven Baskets L 83-759:39 0-0 1-3 1-3 0-0 1 2 3 0 1 0 2 1 3 3
16 14.Jan MTV Herzöge Wolfenbüttel L 68-763:54 0-1 0-0 0-1 0-0 0 0 0 1 0 0 0 0 0 0
17 21.Jan RSV Eintracht W 85-6616:00 0-1 1-3 1-4 2-2 1 1 2 0 0 0 0 1 5 4
18 27.Jan @VfL SparkassenStars Bochum L 82-8019:04 3-5 0-3 3-8 2-2 0 0 0 1 2 0 0 1 8 6
19 04.Feb @SC Rist Wedel W 74-8720:27 3-4 1-4 4-8 2-2 0 1 1 0 1 0 0 1 11 9
20 11.Feb ROSTOCK SEAWOLVES W 66-6021:19 2-4 1-5 3-9 4-6 0 3 3 2 1 0 0 1 11 9
21 16.Feb @FC Schalke 04 Basketball L 85-7214:50 0-2 0-0 0-2 3-4 1 0 1 0 1 0 0 5 3 2
22 24.Feb Itzehoe Eagles W 81-7221:13 0-2 1-1 1-3 6-6 0 3 3 1 1 0 2 2 9 10
2017/2018
9 Games
TSG Westerstede
1. RL (GER)
Σ
Ø
221:47
24:38
23-53
43%
13-39
33%
36-92
39%
17-20
85%
4
0.4
28
3.1
32
3.6
11
1.2
12
1.3
0
0.0
20
2.2
24
2.7
102
11.3
78
8.7
2016/2017
17 Games
Baskets Akademie Weser-Ems/OTB
Pro B Nord (GER)
Σ
Ø
229:38
13:30
14-30
47%
7-21
33%
21-51
41%
15-17
88%
1
0.1
17
1.0
18
1.1
18
1.1
5
0.3
3
0.2
17
1.0
27
1.6
64
3.8
59
3.5
Playoffs
1 11.Mar BG Karlsruhe L 66-6711:43 0-0 0-1 0-1 0-0 0 0 0 1 0 0 2 3 0 -2
2 18.Mar @BG Karlsruhe W 70-8513:32 1-2 0-2 1-4 2-3 0 0 0 2 0 0 0 0 4 2
Main phase
2 01.Oct Artland Dragons W 87-806:48 1-1 0-0 1-1 0-0 0 3 3 1 0 0 0 0 2 6
3 08.Oct @Iserlohn Kangaroos L 90-6011:48 0-2 0-0 0-2 0-0 0 0 0 0 0 0 1 2 0 -3
5 22.Oct @Itzehoe Eagles L 82-786:39 0-0 1-1 1-1 0-0 0 1 1 0 0 0 0 2 3 4
8 12.Nov @FC Schalke 04 Basketball W 70-7412:22 2-3 0-1 2-4 0-0 1 2 3 0 0 0 0 2 4 5
9 19.Nov VfL SparkassenStars Bochum W 69-647:40 0-1 0-1 0-2 0-0 0 1 1 0 1 1 1 0 0 0
10 26.Nov @LOK BERNAU L 95-798:40 1-3 0-0 1-3 0-0 0 0 0 1 0 0 0 1 2 1
11 04.Dec SC Rist Wedel W 83-682:40 0-0 0-1 0-1 0-0 0 0 0 0 1 0 1 0 0 -1
13 18.Dec @MTV Herzöge Wolfenbüttel W 80-8811:10 1-3 1-1 2-4 2-2 0 0 0 1 0 0 0 2 7 6
16 22.Jan Iserlohn Kangaroos W 93-7912:06 1-1 1-2 2-3 3-3 0 1 1 4 0 1 0 3 8 13
17 29.Jan @RSV Eintracht W 75-8316:05 3-4 0-1 3-5 1-1 0 2 2 1 1 0 1 0 7 8
18 05.Feb LOK BERNAU L 66-6919:00 1-1 0-3 1-4 0-0 0 2 2 1 0 0 4 2 2 -2
19 12.Feb @SC Rist Wedel L 69-6321:01 1-2 1-2 2-4 2-2 0 0 0 0 0 0 3 3 7 2
20 18.Feb FC Schalke 04 Basketball W 75-6717:34 0-0 0-1 0-1 0-0 0 0 0 1 1 0 0 4 0 1
21 26.Feb ROSTOCK SEAWOLVES W 80-7030:35 1-3 2-2 3-5 5-6 0 3 3 3 1 0 3 2 13 14
22 04.Mar @VfL SparkassenStars Bochum L 84-6920:15 1-4 1-2 2-6 0-0 0 2 2 2 0 1 1 1 5 5
2016/2017
7 Games
Baskets Akademie Weser-Ems/OTB II
2. RL (GER)
Σ
Ø
25
13
38
22-29
76%








111
15.9

2015/2016
3 Games
Baskets Akademie Weser-Ems/OTB
Pro B Nord (GER)
Σ
Ø
17:13
5:44
0-2
0%
0-1
0%
0-3
0%
0-0
0
0.0
3
1.0
3
1.0
0
0.0
0
0.0
0
0.0
1
0.3
3
1.0
0
0.0
-1
-0.3
Main phase
19 13.Feb @ROSTOCK SEAWOLVES L 73-583:01 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 20.Feb Itzehoe Eagles W 90-790:38 0-0 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
22 05.Mar @MTV Herzöge Wolfenbüttel L 85-6313:34 0-2 0-1 0-3 0-0 0 2 2 0 0 0 1 3 0 -2
2015/2016
16 Games
Baskets Akademie Weser-Ems/OTB II
2. RL (GER)
Σ
Ø
65
22
87
53-76
70%








249
15.6

Awards


GER NBBL Allstar Game -17


GER 2. Bundesliga ProB Playoffs Last Sixteen -16 -17 -18 -20


GER 2. Bundesliga ProB Playoffs Quarterfinals -19


GER 1. Regionalliga West Regular Season Champions -22


GER 1. Regionalliga West Champions -22

There was a problem with the connection!
An error has occurred. This application may no longer respond until reloaded. Reload 🗙