Games
Team Result MIN 2PM-A 3PM-A FGM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS EFF
2021/2022
10 Games
TSG Reutlingen Ravens
1. RL (GER)
Σ
Ø
278:55
27:53
27-47
57%
20-55
36%
47-102
46%
11-20
55%
7
0.7
13
1.3
20
2.0
28
2.8
26
2.6
0
0.0
29
2.9
23
2.3
125
12.5
106
10.6
Main phase
3 02.Oct Sunkings Saarlouis W 103-10026:14 2-4 1-7 3-11 1-1 0 0 0 1 2 0 2 0 8 1
4 10.Oct @SG Mannheim W 81-8535:02 5-8 3-4 8-12 1-2 1 2 3 4 4 0 2 1 20 24
5 16.Oct SV 03 Tigers Tübingen L 81-8240:31 4-6 3-7 7-13 1-5 1 2 3 4 2 0 3 4 18 14
6 23.Oct @MTV Kronberg L 93-8133:18 5-6 2-6 7-12 5-5 2 1 3 3 4 0 4 3 21 22
11 28.Nov @ROTH Energie Giessen Pointers L 101-6933:59 5-7 3-8 8-15 3-4 0 1 1 8 2 0 3 4 22 22
12 04.Dec 1. FC Kaiserslautern L 69-8430:58 2-5 3-8 5-13 0-0 1 1 2 2 4 0 4 3 13 9
14 18.Dec BSG Basket Ludwigsburg L 58-8611:59 0-0 0-3 0-3 0-0 0 0 0 2 1 0 2 0 0 -2
9 06.Jan @Bona Baskets Limburg W 61-7921:15 3-5 3-6 6-11 0-3 1 3 4 1 0 0 4 4 15 8
15 08.Jan @MTV Stuttgart L 76-6630:25 1-4 2-6 3-10 0-0 1 2 3 0 5 0 3 3 8 6
19 05.Feb SG Mannheim W 81-7315:14 0-2 0-0 0-2 0-0 0 1 1 3 2 0 2 1 0 2
2020/2021
0 Games
SBB Baskets Wolmirstedt
1. RL (GER)
logo














2019/2020
4 Games
SBB Baskets Wolmirstedt
1. RL (GER)
logo
Σ
Ø
16:57
4:14
0-1
0%
0-2
0%
0-3
0%
0-0
0
0.0
2
0.5
2
0.5
2
0.5
0
0.0
0
0.0
2
0.5
8
2.0
0
0.0
-1
-0.3
Main phase
13 14.Dec @SC RASTA Vechta II W 77-860:59 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0 0
14 11.Jan @Weser Baskets Bremen/BTS Neustadt W 67-1147:40 0-0 0-2 0-2 0-0 0 0 0 2 0 0 0 3 0 0
19 15.Feb TSV Neustadt temps Shooters W 97-735:01 0-0 0-0 0-0 0-0 0 2 2 0 0 0 1 2 0 1
20 23.Feb @VfL Stade W 60-673:17 0-1 0-0 0-1 0-0 0 0 0 0 0 0 1 1 0 -2
2019
5 Games
Slowakei U18
FIBA U18 EC Division B (GER)
Σ
Ø
59:46
11:57
4-10
40%
1-11
9%
5-21
24%
6-7
86%
1
0.2
5
1.0
6
1.2
5
1.0
2
0.4
0
0.0
4
0.8
6
1.2
17
3.4
9
1.8
Main phase
1 26.Jul Georgien U18 L 45-809:30 0-0 0-1 0-1 0-0 0 1 1 0 0 0 2 0 0 -2
2 27.Jul Irland U18 L 57-895:50 0-0 0-2 0-2 0-0 0 0 0 0 0 0 0 1 0 -2
3 28.Jul Dänemark U18 L 55-6414:26 1-1 0-3 1-4 3-4 1 1 2 3 0 0 1 2 5 5
4 30.Jul Nordmazedonien U18 L 58-837:26 0-2 0-2 0-4 0-0 0 2 2 1 2 0 0 0 0 1
5 31.Jul Ukraine U18 L 59-8222:34 3-7 1-3 4-10 3-3 0 1 1 1 0 0 1 3 12 7
2018/2019
10 Games
Science City Jena II
1. RL (GER)
Σ
Ø
92:30
9:15
4-9
44%
5-10
50%
9-19
47%
3-4
75%
2
0.2
4
0.4
6
0.6
7
0.7
3
0.3
0
0.0
7
0.7
15
1.5
26
2.6
24
2.4
2017/2018
4 Games
Science City Jena II
1. RL (GER)
Σ
Ø
45:31
11:22
4-5
80%
0-4
0%
4-9
44%
0-0
0
0.0
3
0.8
3
0.8
0
0.0
1
0.3
0
0.0
7
1.8
2
0.5
8
2.0
0
0.0
2017
6 Games
Slowakei U16
FIBA U16 EC Division B (GER)
Σ
Ø
37:21
6:13
4-7
57%
2-6
33%
6-13
46%
3-6
50%
0
0.0
2
0.3
2
0.3
4
0.7
5
0.8
0
0.0
3
0.5
5
0.8
17
2.8
15
2.5
Main phase
1 10.Aug Tschechien U16 L 53-599:49 1-3 0-1 1-4 3-4 0 0 0 1 2 0 0 1 5 4
2 11.Aug Irland U16 L 49-541:50 0-0 0-1 0-1 0-2 0 0 0 0 0 0 1 1 0 -4
3 12.Aug Bosnien und Herzegowina U16 L 69-765:00 1-1 0-2 1-3 0-0 0 1 1 0 0 0 0 2 2 1
4 14.Aug Ungarn U16 L 51-676:13 2-2 0-0 2-2 0-0 0 0 0 0 2 0 0 1 4 6
5 15.Aug Norwegen U16 W 73-4710:51 0-1 1-1 1-2 0-0 0 1 1 2 1 0 0 0 3 6
6 17.Aug Luxemburg U16 L 54-593:38 0-0 1-1 1-1 0-0 0 0 0 1 0 0 2 0 3 2

Awards


SVK U16 National Team -17


European Championships U16 Division B in Sofia (BUL) -17


SVK U18 National Team -19


European Championships U18 Division B in Oradea (ROM) -19


SVK U20 National Team -21

There was a problem with the connection!
An error has occurred. This application may no longer respond until reloaded. Reload 🗙