Games
Team Result MIN 2PM-A 3PM-A FGM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS EFF
2024/2025
7 Games
Ahorn Camp Baskets
Pro B Süd (GER)
Σ
Ø
183:14
26:10
23-41
56%
3-17
18%
26-58
45%
9-12
75%
14
2.0
8
1.1
22
3.1
9
1.3
4
0.6
0
0.0
17
2.4
19
2.7
64
9.1
47
6.7
Main phase
1 28.Sep FC Bayern Basketball II L 61-7120:09 2-2 0-2 2-4 2-3 2 0 2 0 0 0 3 3 6 2
2 06.Oct @OrangeAcademy L 80-7621:06 2-4 1-3 3-7 3-4 3 2 5 1 0 0 3 3 10 8
3 12.Oct SKYLINERS Juniors L 84-8527:08 6-9 0-2 6-11 0-0 2 1 3 3 0 0 1 2 12 12
4 19.Oct @VR-Bank Würzburg Baskets Akademie W 92-9925:16 1-3 0-1 1-4 0-0 2 1 3 0 0 0 2 4 2 0
5 26.Oct TEAM EHINGEN URSPRING W 74-5729:13 7-11 0-4 7-15 3-4 1 0 1 2 1 0 2 1 17 10
6 02.Nov @BBC Coburg W 57-8430:00 4-9 1-1 5-10 0-0 2 2 4 2 2 0 1 3 11 13
7 09.Nov RheinStars Köln L 84-8630:22 1-3 1-4 2-7 1-1 2 2 4 1 1 0 5 3 6 2
2023/2024
29 Games
Ahorn Camp BIS Baskets Speyer
Pro B Süd (GER)
logo
Σ
Ø
668:29
23:03
62-125
50%
16-51
31%
78-176
44%
50-70
71%
52
1.8
51
1.8
103
3.6
29
1.0
23
0.8
5
0.2
50
1.7
67
2.3
222
7.7
214
7.4
Playoffs
1 13.Apr @RheinStars Köln L 72-6214:03 0-2 0-1 0-3 2-2 1 3 4 1 0 0 1 2 2 3
2 19.Apr RheinStars Köln W 86-7120:55 2-3 1-4 3-7 0-1 1 0 1 2 1 0 2 3 7 4
3 21.Apr @RheinStars Köln L 74-6524:14 4-4 0-0 4-4 3-5 0 0 0 1 1 0 0 1 11 11
Main phase
1 30.Sep @CATL Basketball Löwen L 105-9726:21 1-3 1-2 2-5 3-4 5 0 5 1 1 0 1 3 8 10
2 03.Oct SV Fellbach Flashers L 65-7611:48 0-1 0-0 0-1 0-0 1 4 5 0 0 0 4 1 0 0
3 07.Oct BBC Coburg W 80-6923:38 4-6 2-4 6-10 4-6 2 1 3 2 3 1 0 3 18 21
4 14.Oct @TSV Tröster Breitengüßbach W 61-8626:23 2-3 1-2 3-5 0-0 1 2 3 2 0 0 0 4 7 10
5 21.Oct FC Bayern Basketball II L 76-8621:03 2-4 0-0 2-4 0-0 2 3 5 1 0 0 2 2 4 6
6 29.Oct @Porsche BBA Ludwigsburg L 85-7922:21 4-5 0-1 4-6 0-1 2 1 3 1 1 0 2 2 8 8
7 03.Nov Black Forest Panthers W 87-7224:40 4-8 1-3 5-11 2-2 5 1 6 1 1 1 0 3 13 16
8 18.Nov @BG Hessing Leitershofen L 105-9424:50 4-5 0-1 4-6 0-0 1 1 2 0 1 0 4 2 8 5
9 25.Nov TSV Oberhaching Tropics L 77-8323:36 1-4 0-0 1-4 1-2 1 1 2 3 3 1 4 3 3 4
10 02.Dec @Dragons Rhöndorf L 112-6321:17 1-5 1-1 2-6 3-3 1 1 2 1 0 0 3 3 8 4
11 09.Dec OrangeAcademy W 81-6530:30 3-9 1-4 4-13 4-6 5 2 7 1 0 1 1 4 13 10
12 16.Dec @TEAM EHINGEN URSPRING W 88-9529:29 2-3 0-2 2-5 3-4 3 3 6 0 0 0 2 1 7 7
13 23.Dec FRAPORT SKYLINERS Juniors L 66-7233:21 1-7 0-2 1-9 2-2 2 1 3 1 3 0 1 3 4 2
14 06.Jan @FRAPORT SKYLINERS Juniors L 72-6837:41 4-8 0-1 4-9 2-4 3 4 7 0 0 0 2 2 10 8
15 13.Jan Porsche BBA Ludwigsburg W 90-7432:03 1-3 1-3 2-6 2-2 0 6 6 2 2 0 4 3 7 9
16 20.Jan @SV Fellbach Flashers W 72-8616:13 0-3 0-1 0-4 0-0 1 1 2 1 1 0 2 4 0 -2
17 27.Jan BG Hessing Leitershofen W 89-8512:17 1-1 0-0 1-1 0-0 0 1 1 0 0 0 0 0 2 3
18 03.Feb @BBC Coburg L 88-8017:02 1-1 1-1 2-2 1-2 2 0 2 0 0 0 1 4 6 6
19 10.Feb TSV Tröster Breitengüßbach W 100-5915:15 2-3 2-2 4-5 5-6 0 0 0 0 0 0 0 2 15 13
20 17.Feb @TSV Oberhaching Tropics L 97-8219:29 1-5 0-2 1-7 2-4 2 1 3 1 1 0 5 1 4 -4
24 23.Feb @OrangeAcademy L 86-7122:57 4-9 1-4 5-13 2-2 2 5 7 2 0 1 2 2 13 13
21 02.Mar TEAM EHINGEN URSPRING W 102-8226:42 2-3 2-2 4-5 1-1 0 4 4 0 0 0 1 1 11 13
22 10.Mar @Black Forest Panthers W 86-8718:32 1-3 0-4 1-7 5-5 3 1 4 0 0 0 1 1 7 4
23 16.Mar CATL Basketball Löwen W 88-7918:27 1-3 0-1 1-4 1-2 1 0 1 0 1 0 2 1 3 -1
25 30.Mar Dragons Rhöndorf W 95-7626:10 4-6 0-2 4-8 1-1 1 3 4 2 0 0 0 3 9 11
26 06.Apr @FC Bayern Basketball II L 87-8627:12 5-5 1-1 6-6 1-3 4 1 5 3 3 0 3 3 14 20
2022/2023
24 Games
Ahorn Camp BIS Baskets Speyer
Pro B Süd (GER)
logo
Σ
Ø
399:47
16:39
33-62
53%
6-28
21%
39-90
43%
14-22
64%
33
1.4
37
1.5
70
2.9
18
0.8
15
0.6
4
0.2
22
0.9
32
1.3
98
4.1
124
5.2
Main phase
2 09.Oct @FRAPORT SKYLINERS Juniors W 86-885:08 0-0 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 -1
3 15.Oct EPG Baskets Koblenz L 68-927:44 0-1 0-3 0-4 2-2 1 1 2 0 0 0 0 0 2 0
4 22.Oct TEAM EHINGEN URSPRING L 72-821:31 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
6 05.Nov @Porsche BBA Ludwigsburg W 80-815:49 0-1 0-0 0-1 0-0 2 1 3 0 0 0 1 1 0 1
7 19.Nov BG Hessing Leitershofen L 69-8825:24 1-1 0-0 1-1 0-0 3 3 6 0 0 1 1 3 2 8
8 27.Nov @WHITE WINGS Hanau L 100-6930:11 1-2 0-2 1-4 0-0 3 1 4 0 2 0 2 3 2 3
9 03.Dec FC Bayern Basketball II W 94-8812:52 1-3 0-0 1-3 0-0 0 2 2 0 0 0 1 2 2 1
10 11.Dec @OrangeAcademy L 112-6020:44 1-1 0-0 1-1 2-2 1 0 1 0 1 0 0 0 4 6
11 17.Dec @BBC Coburg L 109-835:06 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 23.Dec TSV Oberhaching Tropics W 85-8420:58 2-4 1-1 3-5 0-2 1 2 3 1 1 0 1 1 7 7
13 30.Dec @SEEBURGER College Wizards L 80-673:40 1-1 0-1 1-2 0-0 1 1 2 0 0 0 0 1 2 3
14 07.Jan BBC Coburg W 103-10112:30 3-3 0-0 3-3 0-0 1 0 1 0 1 0 0 2 6 8
15 14.Jan @TEAM EHINGEN URSPRING W 82-9716:48 2-3 0-2 2-5 2-2 1 0 1 0 1 0 0 3 6 5
16 21.Jan FRAPORT SKYLINERS Juniors W 80-7415:51 3-4 0-2 3-6 0-0 1 2 3 3 2 0 1 0 6 10
17 26.Jan @EPG Baskets Koblenz L 91-8214:04 3-4 0-1 3-5 0-0 1 1 2 1 0 0 2 2 6 5
18 04.Feb SEEBURGER College Wizards W 94-7021:53 3-4 0-0 3-4 2-4 1 6 7 2 0 0 0 2 8 14
20 18.Feb @TSV Oberhaching Tropics W 85-8815:50 3-7 0-2 3-9 0-0 1 1 2 2 0 0 1 0 6 3
21 04.Mar Porsche BBA Ludwigsburg W 87-7922:16 0-1 1-3 1-4 3-4 1 3 4 2 0 0 3 1 6 5
23 19.Mar WHITE WINGS Hanau L 68-7319:45 0-4 0-1 0-5 0-0 1 1 2 1 0 3 1 1 0 0
24 26.Mar @Basketball Löwen W 89-9326:03 3-6 1-2 4-8 0-0 6 1 7 1 0 0 3 0 9 10
25 01.Apr OrangeAcademy W 83-8128:55 3-6 0-2 3-8 0-2 4 1 5 2 2 0 1 4 6 7
26 08.Apr @FC Bayern Basketball II W 96-10024:20 1-2 1-2 2-4 0-0 2 7 9 2 2 0 3 1 5 13
Playoffs
1 15.Apr @SBB Baskets Wolmirstedt L 93-7824:49 0-0 2-3 2-3 3-4 0 2 2 0 3 0 0 3 9 12
2 21.Apr SBB Baskets Wolmirstedt L 82-9617:36 2-4 0-0 2-4 0-0 1 1 2 1 0 0 1 2 4 4

Awards


GER 2. Bundesliga ProB Playoffs Last Sixteen -23 -24

There was a problem with the connection!
An error has occurred. This application may no longer respond until reloaded. Reload 🗙