Games
Team Result MIN 2PM-A 3PM-A FGM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS EFF
2023/2024
16 Games
Tornados Franken
NBBL - B (GER)
Σ
Ø
351:17
21:57
75-139
54%
2-7
29%
77-146
53%
26-67
39%
60
3.8
59
3.7
119
7.4
14
0.9
12
0.8
9
0.6
37
2.3
51
3.2
182
11.4
189
11.8
Playoffs
1 03.Mar @Porsche BBA Ludwigsburg L 87-8518:54 3-5 0-0 3-5 4-6 0 3 3 0 1 0 2 3 10 8
2 08.Mar Porsche BBA Ludwigsburg W 69-5921:25 6-14 0-0 6-14 3-5 9 7 16 1 0 1 2 1 15 21
3 17.Mar @Porsche BBA Ludwigsburg L 97-6228:35 7-11 0-0 7-11 1-7 5 6 11 1 1 0 4 5 15 14
Main phase
1 01.Oct @VR-Bank Würzburg Baskets Akademie W 78-8512:40 0-1 1-1 1-2 0-0 0 2 2 1 1 0 0 1 3 6
2 08.Oct TG Hanau White Wings W 125-4822:11 6-9 0-2 6-11 0-4 3 6 9 1 0 0 1 3 12 12
3 15.Oct @Eintracht Frankfurt / FRAPORT SKYLINERS L 77-6227:49 5-13 0-0 5-13 1-2 10 6 16 1 2 2 1 3 11 22
4 29.Oct Team Südhessen W 73-6315:42 2-3 0-0 2-3 2-5 1 4 5 0 1 0 1 5 6 7
6 19.Nov USC Heidelberg W 81-6021:04 7-9 0-1 7-10 1-3 3 3 6 0 1 1 4 5 15 14
7 26.Nov @Team Südhessen L 92-6821:05 4-8 0-1 4-9 1-9 6 2 8 2 1 0 3 3 9 4
8 03.Dec VR-Bank Würzburg Baskets Akademie W 92-8227:22 5-11 0-0 5-11 1-3 3 2 5 1 0 2 1 4 11 10
9 10.Dec Eintracht Frankfurt / FRAPORT SKYLINERS W 91-8323:22 3-10 0-0 3-10 1-6 5 1 6 3 1 0 2 5 7 3
10 17.Dec @TG Hanau White Wings W 82-8824:01 9-14 0-1 9-15 6-9 7 8 15 0 1 1 4 2 24 28
15 04.Feb @ratiopharm ulm L 101-9632:54 7-12 1-1 8-13 1-2 3 3 6 1 0 1 1 4 18 19
16 11.Feb VfL Kirchheim Knights W 94-8122:15 4-6 0-0 4-6 2-3 2 1 3 1 0 1 5 1 10 7
17 15.Feb ratiopharm ulm W 97-7712:48 3-5 0-0 3-5 1-2 0 2 2 1 1 0 2 4 7 6
18 18.Feb @VfL Kirchheim Knights W 70-8219:10 4-8 0-0 4-8 1-1 3 3 6 0 1 0 4 2 9 8
2023/2024
9 Games
Post SV Nürnberg
2. RL (GER)
Σ
Ø
154:12
17:08
39
2
41
17-29
59%







30
3.3
101
11.2

There was a problem with the connection!
An error has occurred. This application may no longer respond until reloaded. Reload 🗙